Versus

Did not find the comparison of teams on the list? Enter IDs or names of teams and see how they compare as the first!

Teams: vs.
IDs: vs.

Number of rows: 839. Showing results: 701-750.

Teams

Matches

Views

Date of first view

planB vs. R 1 981 8 October 2012, 6:16
Rebels (A) vs. Skillz United Ukraine 1 1 995 8 October 2012, 6:07
Rebels (B) vs. planB 1 1 727 8 October 2012, 6:07
planB vs. Skillz United Ukraine 1 2 012 8 October 2012, 6:07
[IK] vs. two old horses 1 1 992 8 October 2012, 6:07
Bad Team vs. Skillz United Ukraine 1 1 383 8 October 2012, 6:07
420x vs. Skillz United Ukraine 1 2 304 8 October 2012, 6:01
deliberate murder vs. two old horses 1 2 219 8 October 2012, 5:55
Realf1re Team vs. Fight da pawah! 1 1 257 3 October 2012, 6:35
Realf1re Team vs. Rebels (A) 1 1 263 3 October 2012, 6:29
Noble Team vs. Rebels (A) 1 2 379 3 October 2012, 6:25
Realf1re Team vs. Noble Team 1 2 120 3 October 2012, 6:14
deliberate murder vs. l0wfly 3 3 335 3 October 2012, 4:34
Mad Dogs vs. Rebels (A) 1 1 859 3 October 2012, 2:35
Funky Town Inc. vs. komanda A 1 2 428 3 October 2012, 2:08
paapaa vs. Fight da pawah! 1 2 201 3 October 2012, 1:53
Energy vs. fapaushie ezhiki 1 2 291 3 October 2012, 1:50
Shara Winners vs. DOTA+ 1 1 163 3 October 2012, 1:31
Funky Town Inc. vs. DOTA+ 1 1 859 3 October 2012, 1:28
planB vs. fapaushie ezhiki 1 2 102 3 October 2012, 1:26
Energy vs. lAvMi 1 2 124 3 October 2012, 1:20
Shara Winners vs. komanda A 1 2 527 3 October 2012, 1:17
Shara Winners vs. deliberate murder 1 2 314 3 October 2012, 1:11
Energy vs. deliberate murder 1 1 811 3 October 2012, 1:08
planB vs. deliberate murder 8 2 930 3 October 2012, 1:06
deliberate murder vs. DM6 Tossers 1 2 003 3 October 2012, 0:31
Rebels (B) vs. Fight da pawah! 1 1 229 3 October 2012, 0:04
planB vs. Shara Winners 1 2 150 3 October 2012, 0:02
Fight da pawah! vs. deliberate murder 3 2 558 3 October 2012, 0:00
Party Hard vs. Funky Town Inc. 1 1 921 2 October 2012, 22:56
Party Hard vs. l0wfly 1 2 094 2 October 2012, 22:56
Party Hard vs. planB 1 1 845 2 October 2012, 22:55
deliberate murder vs. fapaushie ezhiki 2 2 332 2 October 2012, 21:45
deliberate murder vs. Rebels (A) 3 2 040 2 October 2012, 11:29
Fight da pawah! vs. ezhiki krutyat pedalki 1 2 057 1 October 2012, 20:23
jija vs. Cult of Juggernauts 1 1 322 1 October 2012, 20:12
nyashki vs. paapaa 1 1 710 1 October 2012, 20:09
Funky Town Inc. vs. Energy 2 2 251 1 October 2012, 20:06
ezhiki krutyat pedalki vs. Energy 2 1 1 978 1 October 2012, 20:02
Funky Town Inc. vs. op! 1 1 813 1 October 2012, 19:57
Fight da pawah! vs. CyberXPEHb 1 1 935 1 October 2012, 19:53
Grafenberg spot vs. CyberXPEHb 1 2 231 1 October 2012, 19:48
ezhiki krutyat pedalki vs. paapaa 1 1 797 1 October 2012, 19:45
deliberate murder vs. jija 1 1 877 1 October 2012, 19:43
deliberate murder vs. ezhiki krutyat pedalki 1 1 785 1 October 2012, 19:40
deliberate murder vs. Funky Town Inc. 1 1 803 1 October 2012, 19:36
Rebels (B) vs. Rebels (A) 0 942 1 October 2012, 18:11
Virtual Owners vs. Rebels (A) 1 1 729 30 September 2012, 5:31
paapaa vs. Virtual Owners 1 1 899 30 September 2012, 5:28
Virtual Owners vs. Bizzare Quad Fragers 1 1 967 30 September 2012, 5:09

Number of rows: 839. Showing results: 701-750.

Quake History by PYTON © 2010 - 2024 ( v0.85-beta / 01.12.2013 )