Versus

Did not find the comparison of teams on the list? Enter IDs or names of teams and see how they compare as the first!

Teams: vs.
IDs: vs.

Number of rows: 839. Showing results: 51-100.

Teams

Matches

Views

Date of first view

Rebels (A) vs. Downtown Runtorz 1 1 220 3 November 2012, 10:39
cOLd vs. Elite Killers 1 1 221 17 February 2013, 7:59
Fight da pawah! vs. is This real Life ? 1 1 225 13 November 2012, 15:36
Rebels (B) vs. Fight da pawah! 1 1 229 3 October 2012, 0:04
TDM (DEISMA) vs. TDM (czm) 1 1 232 14 November 2013, 18:44
freeslot vs. RSS 1 1 245 16 October 2012, 7:30
CTF (pecka) vs. CTF (03) 1 1 253 23 September 2012, 13:35
Realf1re Team vs. Fight da pawah! 1 1 257 3 October 2012, 6:35
Realf1re Team vs. Rebels (A) 1 1 263 3 October 2012, 6:29
COver My Ass! vs. xenoclan 1 1 264 16 February 2013, 18:57
GEAR vs. planB 1 1 271 18 December 2012, 13:32
cant be arzzzed vs. freako 1 1 272 13 September 2012, 8:44
lil f1st vs. Exiled clan 1 1 283 1 March 2013, 0:43
SPACE vs. Rebels (A) 1 1 306 8 October 2012, 6:19
freako vs. whats goin on? 1 1 311 25 August 2012, 4:01
Barrio Sesamo vs. whats goin on? 1 1 316 24 March 2013, 0:02
jija vs. Cult of Juggernauts 1 1 322 1 October 2012, 20:12
hooligans crew vs. Team Evolution 1 1 336 1 January 2013, 22:41
Gentlemen Club vs. District 9 1 1 344 2 June 2013, 0:35
Twelve Monkeys vs. Awesome Clan 1 1 360 13 September 2012, 9:35
harosh vs. Wir zocken jetzt 1 1 378 4 May 2013, 11:44
Bad Team vs. Skillz United Ukraine 1 1 383 8 October 2012, 6:07
xenoclan vs. 4Kings Gaming Royalty 1 1 387 16 February 2013, 19:06
40 Percent Alcohol vs. faces of meth 1 1 438 4 May 2013, 11:44
Pros of Pain vs. qlpickup.ee 1 1 463 13 September 2012, 12:54
Unknown vs. whats goin on? 1 1 488 27 August 2012, 0:54
July 21st vs. SK Telecom T1 1 1 501 9 January 2013, 9:04
Team Russia #1 vs. Team Netherlands 1 1 585 22 October 2012, 19:47
SK Telecom T1 vs. deliberate murder 1 1 601 9 January 2013, 9:03
sm4ll & koszmar vs. Happy Family 1 1 621 7 March 2013, 4:18
CTF (PsY) vs. CTF (5ilv3r) 1 1 677 23 March 2014, 12:28
mAdness vs. lil f1st 1 1 681 7 March 2013, 4:30
xentorium vs. play.q2 1 1 709 4 May 2013, 1:51
nyashki vs. paapaa 1 1 711 1 October 2012, 20:09
lil f1st vs. cy@ moit 1 1 716 1 March 2013, 0:33
Old Quakers vs. VDM 1 1 723 29 July 2013, 4:12
0506 vs. hot hot hot 1 1 726 5 September 2012, 1:16
Panthéon vs. Vagines 1 1 728 23 February 2013, 19:15
Rebels (B) vs. planB 1 1 729 8 October 2012, 6:07
Virtual Owners vs. Rebels (A) 1 1 730 30 September 2012, 5:31
Teamlove vs. letsgo 1 1 731 28 April 2013, 2:40
Experience vs. Casi edp! 1 1 743 29 July 2013, 3:55
cy@ moit vs. Ladies 1 1 748 1 March 2013, 0:43
Kill Revenge Survive vs. Polscy Fani Fragowania 1 1 749 23 February 2013, 19:15
cy@ moit vs. ZZK 1 1 754 1 March 2013, 0:32
poney vs. Barrio Sesamo 1 1 761 23 February 2013, 19:15
sm4ll & koszmar vs. lil f1st 1 1 763 7 March 2013, 4:32
lil f1st vs. letsgo 1 1 768 28 April 2013, 2:40
paapaa vs. Team Czech Republic 1 1 769 30 September 2012, 5:03
421 vs. System32 1 1 769 31 December 2013, 15:49

Number of rows: 839. Showing results: 51-100.

Quake History by PYTON © 2010 - 2024 ( v0.85-beta / 01.12.2013 )