23 czerwca 2013, 1:52
brak komentarzy
3388 odsłon
ID: 45502982
vs.
1, 0, 0, +1 - Purgatory
1, 0, 0, +1 - Dreadful Place
1, 0, 0, +1 - Hidden Fortress
1, 0, 0, +1 - Terminatria
Purgatory - 0, 0, 1, -1
Dreadful Place - 0, 0, 1, -1
Hidden Fortress - 0, 0, 1, -1
Terminatria - 0, 0, 1, -1
8, 0, 0, +8 - Troubled Waters
6, 0, 1, +5 - Japanese Castles
5, 0, 1, +4 - Spider Crossings
3, 0, 0, +3 - Almost Lost
3, 0, 0, +3 - Hidden Fortress
3, 0, 1, +2 - Dreadful Place
3, 0, 1, +2 - Limbus
2, 0, 0, +2 - IronWorks
2, 0, 0, +2 - Terminatria
2, 0, 1, +1 - Shining Forces
2, 0, 2, 0 - Purgatory
1, 0, 0, +1 - Furious Heights
1, 0, 0, +1 - Arcane Citadel
1, 0, 1, 0 - Blood Run
1, 0, 1, 0 - Campgrounds
1, 0, 2, -1 - Grim Dungeons
0, 0, 1, -1 - Asylum
Dreadful Place - 0, 0, 1, -1
Hidden Fortress - 0, 0, 1, -1
Limbus - 0, 0, 1, -1
Terminatria - 0, 0, 1, -1
Purgatory - 0, 0, 2, -2
Zwycięzca: Unknown | 2 : 0 | FACEIT dLcompare QL TDM Challenge Finals (29 czerwca 2013, 15:15)
#11 : 0
187 : 127
#22 : 0
129 : 69
Zwycięzca: Unknown | 2 : 0 | FACEIT dLcompare QL TDM Challenge #3 (22 czerwca 2013, 16:41)
#11 : 0
96 : 36
#22 : 0
141 : 81
Quake History by PYTON © 2010 - 2025 ( v0.85-beta / 01.12.2013 )