Date: 20 September 2013, 19:17 | Mode: Team Deathmatch 4v4 |
Location: Czech Republic, Prague, District-Prague | Best of: 3 maps |
Game: Quake Live | Rank: none |
Status: finished | Winner: deliberate murder |
vs.
2 : 1
Points and statisticsFragsAccuracy
P. | Team | Points | Frags | Deaths | NetFrg | DmgD | DmgT | NetDmg | Exc | Imp | Hum | Acc | Time |
1 | Lemmings Effect | 83 | 90 | 92 | -2 | 17023 | 16527 | 496 | 10 | 15 | 2 | 31% | 20:00 |
2 | deliberate murder | 76 | 85 | 99 | -14 | 16524 | 17071 | -547 | 8 | 8 | 0 | 31% | 20:00 |
P. | Lemmings Effect | Points | Frags | Deaths | NetFrg | DmgD | DmgT | NetDmg | Exc | Imp | Hum | Acc | Time |
1 | brescia | 25 | 27 | 24 | 3 | 5202 | 3929 | 1273 | 3 | 7 | 0 | 33.7% | 20:54 |
2 | kinko | 20 | 22 | 25 | -3 | 4281 | 4410 | -129 | 1 | 4 | 0 | 31% | 20:54 |
3 | prodx | 20 | 21 | 21 | 0 | 3580 | 3655 | -75 | 2 | 2 | 2 | 29% | 20:54 |
4 | oldsplatterhand | 18 | 20 | 22 | -2 | 3960 | 4533 | -573 | 4 | 2 | 0 | 31% | 20:54 |
P. | deliberate murder | Points | Frags | Deaths | NetFrg | DmgD | DmgT | NetDmg | Exc | Imp | Hum | Acc | Time |
1 | Cooller | 25 | 27 | 17 | 10 | 4082 | 3645 | 437 | 3 | 4 | 0 | 27.1% | 20:54 |
2 | kook | 20 | 21 | 29 | -8 | 4244 | 4477 | -233 | 0 | 2 | 0 | 31% | 20:54 |
3 | Latrommi | 19 | 22 | 24 | -2 | 4456 | 3989 | 467 | 1 | 0 | 0 | 30.5% | 20:54 |
4 | 421 | 12 | 15 | 29 | -14 | 3742 | 4960 | -1218 | 4 | 2 | 0 | 36.7% | 20:54 |
Points and statisticsFragsAccuracy
P. | Team | Points | Frags | Deaths | NetFrg | DmgD | DmgT | NetDmg | Exc | Imp | Hum | Acc | Time |
1 | deliberate murder | 112 | 113 | 60 | 53 | 17793 | 12122 | 5671 | 12 | 11 | 1 | 31% | 10:38 |
2 | Lemmings Effect | 52 | 59 | 120 | -61 | 12094 | 17729 | -5635 | 5 | 4 | 2 | 30% | 10:38 |
P. | Lemmings Effect | Points | Frags | Deaths | NetFrg | DmgD | DmgT | NetDmg | Exc | Imp | Hum | Acc | Time |
1 | oldsplatterhand | 21 | 22 | 25 | -3 | 3585 | 4431 | -846 | 3 | 3 | 1 | 34.2% | 10:38 |
2 | brescia | 13 | 14 | 28 | -14 | 3210 | 4037 | -827 | 1 | 0 | 0 | 28.3% | 10:38 |
3 | kinko | 11 | 13 | 33 | -20 | 2538 | 4702 | -2164 | 1 | 0 | 1 | 29% | 10:38 |
4 | prodx | 7 | 10 | 34 | -24 | 2761 | 4559 | -1798 | 0 | 1 | 0 | 28.6% | 10:38 |
P. | deliberate murder | Points | Frags | Deaths | NetFrg | DmgD | DmgT | NetDmg | Exc | Imp | Hum | Acc | Time |
1 | Latrommi | 39 | 39 | 22 | 17 | 4761 | 3856 | 905 | 4 | 0 | 1 | 32.8% | 10:38 |
2 | 421 | 29 | 30 | 9 | 21 | 4632 | 2108 | 2524 | 4 | 10 | 0 | 36.4% | 10:38 |
3 | Cooller | 23 | 23 | 16 | 7 | 4534 | 3085 | 1449 | 1 | 0 | 0 | 27.4% | 10:38 |
4 | kook | 21 | 21 | 13 | 8 | 3866 | 3073 | 793 | 3 | 1 | 0 | 28% | 10:38 |
Points and statisticsFragsAccuracy
P. | Team | Points | Frags | Deaths | NetFrg | DmgD | DmgT | NetDmg | Exc | Imp | Hum | Acc | Time |
1 | deliberate murder | 142 | 149 | 91 | 58 | 23340 | 18783 | 4557 | 8 | 20 | 3 | 35% | 14:51 |
2 | Lemmings Effect | 82 | 84 | 151 | -67 | 18403 | 23672 | -5269 | 2 | 2 | 1 | 31% | 14:51 |
P. | Lemmings Effect | Points | Frags | Deaths | NetFrg | DmgD | DmgT | NetDmg | Exc | Imp | Hum | Acc | Time |
1 | oldsplatterhand | 26 | 26 | 27 | -1 | 4579 | 4929 | -350 | 1 | 1 | 0 | 29% | 14:50 |
2 | brescia | 23 | 25 | 36 | -11 | 5009 | 5372 | -363 | 0 | 0 | 0 | 30.9% | 14:50 |
3 | prodx | 20 | 20 | 46 | -26 | 4421 | 6958 | -2537 | 0 | 0 | 1 | 27.6% | 14:50 |
4 | kinko | 13 | 13 | 42 | -29 | 4394 | 6413 | -2019 | 1 | 1 | 0 | 34.8% | 14:50 |
P. | deliberate murder | Points | Frags | Deaths | NetFrg | DmgD | DmgT | NetDmg | Exc | Imp | Hum | Acc | Time |
1 | Latrommi | 38 | 40 | 9 | 31 | 6403 | 2972 | 3431 | 1 | 15 | 0 | 31.9% | 14:50 |
2 | 421 | 37 | 38 | 28 | 10 | 5515 | 5348 | 167 | 2 | 2 | 1 | 38.2% | 14:50 |
3 | kook | 35 | 38 | 33 | 5 | 6145 | 5496 | 649 | 0 | 3 | 2 | 36% | 14:50 |
4 | Cooller | 32 | 33 | 21 | 12 | 5277 | 4967 | 310 | 5 | 0 | 0 | 35.2% | 14:50 |
Quake History by PYTON © 2010 - 2025 ( v0.85-beta / 01.12.2013 )