Date: 22 September 2013, 12:33 | Mode: Team Deathmatch 4v4 |
Location: Czech Republic, Prague, District-Prague | Best of: 3 maps |
Game: Quake Live | Rank: none |
Status: finished | Winner: deliberate murder |
vs.
2 : 0
Points and statisticsFragsAccuracy
P. | Team | Points | Frags | Deaths | NetFrg | DmgD | DmgT | NetDmg | Exc | Imp | Hum | Acc | Time |
1 | deliberate murder | 115 | 116 | 63 | 53 | 18906 | 12900 | 6006 | 14 | 15 | 2 | 32% | 18:19 |
2 | THIS IS SPARTAAA | 55 | 62 | 123 | -61 | 13092 | 19382 | -6290 | 0 | 10 | 2 | 31% | 18:19 |
P. | deliberate murder | Points | Frags | Deaths | NetFrg | DmgD | DmgT | NetDmg | Exc | Imp | Hum | Acc | Time |
1 | Latrommi | 39 | 39 | 16 | 23 | 5151 | 3193 | 1958 | 7 | 3 | 1 | 32.2% | 25:38 |
2 | kook | 34 | 34 | 8 | 26 | 4773 | 3183 | 1590 | 6 | 1 | 0 | 29.6% | 25:38 |
3 | 421 | 22 | 23 | 26 | -3 | 4366 | 3541 | 825 | 0 | 8 | 1 | 28.4% | 25:38 |
4 | Cooller | 20 | 20 | 13 | 7 | 4616 | 2983 | 1633 | 1 | 3 | 0 | 35.7% | 25:38 |
P. | THIS IS SPARTAAA | Points | Frags | Deaths | NetFrg | DmgD | DmgT | NetDmg | Exc | Imp | Hum | Acc | Time |
1 | mobius | 22 | 24 | 35 | -11 | 3488 | 5529 | -2041 | 0 | 4 | 2 | 32.1% | 25:38 |
2 | PURRI | 14 | 16 | 27 | -11 | 3259 | 4698 | -1439 | 0 | 1 | 0 | 27% | 25:38 |
3 | Spart1e | 12 | 13 | 30 | -17 | 3681 | 4788 | -1107 | 0 | 3 | 0 | 35.2% | 23:20 |
4 | dem0n | 7 | 9 | 31 | -22 | 2664 | 4367 | -1703 | 0 | 2 | 0 | 29.2% | 25:38 |
Points and statisticsFragsAccuracy
P. | Team | Points | Frags | Deaths | NetFrg | DmgD | DmgT | NetDmg | Exc | Imp | Hum | Acc | Time |
1 | deliberate murder | 143 | 148 | 92 | 56 | 24245 | 19858 | 4387 | 10 | 28 | 2 | 30% | 17:44 |
2 | THIS IS SPARTAAA | 83 | 87 | 152 | -65 | 19596 | 24259 | -4663 | 9 | 11 | 3 | 28% | 17:44 |
P. | deliberate murder | Points | Frags | Deaths | NetFrg | DmgD | DmgT | NetDmg | Exc | Imp | Hum | Acc | Time |
1 | Latrommi | 46 | 46 | 17 | 29 | 7929 | 3992 | 3937 | 2 | 20 | 0 | 32.9% | 21:35 |
2 | kook | 35 | 36 | 25 | 11 | 6293 | 5495 | 798 | 3 | 2 | 1 | 32% | 21:35 |
3 | 421 | 33 | 34 | 26 | 8 | 5188 | 5309 | -121 | 1 | 5 | 0 | 26.5% | 21:35 |
4 | Cooller | 29 | 32 | 24 | 8 | 4835 | 5062 | -227 | 4 | 1 | 1 | 27.5% | 21:35 |
P. | THIS IS SPARTAAA | Points | Frags | Deaths | NetFrg | DmgD | DmgT | NetDmg | Exc | Imp | Hum | Acc | Time |
1 | dem0n | 30 | 31 | 40 | -9 | 5952 | 6202 | -250 | 4 | 6 | 2 | 31.9% | 21:35 |
2 | PURRI | 23 | 24 | 42 | -18 | 4988 | 7101 | -2113 | 2 | 3 | 0 | 24.8% | 21:35 |
3 | Spart1e | 19 | 19 | 35 | -16 | 4436 | 5867 | -1431 | 1 | 1 | 1 | 31.9% | 21:35 |
4 | mobius | 11 | 13 | 35 | -22 | 4220 | 5089 | -869 | 2 | 1 | 0 | 24.5% | 21:35 |
Quake History by PYTON © 2010 - 2025 ( v0.85-beta / 01.12.2013 )