31 December 2013, 14:18
no comments
3577 views
ID: 23271
Tournament: FACEIT Quake Live Sunday Cup Xmas Special TDM 2v2
Date: 22 December 2013, 18:47 | Mode: Team Deathmatch 2v2 |
Location: Internet | Best of: 3 maps |
Game: Quake Live | Rank: none |
Status: finished | Winner: deliberate murder |
vs.
2 : 1
Points and statisticsFragsAccuracy
P. | Team | Points | Frags | Deaths | NetFrg | DmgD | DmgT | NetDmg | Exc | Imp | Hum | Acc | Time |
1 | deliberate murder | 84 | 86 | 57 | 29 | 15529 | 13467 | 2062 | 3 | 16 | 3 | 29% | 20:00 |
2 | Kalles | 54 | 55 | 87 | -32 | 13506 | 15191 | -1685 | 4 | 10 | 2 | 26% | 20:00 |
P. | deliberate murder | Points | Frags | Deaths | NetFrg | DmgD | DmgT | NetDmg | Exc | Imp | Hum | Acc | Time |
1 | Cooller | 44 | 45 | 31 | 14 | 7209 | 6725 | 484 | 1 | 5 | 1 | 27.1% | 21:56 |
2 | kook | 40 | 41 | 26 | 15 | 8320 | 6742 | 1578 | 2 | 11 | 2 | 31.4% | 21:55 |
P. | Kalles | Points | Frags | Deaths | NetFrg | DmgD | DmgT | NetDmg | Exc | Imp | Hum | Acc | Time |
1 | PURRI | 35 | 35 | 41 | -6 | 7336 | 7701 | -365 | 3 | 9 | 2 | 26.7% | 21:56 |
2 | zth | 19 | 20 | 46 | -26 | 6170 | 7490 | -1320 | 1 | 1 | 0 | 24.7% | 21:56 |
Points and statisticsFragsAccuracy
P. | Team | Points | Frags | Deaths | NetFrg | DmgD | DmgT | NetDmg | Exc | Imp | Hum | Acc | Time |
1 | Kalles | 71 | 72 | 54 | 18 | 15325 | 12458 | 2867 | 6 | 11 | 0 | 27% | 20:00 |
2 | deliberate murder | 52 | 53 | 73 | -20 | 12394 | 15359 | -2965 | 2 | 2 | 0 | 28% | 20:00 |
P. | deliberate murder | Points | Frags | Deaths | NetFrg | DmgD | DmgT | NetDmg | Exc | Imp | Hum | Acc | Time |
1 | kook | 27 | 28 | 37 | -9 | 5907 | 7797 | -1890 | 2 | 2 | 0 | 27.8% | 19:57 |
2 | Cooller | 25 | 25 | 36 | -11 | 6487 | 7562 | -1075 | 0 | 0 | 0 | 27.3% | 19:59 |
P. | Kalles | Points | Frags | Deaths | NetFrg | DmgD | DmgT | NetDmg | Exc | Imp | Hum | Acc | Time |
1 | PURRI | 40 | 40 | 31 | 9 | 8544 | 6720 | 1824 | 4 | 8 | 0 | 29.8% | 19:59 |
2 | zth | 31 | 32 | 23 | 9 | 6781 | 5738 | 1043 | 2 | 3 | 0 | 22.6% | 19:59 |
Points and statisticsFragsAccuracy
P. | Team | Points | Frags | Deaths | NetFrg | DmgD | DmgT | NetDmg | Exc | Imp | Hum | Acc | Time |
1 | deliberate murder | 48 | 52 | 53 | -1 | 12427 | 12912 | -485 | 2 | 12 | 1 | 31% | 20:00 |
2 | Kalles | 47 | 49 | 54 | -5 | 12361 | 12799 | -438 | 1 | 14 | 1 | 28% | 20:00 |
P. | deliberate murder | Points | Frags | Deaths | NetFrg | DmgD | DmgT | NetDmg | Exc | Imp | Hum | Acc | Time |
1 | kook | 29 | 32 | 31 | 1 | 6377 | 7294 | -917 | 1 | 6 | 1 | 30% | 19:59 |
2 | Cooller | 19 | 20 | 22 | -2 | 6050 | 5618 | 432 | 1 | 6 | 0 | 30.8% | 19:59 |
P. | Kalles | Points | Frags | Deaths | NetFrg | DmgD | DmgT | NetDmg | Exc | Imp | Hum | Acc | Time |
1 | zth | 26 | 27 | 29 | -2 | 5320 | 6164 | -844 | 1 | 3 | 0 | 26.6% | 19:59 |
2 | PURRI | 21 | 22 | 25 | -3 | 7041 | 6635 | 406 | 0 | 11 | 1 | 28.8% | 19:59 |
Quake History by PYTON © 2010 - 2025 ( v0.85-beta / 01.12.2013 )