Players

Madball

2 August 2012, 11:50

PYTON

no comments

47151 views

ID: 883

Rank: none

Name and surname: Dmitriy Cheranyov

Nationality: Belarus

Guids / aliases: madball

Date of birth: unknown

Teams: none

Earned money: 127.95 USD (1 000 RUB, 100 USD)

Showing results: 1-25123...1011»

LAST MATCHES...

Opponent Tournament / League Game/mode Date Result Status
dem0n (versus) FACEIT Quake Live Sunday Cup Spring Season 2014 #9 1v1 25 May 2014, 16:16 1 : 2 loss
philiAN (versus) FACEIT Quake Live Sunday Cup Spring Season 2014 #9 1v1 25 May 2014, 15:38 1 : 0 win
scaepz (versus) FACEIT Quake Live Sunday Cup Spring Season 2014 #9 1v1 25 May 2014, 15:18 1 : 0 win
slimk (versus) FACEIT Quake Live Sunday Cup Spring Season 2014 #8 1v1 18 May 2014, 15:59 0 : 1 loss
Rikardo (versus) FACEIT Quake Live Sunday Cup Spring Season 2014 #8 1v1 18 May 2014, 15:45 1 : 0 win
kook (versus) FACEIT Quake Live Sunday Cup Spring Season 2014 #7 1v1 11 May 2014, 16:53 1 : 2 loss
Apheleon (versus) FACEIT Quake Live Sunday Cup Spring Season 2014 #7 1v1 11 May 2014, 16:02 1 : 0 win
dopey (versus) FACEIT Quake Live Sunday Cup Spring Season 2014 #7 1v1 11 May 2014, 15:46 1 : 0 win
kook (versus) FACEIT Quake Live Sunday Cup Spring Season 2014 #6 1v1 4 May 2014, 16:26 0 : 2 loss
cnz (versus) FACEIT Quake Live Sunday Cup Spring Season 2014 #6 1v1 4 May 2014, 16:08 1 : 0 win
h8m3 (versus) FACEIT Quake Live Sunday Cup Spring Season 2014 #6 1v1 4 May 2014, 15:50 1 : 0 win
aSH (versus) 125 Frags Per Second April 2014 Duel League 1v1 21 April 2014, 19:04 0 : 3 loss
Spart1e (versus) 125 Frags Per Second April 2014 Duel League 1v1 17 April 2014, 21:05 2 : 0 win
evil (versus) 125 Frags Per Second April 2014 Duel League 1v1 17 April 2014, 20:36 0 : 2 loss
cnz (versus) 125 Frags Per Second April 2014 Duel League 1v1 17 April 2014, 19:57 2 : 0 win
ARSENY (versus) 125 Frags Per Second April 2014 Duel League 1v1 17 April 2014, 19:13 2 : 0 win
Cypher (versus) FACEIT Quake Live Sunday Cup Spring Season 2014 #4 1v1 13 April 2014, 17:06 0 : 2 loss
philiAN (versus) FACEIT Quake Live Sunday Cup Spring Season 2014 #4 1v1 13 April 2014, 16:30 2 : 0 win
drakowich (versus) FACEIT Quake Live Sunday Cup Spring Season 2014 #4 1v1 13 April 2014, 15:58 1 : 0 win
exer (versus) FACEIT Quake Live Sunday Cup Spring Season 2014 #4 1v1 13 April 2014, 15:38 1 : 0 win
aSH (versus) FACEIT Quake Live Sunday Cup Spring Season 2014 #3 1v1 6 April 2014, 17:27 0 : 2 loss
noctis (versus) FACEIT Quake Live Sunday Cup Spring Season 2014 #3 1v1 6 April 2014, 16:26 2 : 1 win
bpatela (versus) FACEIT Quake Live Sunday Cup Spring Season 2014 #3 1v1 6 April 2014, 15:44 1 : 0 win
TheParasite (versus) FACEIT Quake Live Sunday Cup Spring Season 2014 #3 1v1 6 April 2014, 15:27 1 : 0 win
aSH (versus) Q3God QL Duel Cup #3: Finals 1v1 5 April 2014, 18:25 0 : 1 loss
Showing results: 1-251234»

PARTICIPATION IN TOURNAMENTS AND LEAGUES...

Name Game/mode Schedule Place Won prizes
125 Frags Per Second April 2014 Duel League (division 1) 1v1 31 March 2014, 18:00- 25 April 2014, 21:20 9-12
125 Frags Per Second March 2014 Duel League (division 1) 1v1 3 March 2014, 18:00- 28 March 2014, 21:40 5-8 1 000.00 RUB
125 Frags Per Second February 2014 Duel League (division 1) 1v1 3 February 2014, 18:00- 28 February 2014, 20:30 9-12
FACEIT Quake Live Sunday Cup Spring Season 2014 #9 1v1 25 May 2014, 15:00- 25 May 2014, 18:40 5-8
FACEIT Quake Live Sunday Cup Spring Season 2014 #8 1v1 18 May 2014, 15:00- 18 May 2014, 19:45 9-16
FACEIT Quake Live Sunday Cup Spring Season 2014 #7 1v1 11 May 2014, 15:00- 11 May 2014, 19:25 5-8
FACEIT Quake Live Sunday Cup Spring Season 2014 #6 1v1 4 May 2014, 15:00- 4 May 2014, 19:00 5-8
FACEIT Quake Live Sunday Cup Spring Season 2014 #4 1v1 13 April 2014, 15:00- 13 April 2014, 19:30 3-4
FACEIT Quake Live Sunday Cup Spring Season 2014 #3 1v1 6 April 2014, 15:00- 6 April 2014, 18:45 3-4
Q3God QL Duel Cup #3: Finals 1v1 5 April 2014, 16:00- 5 April 2014, 22:40 13-16
FACEIT Quake Live Sunday Cup Winter Season 2014 Finals 1v1 16 March 2014, 11:15- 1 April 2014, 20:10 5-6
FACEIT Quake Live Sunday Cup Spring Season 2014 #2 1v1 30 March 2014, 15:00- 30 March 2014, 19:05 100.00 USD
Q3God QL Duel Cup #3: Qualifier 4 1v1 29 March 2014, 15:00- 29 March 2014, 19:10 entry to the main tournament
FACEIT Quake Live Sunday Cup Spring Season 2014 #1 1v1 23 March 2014, 15:15- 23 March 2014, 19:25 3-4
FACEIT Quake Live Sunday Cup Winter Season 2014 #10 1v1 9 March 2014, 15:00- 9 March 2014, 19:30 9-16
FACEIT Quake Live Sunday Cup Winter Season 2014 #9 1v1 2 March 2014, 15:00- 2 March 2014, 19:30 3-4
FACEIT Quake Live Sunday Cup Winter Season 2014 #8 1v1 23 February 2014, 15:00- 23 February 2014, 19:25 5-8
FACEIT Quake Live Sunday Cup Winter Season 2014 #7 1v1 16 February 2014, 15:00- 16 February 2014, 19:50 9-16
ZOWIE Quake Live Challenge #2 Qualifier 1v1 15 February 2014, 14:30- 15 February 2014, 18:35 3-4
FACEIT Quake Live Sunday Cup Winter Season 2014 #6 1v1 9 February 2014, 15:00- 9 February 2014, 20:30 3-4
FACEIT Quake Live Sunday Cup Winter Season 2014 #5 1v1 2 February 2014, 15:00- 2 February 2014, 21:00 5-8
FACEIT Quake Live Sunday Cup Winter Season 2014 #4 1v1 26 January 2014, 15:00- 26 January 2014, 19:20 5-8
FACEIT Quake Live Sunday Cup Winter Season 2014 #3 1v1 19 January 2014, 15:00- 19 January 2014, 19:45 9-16
FACEIT Quake Live Sunday Cup Winter Season 2014 #2 1v1 12 January 2014, 15:00- 12 January 2014, 19:40 9-16
FACEIT Quake Live Sunday Cup Winter Season 2014 #1 1v1 5 January 2014, 15:00- 5 January 2014, 19:25 5-8

RELATIONS...

Articles

will be later...

Movies

will be later...

Interviews

will be later...

COMMENTS...

No comments.
To add a comment, you must log in first.

Quake History by PYTON © 2010 - 2024 ( v0.85-beta / 01.12.2013 )