Schedule: 25 November 2012, 18:00 - 26 November 2012, 0:25
Location: Internet
Website: tdmpickup.challonge.com/tdmpickupdraft1
IRC channel: #tdmpickup @ irc.quakenet.org
Game: Quake Live
Mode: Team Deathmatch 4v4
Cash prize pool: none
Progress: Single elimination bracket (21 teams)
Map pool (5)
1.4x 3 month Quake Live premium key
List of participating teams (21)
Undetermined rank
Single elimination bracket (open in new tab)
Round 1 (best of 1) | Round 2 (best of 3) | Round 3 (best of 3) | Round 4 (best of 3) | Round 5 (best of 3) | Winner | |||||
---|---|---|---|---|---|---|---|---|---|---|
Tony1 | ||||||||||
match details | Tony2 | |||||||||
free slot0 | ||||||||||
match details | Tony2 | |||||||||
match details | ||||||||||
deus0 | ||||||||||
match details | Tony0 | |||||||||
match details | ||||||||||
free slot0 | ||||||||||
match details | ||||||||||
match details | ||||||||||
free slot0 | ||||||||||
match details | cas2 | |||||||||
match details | ||||||||||
free slot0 | ||||||||||
match details | ||||||||||
4211 | ||||||||||
match details | 4210 | |||||||||
match details | cas2 | |||||||||
cas1 | ||||||||||
match details | cas2 | |||||||||
free slot0 | ||||||||||
match details | cas2 | |||||||||
match details | ||||||||||
match details | ||||||||||
abso1 | ||||||||||
match details | abso0 | |||||||||
free slot0 | ||||||||||
match details | ||||||||||
match details | ||||||||||
match details | ani1 | |||||||||
ani1 | ||||||||||
match details | ani2 | |||||||||
free slot0 | ||||||||||
match details | ani2 | |||||||||
match details | ||||||||||
free slot0 | ||||||||||
match details | ||||||||||
miso1 | ||||||||||
match details | miso1 | |||||||||
free slot0 | ||||||||||
match details | ||||||||||
match details | ||||||||||
match details | ||||||||||
Xron1 | ||||||||||
match details | Xron2 | |||||||||
free slot0 | ||||||||||
match details | Xron1 | |||||||||
match details | ||||||||||
free slot0 |
Largest differences of points on the individual maps | |||||||
---|---|---|---|---|---|---|---|
P. | Team #1 | Team #2 | Map | Score | Diff. | Match | |
1 | TDM (Tony) | vs. | TDM (cas) | Hidden Fortress | 51 : 101 | +50 | details |
2 | TDM (ani) | vs. | TDM (mobius) | Dreadful Place | 124 : 74 | +50 | details |
3 | TDM (abso) | vs. | TDM (senti) | Limbus | 87 : 137 | +50 | details |
4 | TDM (ph0enX) | vs. | TDM (twister) | Hidden Fortress | 123 : 173 | +50 | details |
5 | TDM (cas) | vs. | TDM (nightops) | Limbus | 186 : 140 | +46 | details |
6 | TDM (ani) | vs. | TDM (twister) | Limbus | 125 : 170 | +45 | details |
7 | TDM (abso) | vs. | TDM (senti) | Hidden Fortress | 142 : 183 | +41 | details |
8 | TDM (bombthreat) | vs. | TDM (ta1kun) | Purgatory | 148 : 186 | +38 | details |
9 | TDM (cas) | vs. | TDM (twister) | Limbus | 171 : 134 | +37 | details |
10 | TDM (miso) | vs. | TDM (twister) | Purgatory | 122 : 159 | +37 | details |
Smallest differences of points on the individual maps | |||||||
---|---|---|---|---|---|---|---|
P. | Team #1 | Team #2 | Map | Score | Diff. | Match | |
1 | TDM (cas) | vs. | TDM (twister) | Hidden Fortress | 193 : 192 | +1 | details |
2 | TDM (Xron) | vs. | TDM (fearZZz) | Dreadful Place | 153 : 155 | +2 | details |
3 | TDM (ani) | vs. | TDM (twister) | Dreadful Place | 145 : 141 | +4 | details |
4 | TDM (PURRI) | vs. | TDM (421) | Limbus | 152 : 147 | +5 | details |
5 | TDM (PURRI) | vs. | TDM (cas) | Hidden Fortress | 189 : 194 | +5 | details |
6 | TDM (PURRI) | vs. | TDM (cas) | Limbus | 132 : 138 | +6 | details |
7 | TDM (PURRI) | vs. | TDM (421) | Hidden Fortress | 194 : 187 | +7 | details |
8 | TDM (miso) | vs. | TDM (twister) | Hidden Fortress | 182 : 175 | +7 | details |
9 | TDM (twister) | vs. | TDM (Xron) | Purgatory | 147 : 154 | +7 | details |
10 | TDM (senti) | vs. | TDM (ani) | Dreadful Place | 154 : 162 | +8 | details |
The largest number of points | ||||||
P. | Map | Quantity | Points | Average | Max. | Min. |
---|---|---|---|---|---|---|
1 | Hidden Fortress | 12 | 4156 | 346,3 | 214 | 51 |
2 | Limbus | 12 | 3446 | 287,2 | 186 | 87 |
3 | Dreadful Place | 9 | 2552 | 283,6 | 162 | 74 |
4 | Purgatory | 5 | 1471 | 294,2 | 186 | 116 |
5 | Grim Dungeons | 4 | 930 | 232,5 | 138 | 84 |
The largest average number of points | ||||||
P. | Map | Quantity | Points | Average | Max. | Min. |
---|---|---|---|---|---|---|
1 | Hidden Fortress | 12 | 4156 | 346,3 | 214 | 51 |
2 | Purgatory | 5 | 1471 | 294,2 | 186 | 116 |
3 | Limbus | 12 | 3446 | 287,2 | 186 | 87 |
4 | Dreadful Place | 9 | 2552 | 283,6 | 162 | 74 |
5 | Grim Dungeons | 4 | 930 | 232,5 | 138 | 84 |
The largest number of points | ||||||
P. | Team | Maps | Points | Average | Max. | Min. |
1 | TDM (twister) | 12 | 1939 | 161,6 | 192 | 134 |
2 | TDM (cas) | 8 | 1324 | 165,5 | 214 | 101 |
3 | TDM (ani) | 8 | 1205 | 150,6 | 183 | 124 |
4 | TDM (Tony) | 8 | 933 | 116,6 | 159 | 51 |
5 | TDM (Xron) | 6 | 870 | 145,0 | 156 | 134 |
6 | TDM (ta1kun) | 5 | 809 | 161,8 | 207 | 118 |
7 | TDM (senti) | 5 | 793 | 158,6 | 183 | 137 |
8 | TDM (PURRI) | 4 | 667 | 166,8 | 194 | 132 |
9 | TDM (nightops) | 3 | 512 | 170,7 | 193 | 140 |
10 | TDM (421) | 3 | 492 | 164,0 | 187 | 147 |
11 | TDM (SHUUGGHH) | 4 | 476 | 119,0 | 146 | 84 |
12 | TDM (miso) | 3 | 449 | 149,7 | 182 | 122 |
13 | TDM (fearZZz) | 3 | 415 | 138,3 | 155 | 118 |
14 | TDM (mobius) | 3 | 408 | 136,0 | 174 | 74 |
15 | TDM (bombthreat) | 2 | 341 | 170,5 | 193 | 148 |
16 | TDM (abso) | 2 | 229 | 114,5 | 142 | 87 |
17 | TDM (prodx) | 1 | 174 | 174,0 | 174 | 174 |
18 | TDM (Lexaaa) | 1 | 141 | 141,0 | 141 | 141 |
19 | TDM (laforge) | 1 | 138 | 138,0 | 138 | 138 |
20 | TDM (ph0enX) | 1 | 123 | 123,0 | 123 | 123 |
21 | TDM (deus) | 1 | 117 | 117,0 | 117 | 117 |
The largest average number of points per map | ||||||
P. | Team | Maps | Points | Average | Max. | Min. |
1 | TDM (prodx) | 1 | 174 | 174,0 | 174 | 174 |
2 | TDM (nightops) | 3 | 512 | 170,7 | 193 | 140 |
3 | TDM (bombthreat) | 2 | 341 | 170,5 | 193 | 148 |
4 | TDM (PURRI) | 4 | 667 | 166,8 | 194 | 132 |
5 | TDM (cas) | 8 | 1324 | 165,5 | 214 | 101 |
6 | TDM (421) | 3 | 492 | 164,0 | 187 | 147 |
7 | TDM (ta1kun) | 5 | 809 | 161,8 | 207 | 118 |
8 | TDM (twister) | 12 | 1939 | 161,6 | 192 | 134 |
9 | TDM (senti) | 5 | 793 | 158,6 | 183 | 137 |
10 | TDM (ani) | 8 | 1205 | 150,6 | 183 | 124 |
11 | TDM (miso) | 3 | 449 | 149,7 | 182 | 122 |
12 | TDM (Xron) | 6 | 870 | 145,0 | 156 | 134 |
13 | TDM (Lexaaa) | 1 | 141 | 141,0 | 141 | 141 |
14 | TDM (fearZZz) | 3 | 415 | 138,3 | 155 | 118 |
15 | TDM (laforge) | 1 | 138 | 138,0 | 138 | 138 |
16 | TDM (mobius) | 3 | 408 | 136,0 | 174 | 74 |
17 | TDM (ph0enX) | 1 | 123 | 123,0 | 123 | 123 |
18 | TDM (SHUUGGHH) | 4 | 476 | 119,0 | 146 | 84 |
19 | TDM (deus) | 1 | 117 | 117,0 | 117 | 117 |
20 | TDM (Tony) | 8 | 933 | 116,6 | 159 | 51 |
21 | TDM (abso) | 2 | 229 | 114,5 | 142 | 87 |
Number of played maps included in the statistics: 42/42 (100,0%)
Points and statisticsPoints and statistics (average)FragsFrags (average)
P. | Team | Maps | Points | Frags | Deaths | NetFrg | DmgD | DmgT | NetDmg | Exc | Hum | Imp |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TDM (twister) | 12 | 1939 | 2018 | 1946 | 72 | 334238 | 309425 | 24813 | 155 | 46 | 245 |
2 | TDM (cas) | 8 | 1324 | 1367 | 1215 | 152 | 214899 | 196132 | 18767 | 140 | 39 | 103 |
3 | TDM (ani) | 8 | 1205 | 1236 | 1291 | -55 | 206279 | 207882 | -1603 | 83 | 21 | 111 |
4 | TDM (Tony) | 8 | 933 | 997 | 1082 | -85 | 172259 | 171511 | 748 | 68 | 38 | 126 |
5 | TDM (Xron) | 6 | 870 | 907 | 947 | -40 | 150831 | 152369 | -1538 | 74 | 16 | 92 |
6 | TDM (ta1kun) | 5 | 809 | 836 | 835 | 1 | 134012 | 131910 | 2102 | 58 | 7 | 65 |
7 | TDM (senti) | 5 | 793 | 814 | 734 | 80 | 134003 | 121340 | 12663 | 60 | 16 | 84 |
8 | TDM (PURRI) | 4 | 667 | 688 | 708 | -20 | 110896 | 111188 | -292 | 51 | 21 | 85 |
9 | TDM (nightops) | 3 | 512 | 534 | 617 | -83 | 86853 | 91462 | -4609 | 40 | 17 | 44 |
10 | TDM (421) | 3 | 492 | 507 | 516 | -9 | 83702 | 79937 | 3765 | 41 | 9 | 53 |
11 | TDM (SHUUGGHH) | 4 | 476 | 505 | 523 | -18 | 89315 | 87591 | 1724 | 29 | 6 | 77 |
12 | TDM (miso) | 3 | 449 | 468 | 529 | -61 | 77554 | 85344 | -7790 | 31 | 11 | 40 |
13 | TDM (fearZZz) | 3 | 415 | 441 | 487 | -46 | 73229 | 74874 | -1645 | 30 | 13 | 42 |
14 | TDM (mobius) | 3 | 408 | 423 | 468 | -45 | 70812 | 74232 | -3420 | 24 | 6 | 38 |
15 | TDM (bombthreat) | 2 | 341 | 352 | 418 | -66 | 58473 | 61171 | -2698 | 29 | 15 | 32 |
16 | TDM (abso) | 2 | 229 | 241 | 337 | -96 | 44190 | 52121 | -7931 | 14 | 4 | 17 |
17 | TDM (prodx) | 1 | 174 | 180 | 205 | -25 | 29430 | 30261 | -831 | 12 | 2 | 21 |
18 | TDM (Lexaaa) | 1 | 141 | 144 | 167 | -23 | 24137 | 26953 | -2816 | 4 | 6 | 11 |
19 | TDM (laforge) | 1 | 138 | 143 | 177 | -34 | 25287 | 27581 | -2294 | 6 | 1 | 14 |
20 | TDM (ph0enX) | 1 | 123 | 123 | 180 | -57 | 21352 | 25324 | -3972 | 7 | 3 | 8 |
21 | TDM (deus) | 1 | 117 | 120 | 151 | -31 | 20891 | 25242 | -4351 | 7 | 1 | 9 |
Points and statisticsPoints and statistics (average)FragsFrags (average)
P. | Player | Maps | Points | Frags | Deaths | NetFrg | DmgD | DmgT | NetDmg | Exc | Hum | Imp |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | twister | 12 | 614 | 637 | 534 | 103 | 100275 | 87427 | 12848 | 64 | 12 | 74 |
2 | vasnur | 12 | 500 | 523 | 450 | 73 | 87462 | 77802 | 9660 | 42 | 26 | 101 |
3 | cas | 8 | 489 | 505 | 243 | 262 | 70936 | 47537 | 23399 | 76 | 18 | 19 |
4 | Nunk | 12 | 453 | 472 | 465 | 7 | 76384 | 70782 | 5602 | 33 | 4 | 43 |
5 | JunkZ | 12 | 357 | 371 | 485 | -114 | 67560 | 71668 | -4108 | 14 | 3 | 23 |
6 | chubz | 8 | 344 | 356 | 365 | -9 | 56524 | 53702 | 2822 | 27 | 9 | 43 |
7 | ani | 8 | 341 | 349 | 382 | -33 | 59429 | 58499 | 930 | 27 | 6 | 53 |
8 | eXodus | 8 | 306 | 315 | 292 | 23 | 51845 | 50189 | 1656 | 22 | 2 | 22 |
9 | Tony | 8 | 306 | 327 | 254 | 73 | 50381 | 44441 | 5940 | 34 | 14 | 56 |
10 | AdoreSP | 8 | 285 | 291 | 283 | 8 | 42956 | 45175 | -2219 | 14 | 10 | 15 |
11 | tg | 8 | 273 | 281 | 334 | -53 | 52049 | 54019 | -1970 | 20 | 3 | 21 |
12 | daviez | 8 | 269 | 276 | 339 | -63 | 50896 | 51994 | -1098 | 24 | 10 | 34 |
13 | Xron | 6 | 263 | 272 | 253 | 19 | 42593 | 38755 | 3838 | 24 | 9 | 49 |
14 | MatoD | 8 | 249 | 272 | 323 | -51 | 48937 | 50445 | -1508 | 18 | 13 | 23 |
15 | Insan3 | 5 | 243 | 249 | 209 | 40 | 37876 | 33784 | 4092 | 14 | 2 | 17 |
16 | senti | 5 | 237 | 244 | 149 | 95 | 40611 | 29456 | 11155 | 23 | 3 | 24 |
17 | Cerboz | 6 | 236 | 252 | 249 | 3 | 41268 | 43386 | -2118 | 16 | 3 | 9 |
18 | snake | 5 | 232 | 234 | 197 | 37 | 37803 | 32644 | 5159 | 25 | 5 | 25 |
19 | ta1kun | 5 | 221 | 227 | 180 | 47 | 35191 | 29655 | 5536 | 27 | 0 | 31 |
20 | PURRI | 4 | 211 | 219 | 153 | 66 | 34865 | 27894 | 6971 | 20 | 7 | 31 |
21 | chumbo | 6 | 210 | 216 | 195 | 21 | 35795 | 33904 | 1891 | 23 | 2 | 15 |
22 | CraSh | 8 | 210 | 218 | 251 | -33 | 39146 | 38459 | 687 | 11 | 7 | 30 |
23 | dogs_hunter | 5 | 198 | 205 | 221 | -16 | 34778 | 33968 | 810 | 11 | 2 | 10 |
24 | OPTIMIZAH | 4 | 191 | 196 | 207 | -11 | 33846 | 31120 | 2726 | 14 | 3 | 31 |
25 | green | 5 | 180 | 189 | 189 | 0 | 30329 | 28903 | 1426 | 9 | 5 | 26 |
26 | yach | 8 | 168 | 180 | 254 | -74 | 33795 | 38166 | -4371 | 5 | 4 | 17 |
27 | SHUUGGHH | 4 | 163 | 170 | 116 | 54 | 27467 | 21170 | 6297 | 11 | 3 | 31 |
28 | atomigo | 6 | 161 | 167 | 250 | -83 | 31175 | 36324 | -5149 | 11 | 2 | 19 |
29 | pradda | 4 | 157 | 164 | 132 | 32 | 26625 | 23898 | 2727 | 10 | 2 | 18 |
30 | miso | 3 | 148 | 152 | 95 | 57 | 21070 | 19739 | 1331 | 11 | 2 | 8 |
31 | nightops | 3 | 147 | 155 | 163 | -8 | 26093 | 25778 | 315 | 10 | 6 | 24 |
32 | Harps | 5 | 147 | 155 | 225 | -70 | 26167 | 34503 | -8336 | 6 | 3 | 7 |
33 | grinsekatze | 5 | 144 | 147 | 199 | -52 | 25260 | 30337 | -5077 | 3 | 3 | 9 |
34 | impjeee | 3 | 137 | 139 | 135 | 4 | 22387 | 21566 | 821 | 10 | 5 | 8 |
35 | fearZZz | 3 | 137 | 150 | 135 | 15 | 25696 | 21581 | 4115 | 16 | 6 | 14 |
36 | Sady | 4 | 135 | 141 | 183 | -42 | 23189 | 27833 | -4644 | 8 | 7 | 19 |
37 | Karroider | 3 | 134 | 139 | 146 | -7 | 23099 | 23767 | -668 | 8 | 1 | 24 |
38 | Sothis | 3 | 132 | 136 | 133 | 3 | 21638 | 20208 | 1430 | 14 | 1 | 17 |
39 | 7r1bb1e | 4 | 130 | 132 | 165 | -33 | 18996 | 24341 | -5345 | 9 | 4 | 4 |
40 | Karby | 4 | 130 | 136 | 169 | -33 | 21133 | 25366 | -4233 | 9 | 2 | 2 |
41 | DEISMA | 3 | 126 | 127 | 123 | 4 | 22165 | 21505 | 660 | 4 | 1 | 15 |
42 | mobius | 3 | 124 | 130 | 112 | 18 | 19205 | 17982 | 1223 | 11 | 3 | 3 |
43 | oxo | 3 | 122 | 127 | 147 | -20 | 21764 | 21978 | -214 | 12 | 4 | 18 |
44 | Lam | 3 | 118 | 124 | 160 | -36 | 20758 | 23090 | -2332 | 11 | 3 | 10 |
45 | cajun | 3 | 111 | 113 | 134 | -21 | 19118 | 20276 | -1158 | 8 | 1 | 6 |
46 | Horvi | 3 | 110 | 116 | 159 | -43 | 17615 | 21028 | -3413 | 9 | 3 | 2 |
47 | T1E | 3 | 105 | 112 | 113 | -1 | 16824 | 19046 | -2222 | 6 | 3 | 17 |
48 | pawzzz | 2 | 100 | 102 | 121 | -19 | 14875 | 16711 | -1836 | 10 | 6 | 5 |
49 | corvu | 3 | 100 | 102 | 162 | -60 | 19533 | 23033 | -3500 | 7 | 5 | 6 |
50 | enJoY | 4 | 92 | 94 | 99 | -5 | 15410 | 17533 | -2123 | 4 | 0 | 5 |
51 | Damien7 | 2 | 91 | 94 | 98 | -4 | 13845 | 13797 | 48 | 9 | 2 | 16 |
52 | Teka | 3 | 91 | 94 | 104 | -10 | 15830 | 15283 | 547 | 4 | 3 | 5 |
53 | mRpH | 3 | 89 | 94 | 117 | -23 | 14945 | 17138 | -2193 | 4 | 0 | 5 |
54 | Yellack | 4 | 85 | 92 | 131 | -39 | 19068 | 20254 | -1186 | 4 | 1 | 14 |
55 | PerpetualWar | 3 | 82 | 85 | 135 | -50 | 14879 | 18964 | -4085 | 4 | 1 | 6 |
56 | 421 | 2 | 78 | 81 | 63 | 18 | 14235 | 10821 | 3414 | 4 | 1 | 9 |
57 | bombthreat | 2 | 76 | 77 | 119 | -42 | 16179 | 17765 | -1586 | 2 | 5 | 3 |
58 | mureau | 2 | 74 | 79 | 80 | -1 | 13574 | 12898 | 676 | 8 | 2 | 8 |
59 | Caradnick | 4 | 71 | 79 | 144 | -65 | 16155 | 22269 | -6114 | 4 | 0 | 14 |
60 | abso | 2 | 70 | 75 | 68 | 7 | 13003 | 12078 | 925 | 4 | 1 | 8 |
61 | Hothep | 3 | 69 | 72 | 116 | -44 | 14497 | 17607 | -3110 | 5 | 2 | 15 |
62 | jackerl | 3 | 67 | 75 | 126 | -51 | 13852 | 18805 | -4953 | 5 | 3 | 2 |
63 | matr1x | 2 | 56 | 56 | 97 | -41 | 10814 | 14600 | -3786 | 3 | 0 | 2 |
64 | TopDrift | 2 | 52 | 54 | 92 | -38 | 11336 | 13287 | -1951 | 4 | 1 | 4 |
65 | deotrip | 2 | 51 | 56 | 80 | -24 | 9037 | 12156 | -3119 | 3 | 2 | 3 |
66 | prodx | 1 | 49 | 51 | 47 | 4 | 9380 | 7606 | 1774 | 2 | 0 | 10 |
67 | TRIPPY | 1 | 49 | 50 | 39 | 11 | 6947 | 6654 | 293 | 3 | 2 | 3 |
68 | Mihail | 1 | 48 | 50 | 50 | 0 | 7875 | 7401 | 474 | 4 | 0 | 5 |
69 | pecka | 1 | 48 | 50 | 39 | 11 | 6687 | 6216 | 471 | 1 | 5 | 1 |
70 | deus | 1 | 48 | 48 | 31 | 17 | 7682 | 6145 | 1537 | 4 | 0 | 8 |
71 | brz | 1 | 45 | 46 | 46 | 0 | 6500 | 7080 | -580 | 3 | 0 | 5 |
72 | Lexa | 1 | 44 | 44 | 41 | 3 | 8028 | 7738 | 290 | 0 | 0 | 4 |
73 | ph0enX | 1 | 40 | 40 | 39 | 1 | 6511 | 6025 | 486 | 4 | 2 | 7 |
74 | Anhedonic | 1 | 37 | 39 | 35 | 4 | 6201 | 5931 | 270 | 0 | 1 | 3 |
75 | killkiss | 1 | 37 | 38 | 31 | 7 | 5467 | 6273 | -806 | 2 | 0 | 2 |
76 | laforge | 1 | 37 | 38 | 50 | -12 | 7881 | 7251 | 630 | 4 | 0 | 8 |
77 | Kiryaaa | 1 | 34 | 34 | 44 | -10 | 4956 | 5679 | -723 | 1 | 0 | 1 |
78 | SashaGrey | 1 | 32 | 33 | 62 | -29 | 5675 | 8174 | -2499 | 3 | 2 | 1 |
79 | ian | 1 | 31 | 32 | 34 | -2 | 4641 | 5655 | -1014 | 2 | 1 | 1 |
80 | kenny | 1 | 30 | 30 | 48 | -18 | 5272 | 7113 | -1841 | 2 | 1 | 0 |
81 | muzyk | 1 | 27 | 28 | 61 | -33 | 5738 | 8126 | -2388 | 0 | 0 | 1 |
82 | EATSLUGS | 1 | 26 | 26 | 43 | -17 | 5348 | 6922 | -1574 | 0 | 1 | 4 |
83 | DCR | 1 | 25 | 27 | 48 | -21 | 5578 | 7275 | -1697 | 0 | 0 | 0 |
84 | INFUSCOMUS | 1 | 23 | 24 | 44 | -20 | 4074 | 6077 | -2003 | 3 | 0 | 2 |
85 | runnyunder | 1 | 19 | 19 | 49 | -30 | 4613 | 6507 | -1894 | 0 | 0 | 0 |
86 | Krypted | 1 | 15 | 15 | 12 | 3 | 2557 | 1746 | 811 | 2 | 1 | 4 |
87 | 24 | 1 | 13 | 13 | 38 | -25 | 2990 | 6167 | -3177 | 1 | 0 | 0 |
Quake History by PYTON © 2010 - 2025 ( v0.85-beta / 01.12.2013 )