Schedule: 10 June 2012, 18:00 - 10 June 2012, 23:45
Location: Internet
Website: www.challonge.com/thearena3
IRC channel: #TheGDStudio @ irc.quakenet.org
Game: Quake Live
Mode: Duel (1v1)
Cash prize pool: 800 USD
Progress: Single elimination bracket (8 players)
Map pool (5)
1.500.00 USD
2.200.00 USD
3.100.00 USD
Single elimination bracket (open in new tab)
Round 1 (best of 3) | Round 2 (best of 5) | Round 3 (best of 5) | Winner | |||
---|---|---|---|---|---|---|
match details | ||||||
match details | ||||||
match details | evil2 | |||||
evil2 | ||||||
match details | ||||||
Av3k2 | ||||||
match details | Av3k3 | |||||
match details | Av3k3 | |||||
match details | ||||||
Match for third place (open in new tab)
Match (best of 3) | 3rd place | |
---|---|---|
evil2 | ||
match details | ||
Largest differences of points on the individual maps | |||||||
---|---|---|---|---|---|---|---|
P. | Player #1 | Player #2 | Map | Score | Diff. | Match | |
1 | rapha | vs. | GUArd | Aerowalk | 35 : 3 | +32 | details |
2 | Spart1e | vs. | evil | Furious Heights | 4 : 20 | +16 | details |
3 | Spart1e | vs. | evil | Toxicity | 4 : 19 | +15 | details |
4 | Cypher | vs. | mAdix | Furious Heights | 16 : 1 | +15 | details |
5 | Cypher | vs. | evil | Aerowalk | 20 : 6 | +14 | details |
6 | Cypher | vs. | mAdix | Aerowalk | 18 : 6 | +12 | details |
7 | Av3k | vs. | Weird | Blood Run | 12 : 1 | +11 | details |
8 | Cypher | vs. | evil | Toxicity | 16 : 6 | +10 | details |
9 | evil | vs. | rapha | Blood Run | 9 : 0 | +9 | details |
10 | Cypher | vs. | evil | Blood Run | 1 : 9 | +8 | details |
Smallest differences of points on the individual maps | |||||||
---|---|---|---|---|---|---|---|
P. | Player #1 | Player #2 | Map | Score | Diff. | Match | |
1 | Spart1e | vs. | evil | Blood Run | 8 : 7 | +1 | details |
2 | Cypher | vs. | Av3k | Blood Run | 4 : 5 | +1 | details |
3 | Cypher | vs. | Av3k | Aerowalk | 9 : 10 | +1 | details |
4 | evil | vs. | rapha | Toxicity | 12 : 11 | +1 | details |
5 | Av3k | vs. | rapha | Toxicity | 9 : 11 | +2 | details |
6 | Av3k | vs. | rapha | Furious Heights | 5 : 3 | +2 | details |
7 | rapha | vs. | GUArd | Blood Run | 11 : 7 | +4 | details |
8 | Av3k | vs. | rapha | Blood Run | 1 : 5 | +4 | details |
9 | Cypher | vs. | evil | Lost World | 5 : 9 | +4 | details |
10 | Cypher | vs. | Av3k | Furious Heights | 1 : 6 | +5 | details |
Vods (23)
P. | Player #1 | Player #2 | Map | Phase | POV | Link | |
---|---|---|---|---|---|---|---|
1 | rapha | vs. | GUArd | Blood Run | quarterfinal | followkiller | details |
2 | rapha | vs. | GUArd | Aerowalk | quarterfinal | followkiller | details |
3 | Av3k | vs. | Weird | Blood Run | quarterfinal | followkiller | details |
4 | Av3k | vs. | Weird | Aerowalk | quarterfinal | followkiller | details |
5 | Cypher | vs. | mAdix | Aerowalk | quarterfinal | followkiller | details |
6 | Cypher | vs. | mAdix | Furious Heights | quarterfinal | followkiller | details |
7 | Spart1e | vs. | evil | Furious Heights | quarterfinal | followkiller | details |
8 | Spart1e | vs. | evil | Blood Run | quarterfinal | followkiller | details |
9 | Spart1e | vs. | evil | Toxicity | quarterfinal | followkiller | details |
10 | Cypher | vs. | evil | Toxicity | semifinal | followkiller | details |
11 | Cypher | vs. | evil | Aerowalk | semifinal | followkiller | details |
12 | Cypher | vs. | evil | Blood Run | semifinal | followkiller | details |
13 | Cypher | vs. | evil | Lost World | semifinal | followkiller | details |
14 | Cypher | vs. | evil | Furious Heights | semifinal | followkiller | details |
15 | Av3k | vs. | rapha | Blood Run | semifinal | followkiller | details |
16 | Av3k | vs. | rapha | Toxicity | semifinal | followkiller | details |
17 | Av3k | vs. | rapha | Furious Heights | semifinal | followkiller | details |
18 | Av3k | vs. | rapha | Lost World | semifinal | followkiller | details |
19 | Av3k | vs. | rapha | Aerowalk | semifinal | followkiller | details |
20 | Cypher | vs. | Av3k | Blood Run | final | followkiller | details |
21 | Cypher | vs. | Av3k | Aerowalk | final | followkiller | details |
22 | Cypher | vs. | Av3k | Lost World | final | followkiller | details |
23 | Cypher | vs. | Av3k | Furious Heights | final | followkiller | details |
The largest number of points | ||||||
P. | Map | Quantity | Points | Average | Max. | Min. |
---|---|---|---|---|---|---|
1 | Aerowalk | 6 | 150 | 25,0 | 35 | 3 |
2 | Toxicity | 4 | 88 | 22,0 | 19 | 4 |
3 | Blood Run | 7 | 80 | 11,4 | 12 | 0 |
4 | Furious Heights | 5 | 75 | 15,0 | 20 | 1 |
5 | Lost World | 3 | 35 | 11,7 | 10 | 0 |
The largest average number of points | ||||||
P. | Map | Quantity | Points | Average | Max. | Min. |
---|---|---|---|---|---|---|
1 | Aerowalk | 6 | 150 | 25,0 | 35 | 3 |
2 | Toxicity | 4 | 88 | 22,0 | 19 | 4 |
3 | Furious Heights | 5 | 75 | 15,0 | 20 | 1 |
4 | Lost World | 3 | 35 | 11,7 | 10 | 0 |
5 | Blood Run | 7 | 80 | 11,4 | 12 | 0 |
Number of played maps included in the statistics: 24/25 (96,0%)
Points and statisticsPoints and statistics (average)FragsFrags (average)
P. | Player | Maps | Points | Frags | Deaths | NetFrg | DmgD | DmgT | NetDmg | Exc | Hum | Imp |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cypher | 10 | 100 | 104 | 68 | 36 | 35721 | 34308 | 1413 | 0 | 1 | 21 |
2 | evil | 9 | 97 | 101 | 78 | 23 | 34283 | 31732 | 2551 | 0 | 0 | 30 |
3 | Av3k | 11 | 87 | 88 | 62 | 26 | 37701 | 34505 | 3196 | 0 | 0 | 33 |
4 | rapha | 9 | 81 | 83 | 67 | 16 | 32024 | 30208 | 1816 | 0 | 0 | 23 |
5 | Spart1e | 3 | 16 | 18 | 48 | -30 | 8889 | 12683 | -3794 | 0 | 0 | 7 |
6 | Weird | 2 | 11 | 11 | 30 | -19 | 7257 | 9291 | -2034 | 0 | 0 | 6 |
7 | GUArd | 2 | 10 | 10 | 46 | -36 | 6908 | 10372 | -3464 | 0 | 0 | 3 |
8 | mAdix | 2 | 7 | 8 | 35 | -27 | 6956 | 8503 | -1547 | 0 | 0 | 11 |
Quake History by PYTON © 2010 - 2024 ( v0.85-beta / 01.12.2013 )