Schedule: 16 June 2012, 12:00 - 18 June 2012, 19:00
Location: Sweden, Jonkoping, Elmia Exhibition Centre
Website: dreamhack.binarybeast.com/xQL1206120
IRC channel: #DreamHack.Quake @ irc.quakenet.org
Game: Quake Live
Mode: Duel (1v1)
Cash prize pool: 70 000 SEK
Progress: Group stage (8 groups, 31 players) -> Single elimination bracket (16 players)
Map pool (5)
1.30 000.00 SEK
2.20 000.00 SEK
3.10 000.00 SEK
4.10 000.00 SEK
List of participants (31)
Undetermined rank
Group A | ||||||||||
P. | Player | Matches | Maps | Pts. | ||||||
---|---|---|---|---|---|---|---|---|---|---|
* | :) | :| | :( | :) | :| | :( | Diff. | |||
1 | evil | 3 | 3 | - | 0 | 6 | - | 1 | +5 | 9 |
2 | fire_bot | 3 | 2 | - | 1 | 4 | - | 2 | +2 | 6 |
3 | twister | 3 | 1 | - | 2 | 3 | - | 4 | -1 | 3 |
4 | Killerfisk | 3 | 0 | - | 3 | 0 | - | 6 | -6 | 0 |
16-06-2012, 12:00 | fire_bot | vs. | Killerfisk | 2 : 0 |
16-06-2012, 12:00 | evil | vs. | twister | 2 : 1 |
16-06-2012, 12:45 | fire_bot | vs. | twister | 2 : 0 |
16-06-2012, 12:45 | evil | vs. | Killerfisk | 2 : 0 |
16-06-2012, 13:30 | evil | vs. | fire_bot | 2 : 0 |
16-06-2012, 13:30 | twister | vs. | Killerfisk | 2 : 0 |
Group B | ||||||||||
P. | Player | Matches | Maps | Pts. | ||||||
---|---|---|---|---|---|---|---|---|---|---|
* | :) | :| | :( | :) | :| | :( | Diff. | |||
1 | DaHanG | 3 | 3 | - | 0 | 6 | - | 1 | +5 | 9 |
2 | kook | 3 | 2 | - | 1 | 5 | - | 2 | +3 | 6 |
3 | a1r_r41d | 3 | 1 | - | 2 | 2 | - | 4 | -2 | 3 |
4 | Tony | 3 | 0 | - | 3 | 0 | - | 6 | -6 | 0 |
16-06-2012, 12:00 | DaHanG | vs. | a1r_r41d | 2 : 0 |
16-06-2012, 12:00 | kook | vs. | Tony | 2 : 0 |
16-06-2012, 12:45 | DaHanG | vs. | kook | 2 : 1 |
16-06-2012, 12:45 | a1r_r41d | vs. | Tony | 2 : 0 |
16-06-2012, 13:30 | DaHanG | vs. | Tony | 2 : 0 |
16-06-2012, 13:30 | kook | vs. | a1r_r41d | 2 : 0 |
Group C | ||||||||||
P. | Player | Matches | Maps | Pts. | ||||||
---|---|---|---|---|---|---|---|---|---|---|
* | :) | :| | :( | :) | :| | :( | Diff. | |||
1 | rapha | 3 | 3 | - | 0 | 6 | - | 1 | +5 | 9 |
2 | mAdix | 3 | 2 | - | 1 | 5 | - | 2 | +3 | 6 |
3 | jeWro | 3 | 1 | - | 2 | 2 | - | 5 | -3 | 3 |
4 | empish | 3 | 0 | - | 3 | 1 | - | 6 | -5 | 0 |
16-06-2012, 15:30 | rapha | vs. | jeWro | 2 : 0 |
16-06-2012, 15:30 | mAdix | vs. | empish | 2 : 0 |
16-06-2012, 16:15 | mAdix | vs. | jeWro | 2 : 0 |
16-06-2012, 16:15 | rapha | vs. | empish | 2 : 0 |
16-06-2012, 17:00 | rapha | vs. | mAdix | 2 : 1 |
16-06-2012, 17:00 | jeWro | vs. | empish | 2 : 1 |
Group D | ||||||||||
P. | Player | Matches | Maps | Pts. | ||||||
---|---|---|---|---|---|---|---|---|---|---|
* | :) | :| | :( | :) | :| | :( | Diff. | |||
1 | Sc00T | 3 | 3 | - | 0 | 6 | - | 1 | +5 | 9 |
2 | sting | 3 | 2 | - | 1 | 4 | - | 2 | +2 | 6 |
3 | Hypnotic | 3 | 1 | - | 2 | 2 | - | 5 | -3 | 3 |
4 | calipt | 3 | 0 | - | 3 | 2 | - | 6 | -4 | 0 |
16-06-2012, 15:30 | calipt | vs. | sting | 0 : 2 |
16-06-2012, 15:30 | Sc00T | vs. | Hypnotic | 2 : 0 |
16-06-2012, 16:15 | calipt | vs. | Sc00T | 1 : 2 |
16-06-2012, 16:15 | sting | vs. | Hypnotic | 2 : 0 |
16-06-2012, 17:00 | calipt | vs. | Hypnotic | 1 : 2 |
16-06-2012, 17:00 | Sc00T | vs. | sting | 2 : 0 |
Group E | ||||||||||
P. | Player | Matches | Maps | Pts. | ||||||
---|---|---|---|---|---|---|---|---|---|---|
* | :) | :| | :( | :) | :| | :( | Diff. | |||
1 | Spart1e | 3 | 3 | - | 0 | 6 | - | 1 | +5 | 9 |
2 | draven | 3 | 2 | - | 1 | 5 | - | 3 | +2 | 6 |
3 | Sl1p | 3 | 1 | - | 2 | 3 | - | 4 | -1 | 3 |
4 | ani | 3 | 0 | - | 3 | 0 | - | 6 | -6 | 0 |
16-06-2012, 19:00 | Spart1e | vs. | Sl1p | 2 : 0 |
16-06-2012, 19:00 | draven | vs. | ani | 2 : 0 |
16-06-2012, 19:45 | Spart1e | vs. | ani | 2 : 0 |
16-06-2012, 19:45 | draven | vs. | Sl1p | 2 : 1 |
16-06-2012, 20:30 | Sl1p | vs. | ani | 2 : 0 |
16-06-2012, 20:30 | Spart1e | vs. | draven | 2 : 1 |
Group F | ||||||||||
P. | Player | Matches | Maps | Pts. | ||||||
---|---|---|---|---|---|---|---|---|---|---|
* | :) | :| | :( | :) | :| | :( | Diff. | |||
1 | dkt | 3 | 3 | - | 0 | 6 | - | 0 | +6 | 9 |
2 | Weird | 3 | 2 | - | 1 | 4 | - | 3 | +1 | 6 |
3 | LuKeLawlz | 3 | 1 | - | 2 | 3 | - | 4 | -1 | 3 |
4 | mccormic | 3 | 0 | - | 3 | 0 | - | 6 | -6 | 0 |
16-06-2012, 19:00 | dkt | vs. | LuKeLawlz | 2 : 0 |
16-06-2012, 19:00 | Weird | vs. | mccormic | 2 : 0 |
16-06-2012, 19:45 | dkt | vs. | Weird | 2 : 0 |
16-06-2012, 19:45 | LuKeLawlz | vs. | mccormic | 2 : 0 |
16-06-2012, 20:30 | dkt | vs. | mccormic | 2 : 0 |
16-06-2012, 20:30 | Weird | vs. | LuKeLawlz | 2 : 1 |
Group G | ||||||||||
P. | Player | Matches | Maps | Pts. | ||||||
---|---|---|---|---|---|---|---|---|---|---|
* | :) | :| | :( | :) | :| | :( | Diff. | |||
1 | matr0x | 3 | 3 | - | 0 | 6 | - | 0 | +6 | 9 |
2 | Insan3 | 3 | 2 | - | 1 | 4 | - | 3 | +1 | 6 |
3 | mdf | 3 | 1 | - | 2 | 3 | - | 4 | -1 | 3 |
4 | cooke | 3 | 0 | - | 3 | 0 | - | 6 | -6 | 0 |
17-06-2012, 10:00 | cooke | vs. | mdf | 0 : 2 |
17-06-2012, 10:00 | matr0x | vs. | Insan3 | 2 : 0 |
17-06-2012, 10:45 | mdf | vs. | Insan3 | 1 : 2 |
17-06-2012, 10:45 | cooke | vs. | matr0x | 0 : 2 |
17-06-2012, 11:30 | cooke | vs. | Insan3 | 0 : 2 |
17-06-2012, 11:30 | matr0x | vs. | mdf | 2 : 0 |
Group H | ||||||||||
P. | Player | Matches | Maps | Pts. | ||||||
---|---|---|---|---|---|---|---|---|---|---|
* | :) | :| | :( | :) | :| | :( | Diff. | |||
1 | Cypher | 3 | 3 | - | 0 | 6 | - | 0 | +6 | 9 |
2 | gooderr | 3 | 2 | - | 1 | 4 | - | 2 | +2 | 6 |
3 | mousestar | 3 | 1 | - | 2 | 2 | - | 4 | -2 | 3 |
4 | cixxar | 3 | 0 | - | 3 | 0 | - | 6 | -6 | 0 |
17-06-2012, 10:00 | Cypher | vs. | cixxar | 2 : 0 |
17-06-2012, 10:00 | gooderr | vs. | mousestar | 2 : 0 |
17-06-2012, 10:45 | Cypher | vs. | gooderr | 2 : 0 |
17-06-2012, 10:45 | cixxar | vs. | mousestar | 0 : 2 |
17-06-2012, 11:30 | Cypher | vs. | mousestar | 2 : 0 |
17-06-2012, 11:30 | cixxar | vs. | gooderr | 0 : 2 |
Single elimination bracket (open in new tab)
Round 1 (best of 5) | Round 2 (best of 5) | Round 3 (best of 5) | Round 4 (best of 5) | Winner | ||||
---|---|---|---|---|---|---|---|---|
match details | ||||||||
match details | ||||||||
match details | ||||||||
match details | ||||||||
match details | ||||||||
match details | ||||||||
match details | ||||||||
match details | ||||||||
evil3 | ||||||||
match details | evil1 | |||||||
match details | ||||||||
match details | ||||||||
kook2 | ||||||||
match details | ||||||||
dkt3 | ||||||||
match details | dkt2 | |||||||
match details | ||||||||
match details | ||||||||
Match for third place (open in new tab)
Match (best of 5) | 3rd place | |
---|---|---|
match details | ||
Largest differences of points on the individual maps | |||||||
---|---|---|---|---|---|---|---|
P. | Player #1 | Player #2 | Map | Score | Diff. | Match | |
1 | cixxar | vs. | gooderr | Toxicity | 0 : 52 | +52 | details |
2 | Cypher | vs. | cixxar | Toxicity | 50 : -2 | +52 | details |
3 | cixxar | vs. | gooderr | Aerowalk | 0 : 51 | +51 | details |
4 | dkt | vs. | mccormic | Aerowalk | 41 : 1 | +40 | details |
5 | cooke | vs. | matr0x | Lost World | 3 : 41 | +38 | details |
6 | dkt | vs. | mccormic | Lost World | 36 : 0 | +36 | details |
7 | Spart1e | vs. | draven | Aerowalk | 42 : 6 | +36 | details |
8 | Weird | vs. | mccormic | Aerowalk | 35 : -1 | +36 | details |
9 | Weird | vs. | mccormic | Blood Run | 35 : 0 | +35 | details |
10 | Cypher | vs. | cixxar | Furious Heights | 33 : -1 | +34 | details |
Smallest differences of points on the individual maps | |||||||
---|---|---|---|---|---|---|---|
P. | Player #1 | Player #2 | Map | Score | Diff. | Match | |
1 | fire_bot | vs. | twister | Furious Heights | 2 : 1 | +1 | details |
2 | calipt | vs. | sting | Blood Run | 8 : 9 | +1 | details |
3 | draven | vs. | Sl1p | Toxicity | 19 : 18 | +1 | details |
4 | Spart1e | vs. | draven | Blood Run | 5 : 6 | +1 | details |
5 | Weird | vs. | LuKeLawlz | Aerowalk | 14 : 13 | +1 | details |
6 | Spart1e | vs. | Weird | Blood Run | 1 : 2 | +1 | details |
7 | evil | vs. | Insan3 | Furious Heights | 9 : 10 | +1 | details |
8 | Cypher | vs. | kook | Blood Run | 4 : 5 | +1 | details |
9 | dkt | vs. | draven | Blood Run | 9 : 8 | +1 | details |
10 | evil | vs. | Cypher | Lost World | 3 : 4 | +1 | details |
Demos (28)
P. | Player #1 | Player #2 | Map | Phase | POV | Link | |
---|---|---|---|---|---|---|---|
1 | rapha | vs. | Spart1e | Toxicity | quarterfinal | followkiller | details |
2 | rapha | vs. | Spart1e | Lost World | quarterfinal | followkiller | details |
3 | rapha | vs. | Spart1e | Blood Run | quarterfinal | followkiller | details |
4 | DaHanG | vs. | matr0x | Blood Run | quarterfinal | followkiller | details |
5 | DaHanG | vs. | matr0x | Furious Heights | quarterfinal | followkiller | details |
6 | DaHanG | vs. | matr0x | Lost World | quarterfinal | DaHanG | details |
7 | evil | vs. | Cypher | Furious Heights | quarterfinal | followkiller | details |
8 | evil | vs. | Cypher | Lost World | quarterfinal | followkiller | details |
9 | evil | vs. | Cypher | Blood Run | quarterfinal | followkiller | details |
10 | evil | vs. | Cypher | Aerowalk | quarterfinal | followkiller | details |
11 | dkt | vs. | Sc00T | Toxicity | quarterfinal | followkiller | details |
12 | dkt | vs. | Sc00T | Blood Run | quarterfinal | followkiller | details |
13 | dkt | vs. | Sc00T | Furious Heights | quarterfinal | followkiller | details |
14 | dkt | vs. | Sc00T | Aerowalk | quarterfinal | followkiller | details |
15 | dkt | vs. | Sc00T | Lost World | quarterfinal | followkiller | details |
16 | rapha | vs. | DaHanG | Toxicity | semifinal | followkiller | details |
17 | rapha | vs. | DaHanG | Furious Heights | semifinal | followkiller | details |
18 | rapha | vs. | DaHanG | Lost World | semifinal | followkiller | details |
19 | rapha | vs. | DaHanG | Aerowalk | semifinal | followkiller | details |
20 | Sc00T | vs. | Cypher | Furious Heights | semifinal | followkiller | details |
21 | Sc00T | vs. | Cypher | Toxicity | semifinal | followkiller | details |
22 | Sc00T | vs. | Cypher | Aerowalk | semifinal | followkiller | details |
23 | DaHanG | vs. | Sc00T | Furious Heights | third place | followkiller | details |
24 | DaHanG | vs. | Sc00T | Toxicity | third place | followkiller | details |
25 | DaHanG | vs. | Sc00T | Aerowalk | third place | followkiller | details |
26 | rapha | vs. | Cypher | Blood Run | final | followkiller | details |
27 | rapha | vs. | Cypher | Toxicity | final | followkiller | details |
28 | rapha | vs. | Cypher | Lost World | final | followkiller | details |
The largest number of points | ||||||
P. | Map | Quantity | Points | Average | Max. | Min. |
---|---|---|---|---|---|---|
1 | Aerowalk | 31 | 874 | 28,2 | 51 | -1 |
2 | Toxicity | 29 | 704 | 24,3 | 52 | -2 |
3 | Blood Run | 38 | 626 | 16,5 | 35 | -1 |
4 | Lost World | 33 | 488 | 14,8 | 41 | -1 |
5 | Furious Heights | 26 | 430 | 16,5 | 33 | -2 |
The largest average number of points | ||||||
P. | Map | Quantity | Points | Average | Max. | Min. |
---|---|---|---|---|---|---|
1 | Aerowalk | 31 | 874 | 28,2 | 51 | -1 |
2 | Toxicity | 29 | 704 | 24,3 | 52 | -2 |
3 | Furious Heights | 26 | 430 | 16,5 | 33 | -2 |
4 | Blood Run | 38 | 626 | 16,5 | 35 | -1 |
5 | Lost World | 33 | 488 | 14,8 | 41 | -1 |
The largest number of points | ||||||
P. | Player | Maps | Points | Average | Max. | Min. |
1 | Cypher | 21 | 286 | 13,6 | 50 | 0 |
2 | rapha | 20 | 275 | 13,8 | 25 | 2 |
3 | DaHanG | 20 | 253 | 12,7 | 29 | 1 |
4 | Sc00T | 21 | 211 | 10,0 | 28 | 1 |
5 | dkt | 14 | 193 | 13,8 | 41 | 0 |
6 | Spart1e | 14 | 189 | 13,5 | 42 | 1 |
7 | gooderr | 9 | 172 | 19,1 | 52 | 1 |
8 | matr0x | 13 | 150 | 11,5 | 41 | -1 |
9 | Weird | 11 | 128 | 11,6 | 35 | 2 |
10 | draven | 11 | 120 | 10,9 | 26 | 1 |
11 | evil | 13 | 117 | 9,0 | 19 | 1 |
12 | kook | 12 | 112 | 9,3 | 25 | 2 |
13 | Insan3 | 11 | 100 | 9,1 | 21 | 0 |
14 | Sl1p | 7 | 92 | 13,1 | 23 | 3 |
15 | calipt | 8 | 87 | 10,9 | 17 | 3 |
16 | LuKeLawlz | 7 | 81 | 11,6 | 33 | -1 |
17 | mdf | 7 | 75 | 10,7 | 26 | 1 |
18 | sting | 9 | 67 | 7,4 | 22 | 0 |
19 | mousestar | 6 | 66 | 11,0 | 31 | 0 |
20 | fire_bot | 8 | 56 | 7,0 | 22 | 1 |
21 | Hypnotic | 7 | 54 | 7,7 | 16 | 1 |
22 | mAdix | 10 | 54 | 5,4 | 10 | -1 |
23 | Tony | 6 | 42 | 7,0 | 14 | 2 |
24 | a1r_r41d | 6 | 37 | 6,2 | 15 | -1 |
25 | jeWro | 7 | 32 | 4,6 | 14 | -2 |
26 | empish | 7 | 31 | 4,4 | 9 | 0 |
27 | twister | 5 | 15 | 3,0 | 11 | 0 |
28 | ani | 6 | 13 | 2,2 | 3 | 1 |
29 | cooke | 6 | 12 | 2,0 | 6 | 0 |
30 | mccormic | 6 | 3 | 0,5 | 3 | -1 |
31 | cixxar | 6 | -1 | -0,2 | 1 | -2 |
The largest average number of points per map | ||||||
P. | Player | Maps | Points | Average | Max. | Min. |
1 | kook | 12 | 112 | 9,3 | 25 | 2 |
2 | Insan3 | 11 | 100 | 9,1 | 21 | 0 |
3 | evil | 13 | 117 | 9,0 | 19 | 1 |
4 | Hypnotic | 7 | 54 | 7,7 | 16 | 1 |
5 | sting | 9 | 67 | 7,4 | 22 | 0 |
6 | fire_bot | 8 | 56 | 7,0 | 22 | 1 |
7 | Tony | 6 | 42 | 7,0 | 14 | 2 |
8 | a1r_r41d | 6 | 37 | 6,2 | 15 | -1 |
9 | mAdix | 10 | 54 | 5,4 | 10 | -1 |
10 | jeWro | 7 | 32 | 4,6 | 14 | -2 |
11 | empish | 7 | 31 | 4,4 | 9 | 0 |
12 | twister | 5 | 15 | 3,0 | 11 | 0 |
13 | ani | 6 | 13 | 2,2 | 3 | 1 |
14 | cooke | 6 | 12 | 2,0 | 6 | 0 |
15 | gooderr | 9 | 172 | 19,1 | 52 | 1 |
16 | rapha | 20 | 275 | 13,8 | 25 | 2 |
17 | dkt | 14 | 193 | 13,8 | 41 | 0 |
18 | Cypher | 21 | 286 | 13,6 | 50 | 0 |
19 | Spart1e | 14 | 189 | 13,5 | 42 | 1 |
20 | Sl1p | 7 | 92 | 13,1 | 23 | 3 |
21 | DaHanG | 20 | 253 | 12,7 | 29 | 1 |
22 | Weird | 11 | 128 | 11,6 | 35 | 2 |
23 | LuKeLawlz | 7 | 81 | 11,6 | 33 | -1 |
24 | matr0x | 13 | 150 | 11,5 | 41 | -1 |
25 | mousestar | 6 | 66 | 11,0 | 31 | 0 |
26 | draven | 11 | 120 | 10,9 | 26 | 1 |
27 | calipt | 8 | 87 | 10,9 | 17 | 3 |
28 | mdf | 7 | 75 | 10,7 | 26 | 1 |
29 | Sc00T | 21 | 211 | 10,0 | 28 | 1 |
30 | mccormic | 6 | 3 | 0,5 | 3 | -1 |
31 | cixxar | 6 | -1 | -0,2 | 1 | -2 |
Number of played maps included in the statistics: 157/157 (100,0%)
Points and statisticsPoints and statistics (average)FragsFrags (average)
P. | Player | Maps | Points | Frags | Deaths | NetFrg | DmgD | DmgT | NetDmg | Exc | Hum | Imp |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cypher | 21 | 286 | 294 | 117 | 177 | 82382 | 62504 | 19878 | 0 | 1 | 42 |
2 | rapha | 20 | 275 | 277 | 70 | 207 | 77162 | 61715 | 15447 | 0 | 0 | 47 |
3 | DaHanG | 20 | 253 | 257 | 98 | 159 | 74566 | 72659 | 1907 | 0 | 1 | 59 |
4 | Sc00T | 21 | 213 | 217 | 177 | 40 | 76752 | 78887 | -2135 | 0 | 1 | 52 |
5 | dkt | 14 | 193 | 196 | 74 | 122 | 59258 | 46845 | 12413 | 0 | 2 | 59 |
6 | Spart1e | 14 | 189 | 190 | 113 | 77 | 61627 | 49281 | 12346 | 1 | 0 | 68 |
7 | gooderr | 9 | 172 | 173 | 99 | 74 | 40373 | 33232 | 7141 | 0 | 0 | 50 |
8 | matr0x | 13 | 150 | 153 | 104 | 49 | 48671 | 47746 | 925 | 0 | 0 | 19 |
9 | Weird | 11 | 128 | 131 | 102 | 29 | 44707 | 43887 | 820 | 0 | 0 | 30 |
10 | draven | 11 | 120 | 122 | 137 | -15 | 42263 | 53158 | -10895 | 0 | 1 | 35 |
11 | evil | 13 | 117 | 123 | 83 | 40 | 43118 | 41014 | 2104 | 0 | 0 | 21 |
12 | kook | 12 | 112 | 117 | 116 | 1 | 44956 | 42146 | 2810 | 0 | 1 | 25 |
13 | Insan3 | 11 | 100 | 107 | 119 | -12 | 38863 | 40215 | -1352 | 0 | 1 | 31 |
14 | Sl1p | 7 | 92 | 94 | 95 | -1 | 32336 | 30895 | 1441 | 1 | 1 | 12 |
15 | calipt | 8 | 85 | 91 | 99 | -8 | 35095 | 33932 | 1163 | 0 | 0 | 25 |
16 | LuKeLawlz | 7 | 81 | 83 | 63 | 20 | 28146 | 28290 | -144 | 0 | 0 | 29 |
17 | mdf | 7 | 75 | 75 | 59 | 16 | 26512 | 23613 | 2899 | 0 | 0 | 20 |
18 | sting | 9 | 67 | 71 | 111 | -40 | 32372 | 36212 | -3840 | 0 | 1 | 22 |
19 | mousestar | 6 | 66 | 69 | 102 | -33 | 18801 | 22635 | -3834 | 0 | 1 | 12 |
20 | fire_bot | 8 | 56 | 58 | 53 | 5 | 28188 | 25683 | 2505 | 0 | 0 | 35 |
21 | Hypnotic | 7 | 54 | 58 | 132 | -74 | 28974 | 35020 | -6046 | 0 | 0 | 11 |
22 | mAdix | 10 | 54 | 56 | 90 | -34 | 30927 | 33425 | -2498 | 0 | 0 | 15 |
23 | Tony | 6 | 42 | 48 | 127 | -79 | 23631 | 27599 | -3968 | 0 | 0 | 16 |
24 | a1r_r41d | 6 | 37 | 39 | 61 | -22 | 19885 | 23753 | -3868 | 0 | 0 | 16 |
25 | jeWro | 7 | 32 | 36 | 77 | -41 | 21193 | 26033 | -4840 | 0 | 1 | 12 |
26 | empish | 7 | 31 | 36 | 96 | -60 | 22641 | 25539 | -2898 | 0 | 0 | 5 |
27 | twister | 5 | 15 | 18 | 53 | -35 | 13982 | 17225 | -3243 | 0 | 0 | 11 |
28 | ani | 6 | 13 | 21 | 123 | -102 | 19570 | 28329 | -8759 | 0 | 0 | 5 |
29 | cooke | 6 | 12 | 22 | 161 | -139 | 17920 | 29375 | -11455 | 0 | 0 | 5 |
30 | mccormic | 6 | 3 | 12 | 210 | -198 | 20544 | 32994 | -12450 | 0 | 1 | 11 |
31 | cixxar | 6 | -1 | 5 | 251 | -246 | 12925 | 36762 | -23837 | 0 | 0 | 2 |
Quake History by PYTON © 2010 - 2024 ( v0.85-beta / 01.12.2013 )