Schedule: 9 April 2012, 20:00 - 10 April 2012, 2:00
Location: Internet
Website: thek1ng.free.fr/?page=tournois&op=select&id=47
IRC channel: #igl.ql @ irc.quakenet.org
Game: Quake Live
Mode: Team Deathmatch 4v4
Cash prize pool: none
Progress: Single elimination bracket (13 teams)
Map pool (7)
List of participating teams (13)
Undetermined rank
Single elimination bracket (open in new tab)
Round 1 (best of 3) | Round 2 (best of 3) | Round 3 (best of 3) | Round 4 (best of 3) | Winner | ||||
---|---|---|---|---|---|---|---|---|
nEu2 | ||||||||
match details | nEu2 | |||||||
match details | nEu2 | |||||||
le1 | ||||||||
match details | D90 | |||||||
D92 | ||||||||
match details | nEu2 | |||||||
free slot0 | ||||||||
match details | 1022 | |||||||
1022 | ||||||||
match details | 1021 | |||||||
free slot0 | ||||||||
match details | ||||||||
match details | ||||||||
dx2 | ||||||||
match details | dx2 | |||||||
match details | dx1 | |||||||
match details | ||||||||
match details | ||||||||
v00 | ||||||||
match details | Of.1 | |||||||
Of.2 | ||||||||
match details | ||||||||
free slot0 | ||||||||
match details | ||||||||
Match for third place (open in new tab)
Match (best of 3) | 3rd place | |
---|---|---|
1022 | ||
match details | ||
dx0 |
Largest differences of points on the individual maps | |||||||
---|---|---|---|---|---|---|---|
P. | Team #1 | Team #2 | Map | Score | Diff. | Match | |
1 | Virtual Owners | vs. | Onfire | Dreadful Place | 113 : 200 | +87 | details |
2 | Neutralizerz | vs. | COver My Ass! | Hidden Fortress | 243 : 177 | +66 | details |
3 | Neutralizerz | vs. | District 9 | Purgatory | 149 : 86 | +63 | details |
4 | deliberate murder | vs. | Team Mamut | Dreadful Place | 103 : 43 | +60 | details |
5 | BrOthersINARmZ | vs. | Wir zocken jetzt | Purgatory | 21 : 81 | +60 | details |
6 | Onfire | vs. | COver My Ass! | Hidden Fortress | 167 : 225 | +58 | details |
7 | Lemmings Effect | vs. | District 9 | Deep Inside | 156 : 110 | +46 | details |
8 | dioxide | vs. | planB | Hidden Fortress | 200 : 155 | +45 | details |
9 | Neutralizerz | vs. | deliberate murder | Hidden Fortress | 171 : 215 | +44 | details |
10 | dioxide | vs. | Wir zocken jetzt | Deep Inside | 151 : 107 | +44 | details |
Smallest differences of points on the individual maps | |||||||
---|---|---|---|---|---|---|---|
P. | Team #1 | Team #2 | Map | Score | Diff. | Match | |
1 | Lemmings Effect | vs. | District 9 | Dreadful Place | 152 : 154 | +2 | details |
2 | Neutralizerz | vs. | deliberate murder | Purgatory | 139 : 137 | +2 | details |
3 | dioxide | vs. | COver My Ass! | Hidden Fortress | 199 : 202 | +3 | details |
4 | dioxide | vs. | COver My Ass! | Dreadful Place | 138 : 142 | +4 | details |
5 | Neutralizerz | vs. | deliberate murder | Intervention | 150 : 144 | +6 | details |
6 | Neutralizerz | vs. | COver My Ass! | Dreadful Place | 152 : 160 | +8 | details |
7 | Onfire | vs. | COver My Ass! | Purgatory | 156 : 142 | +14 | details |
8 | Neutralizerz | vs. | COver My Ass! | Purgatory | 166 : 149 | +17 | details |
9 | dioxide | vs. | planB | Grim Dungeons | 139 : 117 | +22 | details |
10 | deliberate murder | vs. | Team Mamut | Purgatory | 163 : 138 | +25 | details |
The largest number of points | ||||||
P. | Map | Quantity | Points | Average | Max. | Min. |
---|---|---|---|---|---|---|
1 | Hidden Fortress | 5 | 1954 | 390,8 | 243 | 155 |
2 | Purgatory | 7 | 1844 | 263,4 | 173 | 21 |
3 | Dreadful Place | 6 | 1663 | 277,2 | 200 | 43 |
4 | Grim Dungeons | 3 | 823 | 274,3 | 167 | 115 |
5 | Deep Inside | 3 | 795 | 265,0 | 156 | 107 |
6 | Intervention | 2 | 573 | 286,5 | 160 | 119 |
The largest average number of points | ||||||
P. | Map | Quantity | Points | Average | Max. | Min. |
---|---|---|---|---|---|---|
1 | Hidden Fortress | 5 | 1954 | 390,8 | 243 | 155 |
2 | Intervention | 2 | 573 | 286,5 | 160 | 119 |
3 | Dreadful Place | 6 | 1663 | 277,2 | 200 | 43 |
4 | Grim Dungeons | 3 | 823 | 274,3 | 167 | 115 |
5 | Deep Inside | 3 | 795 | 265,0 | 156 | 107 |
6 | Purgatory | 7 | 1844 | 263,4 | 173 | 21 |
The largest number of points | ||||||
P. | Team | Maps | Points | Average | Max. | Min. |
1 | COver My Ass! | 9 | 1460 | 162,2 | 225 | 115 |
2 | Neutralizerz | 8 | 1342 | 167,8 | 243 | 139 |
3 | dioxide | 7 | 1141 | 163,0 | 200 | 138 |
4 | Onfire | 5 | 806 | 161,2 | 200 | 123 |
5 | deliberate murder | 5 | 762 | 152,4 | 215 | 103 |
6 | District 9 | 5 | 657 | 131,4 | 173 | 86 |
7 | Lemmings Effect | 3 | 452 | 150,7 | 156 | 144 |
8 | Wir zocken jetzt | 3 | 326 | 108,7 | 138 | 81 |
9 | planB | 2 | 272 | 136,0 | 155 | 117 |
10 | Virtual Owners | 2 | 232 | 116,0 | 119 | 113 |
11 | Team Mamut | 2 | 181 | 90,5 | 138 | 43 |
12 | BrOthersINARmZ | 1 | 21 | 21,0 | 21 | 21 |
The largest average number of points per map | ||||||
P. | Team | Maps | Points | Average | Max. | Min. |
1 | Team Mamut | 2 | 181 | 90,5 | 138 | 43 |
2 | BrOthersINARmZ | 1 | 21 | 21,0 | 21 | 21 |
3 | Neutralizerz | 8 | 1342 | 167,8 | 243 | 139 |
4 | dioxide | 7 | 1141 | 163,0 | 200 | 138 |
5 | COver My Ass! | 9 | 1460 | 162,2 | 225 | 115 |
6 | Onfire | 5 | 806 | 161,2 | 200 | 123 |
7 | deliberate murder | 5 | 762 | 152,4 | 215 | 103 |
8 | Lemmings Effect | 3 | 452 | 150,7 | 156 | 144 |
9 | planB | 2 | 272 | 136,0 | 155 | 117 |
10 | District 9 | 5 | 657 | 131,4 | 173 | 86 |
11 | Virtual Owners | 2 | 232 | 116,0 | 119 | 113 |
12 | Wir zocken jetzt | 3 | 326 | 108,7 | 138 | 81 |
Number of played maps included in the statistics: 26/26 (100,0%)
Points and statisticsPoints and statistics (average)FragsFrags (average)
P. | Team | Maps | Points | Frags | Deaths | NetFrg | DmgD | DmgT | NetDmg | Exc | Hum | Imp |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | COver My Ass! | 9 | 1460 | 1525 | 1613 | -88 | 278899 | 253514 | 25385 | 121 | 31 | 140 |
2 | Neutralizerz | 8 | 1342 | 1399 | 1321 | 78 | 263353 | 208509 | 54844 | 124 | 36 | 166 |
3 | dioxide | 7 | 1141 | 1196 | 1094 | 102 | 223953 | 170507 | 53446 | 99 | 40 | 151 |
4 | Onfire | 5 | 806 | 827 | 794 | 33 | 153883 | 130190 | 23693 | 77 | 8 | 114 |
5 | deliberate murder | 5 | 762 | 788 | 701 | 87 | 145105 | 118108 | 26997 | 61 | 31 | 113 |
6 | District 9 | 5 | 657 | 699 | 846 | -147 | 138130 | 133852 | 4278 | 49 | 13 | 95 |
7 | Lemmings Effect | 3 | 452 | 471 | 477 | -6 | 91881 | 76647 | 15234 | 37 | 2 | 65 |
8 | Wir zocken jetzt | 3 | 326 | 346 | 383 | -37 | 67150 | 59604 | 7546 | 19 | 8 | 45 |
9 | planB | 2 | 272 | 294 | 375 | -81 | 54640 | 56087 | -1447 | 16 | 10 | 21 |
10 | Virtual Owners | 2 | 232 | 241 | 377 | -136 | 50469 | 54224 | -3755 | 9 | 5 | 25 |
11 | Team Mamut | 2 | 181 | 190 | 284 | -94 | 40870 | 45027 | -4157 | 6 | 1 | 15 |
12 | BrOthersINARmZ | 1 | 21 | 28 | 91 | -63 | 6799 | 12648 | -5849 | 4 | 1 | 0 |
Points and statisticsPoints and statistics (average)FragsFrags (average)
P. | Player | Maps | Points | Frags | Deaths | NetFrg | DmgD | DmgT | NetDmg | Exc | Hum | Imp |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | sh4rpe | 9 | 396 | 414 | 361 | 53 | 71077 | 61467 | 9610 | 36 | 3 | 19 |
2 | noctis | 8 | 385 | 400 | 279 | 121 | 78111 | 47534 | 30577 | 33 | 6 | 82 |
3 | fl4sh | 9 | 373 | 381 | 420 | -39 | 72335 | 63114 | 9221 | 32 | 7 | 35 |
4 | thek1ng | 9 | 358 | 376 | 440 | -64 | 70783 | 68043 | 2740 | 33 | 11 | 47 |
5 | malaka | 9 | 333 | 354 | 392 | -38 | 64704 | 60890 | 3814 | 20 | 10 | 39 |
6 | empish | 8 | 332 | 342 | 359 | -17 | 60744 | 53324 | 7420 | 34 | 12 | 15 |
7 | debtor | 8 | 324 | 342 | 325 | 17 | 62762 | 52939 | 9823 | 30 | 9 | 43 |
8 | alfaomega | 7 | 290 | 306 | 232 | 74 | 56041 | 35620 | 20421 | 21 | 1 | 59 |
9 | x1ks | 7 | 279 | 300 | 284 | 16 | 54401 | 44018 | 10383 | 28 | 7 | 14 |
10 | mdf | 5 | 252 | 255 | 180 | 75 | 42888 | 30778 | 12110 | 37 | 2 | 46 |
11 | Av3k | 5 | 248 | 253 | 181 | 72 | 48535 | 30655 | 17880 | 28 | 10 | 46 |
12 | gooderr | 5 | 209 | 217 | 219 | -2 | 41145 | 35680 | 5465 | 24 | 1 | 14 |
13 | ChaKaL | 5 | 205 | 219 | 195 | 24 | 39809 | 33149 | 6660 | 14 | 5 | 21 |
14 | starosta | 5 | 199 | 199 | 201 | -2 | 37121 | 31450 | 5671 | 19 | 19 | 29 |
15 | zorre | 5 | 198 | 203 | 181 | 22 | 37800 | 29683 | 8117 | 15 | 12 | 25 |
16 | kook | 5 | 194 | 200 | 155 | 45 | 36169 | 28793 | 7376 | 15 | 2 | 32 |
17 | Lexa | 5 | 193 | 205 | 179 | 26 | 37180 | 29662 | 7518 | 18 | 9 | 35 |
18 | kurv3n | 5 | 185 | 190 | 202 | -12 | 35889 | 32178 | 3711 | 14 | 0 | 23 |
19 | 421 | 5 | 176 | 184 | 166 | 18 | 34635 | 28203 | 6432 | 9 | 1 | 17 |
20 | krus | 5 | 161 | 170 | 227 | -57 | 36282 | 34873 | 1409 | 13 | 0 | 48 |
21 | a1r_r41d | 4 | 156 | 160 | 175 | -15 | 29289 | 29130 | 159 | 10 | 1 | 9 |
22 | spawnz | 3 | 156 | 161 | 100 | 61 | 29706 | 18069 | 11637 | 16 | 0 | 21 |
23 | Przrg | 4 | 138 | 142 | 159 | -17 | 31024 | 25463 | 5561 | 13 | 2 | 31 |
24 | gienek | 4 | 126 | 134 | 216 | -82 | 27176 | 30531 | -3355 | 7 | 10 | 7 |
25 | A1pert | 5 | 123 | 129 | 211 | -82 | 26908 | 31524 | -4616 | 6 | 5 | 14 |
26 | Rickmage | 3 | 105 | 109 | 100 | 9 | 19529 | 15536 | 3993 | 8 | 0 | 20 |
27 | chubz | 3 | 96 | 100 | 162 | -62 | 20940 | 22977 | -2037 | 8 | 1 | 7 |
28 | kinko | 3 | 95 | 101 | 115 | -14 | 21706 | 20065 | 1641 | 5 | 1 | 17 |
29 | flatecek | 3 | 92 | 98 | 139 | -41 | 20591 | 19032 | 1559 | 3 | 8 | 12 |
30 | distel | 3 | 91 | 94 | 100 | -6 | 17655 | 15836 | 1819 | 2 | 3 | 15 |
31 | ouze | 3 | 87 | 94 | 102 | -8 | 19296 | 15515 | 3781 | 11 | 1 | 18 |
32 | nYshak | 3 | 84 | 89 | 84 | 5 | 16261 | 13669 | 2592 | 3 | 1 | 10 |
33 | rox | 2 | 75 | 80 | 78 | 2 | 14793 | 12641 | 2152 | 3 | 3 | 5 |
34 | h8m3 | 2 | 73 | 78 | 74 | 4 | 13692 | 12295 | 1397 | 4 | 3 | 4 |
35 | gbnc | 2 | 69 | 75 | 114 | -39 | 13562 | 16177 | -2615 | 7 | 2 | 1 |
36 | sioux | 2 | 67 | 72 | 83 | -11 | 14229 | 12992 | 1237 | 10 | 1 | 4 |
37 | Cerboz | 2 | 66 | 66 | 84 | -18 | 12033 | 12072 | -39 | 4 | 1 | 2 |
38 | Alteza | 2 | 64 | 75 | 103 | -28 | 15353 | 15543 | -190 | 1 | 4 | 14 |
39 | dsdl | 3 | 64 | 69 | 97 | -28 | 13938 | 14584 | -646 | 3 | 3 | 2 |
40 | CraSh | 2 | 63 | 66 | 94 | -28 | 12320 | 13268 | -948 | 5 | 0 | 4 |
41 | Ewil | 2 | 60 | 62 | 101 | -39 | 13659 | 14281 | -622 | 1 | 2 | 5 |
42 | Dloobiq | 2 | 59 | 61 | 97 | -36 | 12722 | 13682 | -960 | 3 | 1 | 15 |
43 | miso | 2 | 55 | 56 | 62 | -6 | 10354 | 10360 | -6 | 2 | 0 | 1 |
44 | p0ni | 1 | 51 | 54 | 50 | 4 | 9827 | 8422 | 1405 | 3 | 0 | 6 |
45 | Aiwon | 2 | 50 | 52 | 85 | -33 | 11768 | 12993 | -1225 | 0 | 2 | 1 |
46 | Centinela | 2 | 50 | 55 | 80 | -25 | 11075 | 12892 | -1817 | 3 | 2 | 2 |
47 | rav | 2 | 44 | 50 | 81 | -31 | 10487 | 12138 | -1651 | 2 | 0 | 5 |
48 | oldsplatterhand | 2 | 42 | 44 | 54 | -10 | 9688 | 10707 | -1019 | 0 | 1 | 0 |
49 | hypnoi | 2 | 40 | 40 | 87 | -47 | 10341 | 11822 | -1481 | 2 | 0 | 9 |
50 | stickan | 1 | 15 | 16 | 17 | -1 | 3433 | 2855 | 578 | 3 | 0 | 0 |
51 | LajnuzThEOnE | 1 | 8 | 10 | 27 | -17 | 1911 | 3756 | -1845 | 1 | 1 | 0 |
52 | MeGaLoDoN | 1 | -1 | 1 | 23 | -22 | 661 | 2880 | -2219 | 0 | 0 | 0 |
53 | richard999 | 1 | -1 | 1 | 24 | -23 | 794 | 3157 | -2363 | 0 | 0 | 0 |
Quake History by PYTON © 2010 - 2025 ( v0.85-beta / 01.12.2013 )