Schedule: 1 August 2013, 18:00 - 4 August 2013, 5:30
Location: United States of America, Dallas, Hilton Anatole Hotel
Website: https://registration.quakecon.org/?page=stem_schedule&stageid=5138
IRC channel: #quakecon @ irc.quakenet.org
Game: Quake Live
Mode: Duel (1v1)
Cash prize pool: 18 000 USD
Progress: Group stage (8 groups, 32 players) -> Full double elimination bracket (32 players)
Map pool (5)
1.9 000.00 USD
2.5 000.00 USD
3.3 000.00 USD
4.1 000.00 USD
List of participants (32)
Undetermined rank
Group A | ||||||||||
P. | Player | Matches | Maps | Pts. | ||||||
---|---|---|---|---|---|---|---|---|---|---|
* | :) | :| | :( | :) | :| | :( | Diff. | |||
1 | DaHanG | 3 | 2 | 0 | 1 | 5 | 0 | 2 | +3 | 6 |
2 | evil | 3 | 2 | 0 | 1 | 4 | 0 | 3 | +1 | 6 |
3 | rapha | 3 | 2 | 0 | 1 | 4 | 0 | 3 | +1 | 6 |
4 | ZeRo4 | 3 | 0 | 0 | 3 | 1 | 0 | 6 | -5 | 0 |
01-08-2013, 18:30 | evil | vs. | rapha | 2 : 0 |
01-08-2013, 18:30 | DaHanG | vs. | ZeRo4 | 2 : 0 |
01-08-2013, 19:00 | evil | vs. | DaHanG | 0 : 2 |
01-08-2013, 19:00 | rapha | vs. | ZeRo4 | 2 : 0 |
01-08-2013, 19:30 | evil | vs. | ZeRo4 | 2 : 1 |
01-08-2013, 19:30 | rapha | vs. | DaHanG | 2 : 1 |
Group B | ||||||||||
P. | Player | Matches | Maps | Pts. | ||||||
---|---|---|---|---|---|---|---|---|---|---|
* | :) | :| | :( | :) | :| | :( | Diff. | |||
1 | chance | 3 | 2 | 0 | 1 | 5 | 0 | 3 | +2 | 6 |
2 | dkt | 3 | 2 | 0 | 1 | 4 | 0 | 4 | 0 | 6 |
3 | Stermy | 3 | 1 | 0 | 2 | 4 | 0 | 4 | 0 | 3 |
4 | Vo0 | 3 | 1 | 0 | 2 | 3 | 0 | 5 | -2 | 3 |
01-08-2013, 18:30 | Stermy | vs. | dkt | 1 : 2 |
01-08-2013, 18:30 | Vo0 | vs. | chance | 2 : 1 |
01-08-2013, 19:15 | dkt | vs. | chance | 0 : 2 |
01-08-2013, 19:15 | Stermy | vs. | Vo0 | 2 : 0 |
01-08-2013, 19:45 | Stermy | vs. | chance | 1 : 2 |
01-08-2013, 19:45 | dkt | vs. | Vo0 | 2 : 1 |
Group C | ||||||||||
P. | Player | Matches | Maps | Pts. | ||||||
---|---|---|---|---|---|---|---|---|---|---|
* | :) | :| | :( | :) | :| | :( | Diff. | |||
1 | whaz | 3 | 3 | 0 | 0 | 6 | 0 | 1 | +5 | 9 |
2 | cha0ticz | 3 | 1 | 0 | 2 | 3 | 0 | 4 | -1 | 3 |
3 | carnage | 3 | 1 | 0 | 2 | 3 | 0 | 4 | -1 | 3 |
4 | cl0ck | 3 | 1 | 0 | 2 | 2 | 0 | 5 | -3 | 3 |
01-08-2013, 18:30 | cl0ck | vs. | cha0ticz | 0 : 2 |
01-08-2013, 18:30 | whaz | vs. | carnage | 2 : 0 |
01-08-2013, 19:00 | whaz | vs. | cl0ck | 2 : 0 |
01-08-2013, 19:00 | cha0ticz | vs. | carnage | 0 : 2 |
01-08-2013, 19:30 | whaz | vs. | cha0ticz | 2 : 1 |
01-08-2013, 19:30 | cl0ck | vs. | carnage | 2 : 1 |
Group D | ||||||||||
P. | Player | Matches | Maps | Pts. | ||||||
---|---|---|---|---|---|---|---|---|---|---|
* | :) | :| | :( | :) | :| | :( | Diff. | |||
1 | id | 3 | 3 | 0 | 0 | 6 | 0 | 1 | +5 | 9 |
2 | FienD | 3 | 2 | 0 | 1 | 4 | 0 | 4 | 0 | 6 |
3 | kgb | 3 | 1 | 0 | 2 | 3 | 0 | 5 | -2 | 3 |
4 | h4l | 3 | 0 | 0 | 3 | 3 | 0 | 6 | -3 | 0 |
01-08-2013, 18:15 | h4l | vs. | FienD | 1 : 2 |
01-08-2013, 18:15 | id | vs. | kgb | 2 : 0 |
01-08-2013, 19:00 | h4l | vs. | kgb | 1 : 2 |
01-08-2013, 19:00 | id | vs. | FienD | 2 : 0 |
01-08-2013, 19:45 | kgb | vs. | FienD | 1 : 2 |
01-08-2013, 19:45 | id | vs. | h4l | 2 : 1 |
Group E | ||||||||||
P. | Player | Matches | Maps | Pts. | ||||||
---|---|---|---|---|---|---|---|---|---|---|
* | :) | :| | :( | :) | :| | :( | Diff. | |||
1 | Nightmare | 3 | 2 | 0 | 1 | 5 | 0 | 2 | +3 | 6 |
2 | klaovhwN | 3 | 2 | 0 | 1 | 5 | 0 | 3 | +2 | 6 |
3 | samer | 3 | 2 | 0 | 1 | 4 | 0 | 3 | +1 | 6 |
4 | demex | 3 | 0 | 0 | 3 | 0 | 0 | 6 | -6 | 0 |
01-08-2013, 18:15 | samer | vs. | klaovhwN | 2 : 1 |
01-08-2013, 18:15 | demex | vs. | Nightmare | 0 : 2 |
01-08-2013, 18:50 | demex | vs. | samer | 0 : 2 |
01-08-2013, 18:50 | Nightmare | vs. | klaovhwN | 1 : 2 |
01-08-2013, 19:35 | demex | vs. | klaovhwN | 0 : 2 |
01-08-2013, 19:35 | samer | vs. | Nightmare | 0 : 2 |
Group F | ||||||||||
P. | Player | Matches | Maps | Pts. | ||||||
---|---|---|---|---|---|---|---|---|---|---|
* | :) | :| | :( | :) | :| | :( | Diff. | |||
1 | Jok0 | 3 | 3 | 0 | 0 | 6 | 0 | 0 | +6 | 9 |
2 | NemesiS | 3 | 2 | 0 | 1 | 4 | 0 | 3 | +1 | 6 |
3 | dorkiz | 3 | 1 | 0 | 2 | 3 | 0 | 4 | -1 | 3 |
4 | Quad | 3 | 0 | 0 | 3 | 0 | 0 | 6 | -6 | 0 |
01-08-2013, 18:30 | dorkiz | vs. | NemesiS | 1 : 2 |
01-08-2013, 18:30 | Jok0 | vs. | Quad | 2 : 0 |
01-08-2013, 19:00 | dorkiz | vs. | Quad | 2 : 0 |
01-08-2013, 19:00 | Jok0 | vs. | NemesiS | 2 : 0 |
01-08-2013, 19:30 | NemesiS | vs. | Quad | 2 : 0 |
01-08-2013, 19:30 | Jok0 | vs. | dorkiz | 2 : 0 |
Group G | ||||||||||
P. | Player | Matches | Maps | Pts. | ||||||
---|---|---|---|---|---|---|---|---|---|---|
* | :) | :| | :( | :) | :| | :( | Diff. | |||
1 | Pthy | 3 | 3 | 0 | 0 | 6 | 0 | 0 | +6 | 9 |
2 | Rhyotion | 3 | 2 | 0 | 1 | 4 | 0 | 2 | +2 | 6 |
3 | t41TG | 3 | 1 | 0 | 2 | 2 | 0 | 4 | -2 | 3 |
4 | baaked | 3 | 0 | 0 | 3 | 0 | 0 | 6 | -6 | 0 |
01-08-2013, 18:15 | t41TG | vs. | baaked | 2 : 0 |
01-08-2013, 18:15 | Rhyotion | vs. | Pthy | 0 : 2 |
01-08-2013, 18:50 | Rhyotion | vs. | t41TG | 2 : 0 |
01-08-2013, 18:50 | Pthy | vs. | baaked | 2 : 0 |
01-08-2013, 19:35 | Pthy | vs. | t41TG | 2 : 0 |
01-08-2013, 19:35 | Rhyotion | vs. | baaked | 2 : 0 |
Group H | ||||||||||
P. | Player | Matches | Maps | Pts. | ||||||
---|---|---|---|---|---|---|---|---|---|---|
* | :) | :| | :( | :) | :| | :( | Diff. | |||
1 | xtsy | 3 | 3 | 0 | 0 | 6 | 0 | 0 | +6 | 9 |
2 | ZerusPocus | 3 | 2 | 0 | 1 | 4 | 0 | 3 | +1 | 6 |
3 | BouvToTheMax | 3 | 1 | 0 | 2 | 3 | 0 | 4 | -1 | 3 |
4 | cazro | 3 | 0 | 0 | 3 | 0 | 0 | 6 | -6 | 0 |
01-08-2013, 18:15 | BouvToTheMax | vs. | cazro | 2 : 0 |
01-08-2013, 18:15 | ZerusPocus | vs. | xtsy | 0 : 2 |
01-08-2013, 18:50 | xtsy | vs. | cazro | 2 : 0 |
01-08-2013, 18:50 | ZerusPocus | vs. | BouvToTheMax | 2 : 1 |
01-08-2013, 19:35 | BouvToTheMax | vs. | xtsy | 0 : 2 |
01-08-2013, 19:35 | ZerusPocus | vs. | cazro | 2 : 0 |
Winners bracket (open in new tab)
Round 1 (best of 3) | Round 2 (best of 3) | Round 3 (best of 3) | Round 4 (best of 3) | Round 5 (best of 3) | Winner of winners bracket | |||||
---|---|---|---|---|---|---|---|---|---|---|
match details | ||||||||||
match details | ||||||||||
match details | ||||||||||
kgb0 | ||||||||||
match details | ||||||||||
whaz2 | ||||||||||
match details | whaz0 | |||||||||
match details | Vo00 | |||||||||
Pthy0 | ||||||||||
match details | Vo02 | |||||||||
Vo02 | ||||||||||
match details | ||||||||||
match details | ||||||||||
match details | ||||||||||
Jok02 | ||||||||||
match details | Jok01 | |||||||||
match details | ||||||||||
id2 | ||||||||||
match details | id0 | |||||||||
match details | ||||||||||
xtsy0 | ||||||||||
match details | ||||||||||
match details | ||||||||||
match details | ||||||||||
match details | ||||||||||
match details | ||||||||||
match details | ||||||||||
match details | ||||||||||
Quad0 | ||||||||||
match details | dkt0 | |||||||||
match details | dkt2 | |||||||||
dkt2 | ||||||||||
match details | ||||||||||
match details | ||||||||||
match details | ||||||||||
match details | ||||||||||
match details | evil1 | |||||||||
h4l2 | ||||||||||
match details | h4l0 | |||||||||
match details | evil2 | |||||||||
match details | evil2 | |||||||||
evil2 |
Losers bracket (open in new tab)
Round 1 (best of 3) | Round 2 (best of 3) | Round 3 (best of 3) | Round 4 (best of 3) | Round 5 (best of 3) | Round 6 (best of 3) | Round 7 (best of 3) | Round 8 (best of 5) | Winner of losers bracket | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
h4l2 | ||||||||||||||||||||
match details | h4l1 | |||||||||||||||||||
match details | kgb1 | Vo02 | ||||||||||||||||||
kgb2 | match details | Vo00 | ||||||||||||||||||
match details | ||||||||||||||||||||
match details | evil2 | |||||||||||||||||||
match details | Pthy0 | match details | evil2 | |||||||||||||||||
Pthy2 | match details | |||||||||||||||||||
match details | ||||||||||||||||||||
match details | ||||||||||||||||||||
match details | ||||||||||||||||||||
match details | ||||||||||||||||||||
match details | match details | |||||||||||||||||||
match details | match details | evil3 | ||||||||||||||||||
xtsy0 | ||||||||||||||||||||
id2 | ||||||||||||||||||||
match details | id1 | |||||||||||||||||||
match details | dkt2 | |||||||||||||||||||
match details | dkt1 | |||||||||||||||||||
match details | Jok00 | |||||||||||||||||||
Jok02 | ||||||||||||||||||||
Quad2 | match details | Jok02 | ||||||||||||||||||
match details | Quad0 | match details | ||||||||||||||||||
match details | ||||||||||||||||||||
whaz2 | ||||||||||||||||||||
match details | whaz2 | |||||||||||||||||||
match details | ||||||||||||||||||||
match details | ||||||||||||||||||||
match details | whaz1 | |||||||||||||||||||
match details | ||||||||||||||||||||
match details | ||||||||||||||||||||
Set 1 (best of 5) | Winner | |
---|---|---|
match details | ||
evil2 |
Largest differences of points on the individual maps | |||||||
---|---|---|---|---|---|---|---|
P. | Player #1 | Player #2 | Map | Score | Diff. | Match | |
1 | rapha | vs. | ZerusPocus | Toxicity | 45 : -3 | +48 | details |
2 | baaked | vs. | cl0ck | Toxicity | -6 : 33 | +39 | details |
3 | xtsy | vs. | ZeRo4 | Blood Run | -2 : 36 | +38 | details |
4 | xtsy | vs. | ZeRo4 | Cure | -2 : 33 | +35 | details |
5 | t41TG | vs. | dkt | Lost World | 1 : 33 | +32 | details |
6 | whaz | vs. | dorkiz | Toxicity | 30 : 0 | +30 | details |
7 | klaovhwN | vs. | BouvToTheMax | Blood Run | 29 : 0 | +29 | details |
8 | baaked | vs. | cl0ck | Blood Run | -1 : 27 | +28 | details |
9 | chance | vs. | baaked | Furious Heights | 27 : -1 | +28 | details |
10 | t41TG | vs. | dkt | Furious Heights | 1 : 28 | +27 | details |
Smallest differences of points on the individual maps | |||||||
---|---|---|---|---|---|---|---|
P. | Player #1 | Player #2 | Map | Score | Diff. | Match | |
1 | evil | vs. | rapha | Blood Run | 11 : 10 | +1 | details |
2 | rapha | vs. | ZeRo4 | Lost World | 1 : 0 | +1 | details |
3 | whaz | vs. | cl0ck | Blood Run | 6 : 5 | +1 | details |
4 | cha0ticz | vs. | carnage | Blood Run | 4 : 5 | +1 | details |
5 | samer | vs. | klaovhwN | Toxicity | 9 : 8 | +1 | details |
6 | Nightmare | vs. | klaovhwN | Cure | 9 : 8 | +1 | details |
7 | Jok0 | vs. | Quad | Blood Run | 1 : 0 | +1 | details |
8 | Jok0 | vs. | cl0ck | Toxicity | 8 : 7 | +1 | details |
9 | h4l | vs. | evil | Furious Heights | 9 : 10 | +1 | details |
10 | ZerusPocus | vs. | samer | Blood Run | 7 : 8 | +1 | details |
Demos (130)
P. | Player #1 | Player #2 | Map | Phase | POV | Link | |
---|---|---|---|---|---|---|---|
1 | t41TG | vs. | dkt | Lost World | 1/16 of final | dkt | details |
2 | Pthy | vs. | Vo0 | Cure | 1/16 of final | Pthy | details |
3 | chance | vs. | baaked | Toxicity | 1/16 of final | baaked | details |
4 | Stermy | vs. | Rhyotion | Furious Heights | 1/16 of final | Stermy | details |
5 | id | vs. | demex | Furious Heights | 1/16 of final | id | details |
6 | xtsy | vs. | ZeRo4 | Cure | 1/16 of final | ZeRo4 | details |
7 | h4l | vs. | klaovhwN | Furious Heights | 1/16 of final | h4l | details |
8 | chance | vs. | baaked | Furious Heights | 1/16 of final | chance | details |
9 | BouvToTheMax | vs. | evil | Cure | 1/16 of final | BouvToThe... | details |
10 | whaz | vs. | dorkiz | Toxicity | 1/16 of final | dorkiz | details |
11 | samer | vs. | FienD | Cure | 1/16 of final | samer | details |
12 | Jok0 | vs. | cl0ck | Toxicity | 1/16 of final | Jok0 | details |
13 | xtsy | vs. | ZeRo4 | Blood Run | 1/16 of final | xtsy | details |
14 | whaz | vs. | dorkiz | Furious Heights | 1/16 of final | whaz | details |
15 | rapha | vs. | ZerusPocus | Blood Run | 1/16 of final | ZerusPocu... | details |
16 | samer | vs. | FienD | Furious Heights | 1/16 of final | samer | details |
17 | t41TG | vs. | dkt | Lost World | 1/16 of final | t41TG | details |
18 | rapha | vs. | ZerusPocus | Toxicity | 1/16 of final | ZerusPocu... | details |
19 | h4l | vs. | klaovhwN | Cure | 1/16 of final | h4l | details |
20 | xtsy | vs. | ZeRo4 | Cure | 1/16 of final | xtsy | details |
21 | t41TG | vs. | dkt | Furious Heights | 1/16 of final | t41TG | details |
22 | Jok0 | vs. | cl0ck | Furious Heights | 1/16 of final | cl0ck | details |
23 | Stermy | vs. | Rhyotion | Furious Heights | 1/16 of final | Rhyotion | details |
24 | NemesiS | vs. | carnage | Cure | 1/16 of final | NemesiS | details |
25 | NemesiS | vs. | carnage | Blood Run | 1/16 of final | carnage | details |
26 | h4l | vs. | klaovhwN | Cure | 1/16 of final | klaovhwN | details |
27 | NemesiS | vs. | carnage | Cure | 1/16 of final | carnage | details |
28 | h4l | vs. | klaovhwN | Furious Heights | 1/16 of final | klaovhwN | details |
29 | BouvToTheMax | vs. | evil | Cure | 1/16 of final | evil | details |
30 | Nightmare | vs. | kgb | Cure | 1/16 of final | Nightmare | details |
31 | samer | vs. | FienD | Toxicity | 1/16 of final | FienD | details |
32 | samer | vs. | FienD | Furious Heights | 1/16 of final | FienD | details |
33 | cha0ticz | vs. | Quad | Lost World | 1/16 of final | cha0ticz | details |
34 | Pthy | vs. | Vo0 | Toxicity | 1/16 of final | Vo0 | details |
35 | NemesiS | vs. | carnage | Blood Run | 1/16 of final | NemesiS | details |
36 | Stermy | vs. | Rhyotion | Lost World | 1/16 of final | Rhyotion | details |
37 | Pthy | vs. | Vo0 | Toxicity | 1/16 of final | Pthy | details |
38 | Nightmare | vs. | kgb | Lost World | 1/16 of final | kgb | details |
39 | id | vs. | demex | Cure | 1/16 of final | id | details |
40 | rapha | vs. | ZerusPocus | Toxicity | 1/16 of final | rapha | details |
41 | cha0ticz | vs. | Quad | Blood Run | 1/16 of final | cha0ticz | details |
42 | xtsy | vs. | ZeRo4 | Blood Run | 1/16 of final | ZeRo4 | details |
43 | Pthy | vs. | Vo0 | Cure | 1/16 of final | Vo0 | details |
44 | rapha | vs. | ZerusPocus | Blood Run | 1/16 of final | rapha | details |
45 | samer | vs. | FienD | Cure | 1/16 of final | FienD | details |
46 | Jok0 | vs. | cl0ck | Furious Heights | 1/16 of final | Jok0 | details |
47 | chance | vs. | baaked | Furious Heights | 1/16 of final | baaked | details |
48 | BouvToTheMax | vs. | evil | Blood Run | 1/16 of final | evil | details |
49 | id | vs. | demex | Cure | 1/16 of final | demex | details |
50 | whaz | vs. | dorkiz | Furious Heights | 1/16 of final | dorkiz | details |
51 | t41TG | vs. | dkt | Furious Heights | 1/16 of final | dkt | details |
52 | chance | vs. | baaked | Toxicity | 1/16 of final | chance | details |
53 | samer | vs. | FienD | Toxicity | 1/16 of final | samer | details |
54 | Nightmare | vs. | kgb | Lost World | 1/16 of final | Nightmare | details |
55 | BouvToTheMax | vs. | evil | Blood Run | 1/16 of final | BouvToThe... | details |
56 | id | vs. | demex | Furious Heights | 1/16 of final | demex | details |
57 | Jok0 | vs. | cl0ck | Toxicity | 1/16 of final | cl0ck | details |
58 | whaz | vs. | dorkiz | Toxicity | 1/16 of final | whaz | details |
59 | chance | vs. | Jok0 | Lost World | 1/8 of final | chance | details |
60 | Stermy | vs. | carnage | Cure | 1/8 of final | Stermy | details |
61 | h4l | vs. | evil | Blood Run | 1/8 of final | h4l | details |
62 | Stermy | vs. | carnage | Cure | 1/8 of final | carnage | details |
63 | id | vs. | ZeRo4 | Cure | 1/8 of final | ZeRo4 | details |
64 | id | vs. | ZeRo4 | Blood Run | 1/8 of final | id | details |
65 | Stermy | vs. | carnage | Lost World | 1/8 of final | Stermy | details |
66 | cha0ticz | vs. | dkt | Cure | 1/8 of final | cha0ticz | details |
67 | rapha | vs. | FienD | Lost World | 1/8 of final | FienD | details |
68 | id | vs. | ZeRo4 | Blood Run | 1/8 of final | ZeRo4 | details |
69 | h4l | vs. | evil | Furious Heights | 1/8 of final | evil | details |
70 | whaz | vs. | Vo0 | Furious Heights | 1/8 of final | Vo0 | details |
71 | id | vs. | ZeRo4 | Cure | 1/8 of final | id | details |
72 | cha0ticz | vs. | dkt | Furious Heights | 1/8 of final | cha0ticz | details |
73 | Stermy | vs. | carnage | Lost World | 1/8 of final | carnage | details |
74 | chance | vs. | Jok0 | Toxicity | 1/8 of final | Jok0 | details |
75 | rapha | vs. | FienD | Lost World | 1/8 of final | rapha | details |
76 | DaHanG | vs. | Nightmare | Cure | 1/8 of final | Nightmare | details |
77 | h4l | vs. | evil | Blood Run | 1/8 of final | evil | details |
78 | DaHanG | vs. | Nightmare | Cure | 1/8 of final | DaHanG | details |
79 | chance | vs. | Jok0 | Toxicity | 1/8 of final | chance | details |
80 | cha0ticz | vs. | dkt | Furious Heights | 1/8 of final | dkt | details |
81 | DaHanG | vs. | Nightmare | Furious Heights | 1/8 of final | DaHanG | details |
82 | whaz | vs. | Vo0 | Furious Heights | 1/8 of final | whaz | details |
83 | cha0ticz | vs. | dkt | Cure | 1/8 of final | dkt | details |
84 | chance | vs. | Jok0 | Lost World | 1/8 of final | Jok0 | details |
85 | h4l | vs. | evil | Furious Heights | 1/8 of final | h4l | details |
86 | rapha | vs. | FienD | Blood Run | 1/8 of final | rapha | details |
87 | DaHanG | vs. | Nightmare | Furious Heights | 1/8 of final | Nightmare | details |
88 | whaz | vs. | Vo0 | Cure | 1/8 of final | Vo0 | details |
89 | rapha | vs. | FienD | Blood Run | 1/8 of final | FienD | details |
90 | whaz | vs. | Vo0 | Cure | 1/8 of final | whaz | details |
91 | DaHanG | vs. | Vo0 | Lost World | quarterfinal | DaHanG | details |
92 | rapha | vs. | dkt | Toxicity | quarterfinal | rapha | details |
93 | chance | vs. | ZeRo4 | Toxicity | quarterfinal | chance | details |
94 | Stermy | vs. | evil | Blood Run | quarterfinal | Stermy | details |
95 | DaHanG | vs. | Vo0 | Lost World | quarterfinal | Vo0 | details |
96 | DaHanG | vs. | Vo0 | Furious Heights | quarterfinal | Vo0 | details |
97 | chance | vs. | ZeRo4 | Cure | quarterfinal | ZeRo4 | details |
98 | chance | vs. | ZeRo4 | Furious Heights | quarterfinal | ZeRo4 | details |
99 | Stermy | vs. | evil | Furious Heights | quarterfinal | Stermy | details |
100 | rapha | vs. | dkt | Blood Run | quarterfinal | rapha | details |
101 | chance | vs. | ZeRo4 | Cure | quarterfinal | chance | details |
102 | chance | vs. | ZeRo4 | Furious Heights | quarterfinal | chance | details |
103 | rapha | vs. | dkt | Toxicity | quarterfinal | dkt | details |
104 | chance | vs. | ZeRo4 | Toxicity | quarterfinal | ZeRo4 | details |
105 | rapha | vs. | dkt | Blood Run | quarterfinal | dkt | details |
106 | Stermy | vs. | evil | Furious Heights | quarterfinal | evil | details |
107 | Stermy | vs. | evil | Blood Run | quarterfinal | evil | details |
108 | DaHanG | vs. | Vo0 | Furious Heights | quarterfinal | DaHanG | details |
109 | rapha | vs. | evil | Lost World | semifinal | rapha | details |
110 | rapha | vs. | evil | Lost World | semifinal | evil | details |
111 | DaHanG | vs. | ZeRo4 | Furious Heights | semifinal | DaHanG | details |
112 | rapha | vs. | evil | Toxicity | semifinal | evil | details |
113 | rapha | vs. | evil | Blood Run | semifinal | rapha | details |
114 | DaHanG | vs. | ZeRo4 | Cure | semifinal | DaHanG | details |
115 | rapha | vs. | evil | Blood Run | semifinal | evil | details |
116 | DaHanG | vs. | ZeRo4 | Cure | semifinal | ZeRo4 | details |
117 | DaHanG | vs. | ZeRo4 | Furious Heights | semifinal | ZeRo4 | details |
118 | rapha | vs. | evil | Toxicity | semifinal | rapha | details |
119 | DaHanG | vs. | rapha | Cure | winners final | rapha | details |
120 | DaHanG | vs. | rapha | Cure | winners final | DaHanG | details |
121 | DaHanG | vs. | rapha | Toxicity | winners final | rapha | details |
122 | DaHanG | vs. | rapha | Lost World | winners final | rapha | details |
123 | DaHanG | vs. | rapha | Lost World | winners final | DaHanG | details |
124 | DaHanG | vs. | rapha | Toxicity | winners final | DaHanG | details |
125 | rapha | vs. | evil | Lost World | grand final | rapha | details |
126 | rapha | vs. | evil | Furious Heights | grand final | rapha | details |
127 | rapha | vs. | evil | Cure | grand final | evil | details |
128 | rapha | vs. | evil | Toxicity | grand final | rapha | details |
129 | rapha | vs. | evil | Cure | grand final | rapha | details |
130 | rapha | vs. | evil | Lost World | grand final | evil | details |
The largest number of points | ||||||
P. | Map | Quantity | Points | Average | Max. | Min. |
---|---|---|---|---|---|---|
1 | Furious Heights | 61 | 919 | 15,1 | 29 | -1 |
2 | Blood Run | 54 | 739 | 13,7 | 36 | -3 |
3 | Toxicity | 34 | 713 | 21,0 | 45 | -6 |
4 | Cure | 49 | 707 | 14,4 | 33 | -2 |
5 | Lost World | 39 | 499 | 12,8 | 33 | -2 |
The largest average number of points | ||||||
P. | Map | Quantity | Points | Average | Max. | Min. |
---|---|---|---|---|---|---|
1 | Toxicity | 34 | 713 | 21,0 | 45 | -6 |
2 | Furious Heights | 61 | 919 | 15,1 | 29 | -1 |
3 | Cure | 49 | 707 | 14,4 | 33 | -2 |
4 | Blood Run | 54 | 739 | 13,7 | 36 | -3 |
5 | Lost World | 39 | 499 | 12,8 | 33 | -2 |
The largest number of points | ||||||
P. | Player | Maps | Points | Average | Max. | Min. |
1 | rapha | 23 | 237 | 10,3 | 45 | 0 |
2 | evil | 28 | 218 | 7,8 | 14 | 1 |
3 | dkt | 19 | 184 | 9,7 | 33 | 0 |
4 | chance | 21 | 183 | 8,7 | 27 | 0 |
5 | Stermy | 22 | 182 | 8,3 | 29 | 0 |
6 | whaz | 18 | 174 | 9,7 | 30 | 0 |
7 | ZeRo4 | 21 | 169 | 8,0 | 36 | -1 |
8 | Pthy | 12 | 162 | 13,5 | 24 | 3 |
9 | Jok0 | 17 | 156 | 9,2 | 22 | 0 |
10 | h4l | 19 | 151 | 7,9 | 19 | 1 |
11 | Vo0 | 18 | 149 | 8,3 | 28 | 0 |
12 | id | 16 | 141 | 8,8 | 22 | 2 |
13 | DaHanG | 19 | 138 | 7,3 | 22 | 0 |
14 | cl0ck | 17 | 130 | 7,6 | 33 | -1 |
15 | klaovhwN | 15 | 128 | 8,5 | 29 | 0 |
16 | carnage | 18 | 127 | 7,1 | 18 | 0 |
17 | Rhyotion | 11 | 120 | 10,9 | 19 | 2 |
18 | FienD | 18 | 118 | 6,6 | 16 | 0 |
19 | NemesiS | 14 | 101 | 7,2 | 15 | 1 |
20 | dorkiz | 11 | 86 | 7,8 | 20 | -1 |
21 | cha0ticz | 13 | 80 | 6,2 | 20 | -1 |
22 | samer | 12 | 69 | 5,8 | 15 | 0 |
23 | t41TG | 11 | 65 | 5,9 | 15 | 1 |
24 | demex | 7 | 59 | 8,4 | 27 | -1 |
25 | kgb | 13 | 59 | 4,5 | 14 | 0 |
26 | Nightmare | 12 | 55 | 4,6 | 13 | 0 |
27 | xtsy | 8 | 51 | 6,4 | 17 | -2 |
28 | Quad | 13 | 32 | 2,5 | 9 | -1 |
29 | ZerusPocus | 9 | 31 | 3,4 | 8 | -3 |
30 | BouvToTheMax | 9 | 12 | 1,3 | 5 | -1 |
31 | baaked | 10 | 10 | 1,0 | 7 | -6 |
The largest average number of points per map | ||||||
P. | Player | Maps | Points | Average | Max. | Min. |
1 | dkt | 19 | 184 | 9,7 | 33 | 0 |
2 | whaz | 18 | 174 | 9,7 | 30 | 0 |
3 | Jok0 | 17 | 156 | 9,2 | 22 | 0 |
4 | id | 16 | 141 | 8,8 | 22 | 2 |
5 | chance | 21 | 183 | 8,7 | 27 | 0 |
6 | klaovhwN | 15 | 128 | 8,5 | 29 | 0 |
7 | demex | 7 | 59 | 8,4 | 27 | -1 |
8 | Stermy | 22 | 182 | 8,3 | 29 | 0 |
9 | Vo0 | 18 | 149 | 8,3 | 28 | 0 |
10 | ZeRo4 | 21 | 169 | 8,0 | 36 | -1 |
11 | h4l | 19 | 151 | 7,9 | 19 | 1 |
12 | evil | 28 | 218 | 7,8 | 14 | 1 |
13 | dorkiz | 11 | 86 | 7,8 | 20 | -1 |
14 | cl0ck | 17 | 130 | 7,6 | 33 | -1 |
15 | DaHanG | 19 | 138 | 7,3 | 22 | 0 |
16 | NemesiS | 14 | 101 | 7,2 | 15 | 1 |
17 | carnage | 18 | 127 | 7,1 | 18 | 0 |
18 | FienD | 18 | 118 | 6,6 | 16 | 0 |
19 | xtsy | 8 | 51 | 6,4 | 17 | -2 |
20 | cha0ticz | 13 | 80 | 6,2 | 20 | -1 |
21 | t41TG | 11 | 65 | 5,9 | 15 | 1 |
22 | samer | 12 | 69 | 5,8 | 15 | 0 |
23 | Nightmare | 12 | 55 | 4,6 | 13 | 0 |
24 | kgb | 13 | 59 | 4,5 | 14 | 0 |
25 | ZerusPocus | 9 | 31 | 3,4 | 8 | -3 |
26 | Quad | 13 | 32 | 2,5 | 9 | -1 |
27 | Pthy | 12 | 162 | 13,5 | 24 | 3 |
28 | Rhyotion | 11 | 120 | 10,9 | 19 | 2 |
29 | rapha | 23 | 237 | 10,3 | 45 | 0 |
30 | BouvToTheMax | 9 | 12 | 1,3 | 5 | -1 |
31 | baaked | 10 | 10 | 1,0 | 7 | -6 |
Quake History by PYTON © 2010 - 2024 ( v0.85-beta / 01.12.2013 )