3 October 2012, 1:06
no comments
3342 views
ID: 35801477
vs.
5, 0, 0, +5 - Dreadful Place
3, 0, 0, +3 - Limbus
2, 0, 0, +2 - Blood Run
2, 0, 0, +2 - Almost Lost
1, 0, 0, +1 - Purgatory
1, 0, 0, +1 - Terminatria
Purgatory - 0, 0, 1, -1
Terminatria - 0, 0, 1, -1
Blood Run - 0, 0, 2, -2
Almost Lost - 0, 0, 2, -2
Limbus - 0, 0, 3, -3
Dreadful Place - 0, 0, 5, -5
24, 0, 4, +20 - Dreadful Place
16, 0, 4, +12 - Almost Lost
14, 0, 6, +8 - Purgatory
11, 0, 1, +10 - Blood Run
7, 0, 4, +3 - Campgrounds
7, 0, 6, +1 - Hidden Fortress
6, 0, 3, +3 - Limbus
5, 0, 1, +4 - Terminatria
5, 0, 5, 0 - Grim Dungeons
3, 0, 0, +3 - Arcane Citadel
3, 0, 1, +2 - Intervention
2, 0, 0, +2 - Hell's Gate Redux
1, 0, 0, +1 - Furious Heights
1, 0, 0, +1 - Realm of Steel Rats
1, 0, 0, +1 - Overkill
1, 0, 0, +1 - Fuse
1, 0, 1, 0 - Retribution
1, 0, 1, 0 - Winter's Edge
1, 0, 2, -1 - Deep Inside
1, 0, 2, -1 - Thunderstruck
0, 0, 1, -1 - Asylum
0, 0, 1, -1 - Hell's Gate
0, 0, 2, -2 - Tornado
Dreadful Place - 9, 0, 13, -4
Grim Dungeons - 6, 0, 5, +1
Purgatory - 5, 0, 5, 0
Limbus - 5, 0, 6, -1
Campgrounds - 3, 0, 0, +3
Hidden Fortress - 3, 0, 3, 0
Blood Run - 2, 0, 2, 0
Asylum - 1, 0, 1, 0
Hell's Gate - 1, 0, 1, 0
Almost Lost - 1, 0, 2, -1
Deep Inside - 0, 0, 1, -1
Thunderstruck - 0, 0, 1, -1
Devilish - 0, 0, 1, -1
Terminatria - 0, 0, 2, -2
Winner: deliberate murder | 2 : 0 | FACEIT dLcompare QL TDM Challenge #3 (22 June 2013, 16:44)
Winner: deliberate murder | 2 : 0 | Rebels For Fun QL TDM 4v4 Cup #6 (9 March 2013, 18:45)
Winner: deliberate murder | 2 : 0 | Rebels For Fun QL TDM 4v4 Cup #3 (15 December 2012, 19:38)
Winner: deliberate murder | 2 : 0 | Rebels For Fun QL TDM 4v4 Cup #2 (12 November 2012, 20:04)
Winner: deliberate murder | 2 : 0 | Rebels For Fun QL TDM 4v4 Cup #2 (10 November 2012, 21:26)
Winner: deliberate murder | 2 : 0 | Rebels For Fun QL TDM 2v2 Cup #3 (6 October 2012, 23:00)
Winner: deliberate murder | 2 : 0 | Rebels For Fun QL TDM 2v2 Cup #2 (2 October 2012, 20:19)
Winner: deliberate murder | 2 : 0 | NRG CA 3v3 Cup #1 (30 September 2012, 21:30)
no detailed data (match won by forfeit)
Quake History by PYTON © 2010 - 2025 ( v0.85-beta / 01.12.2013 )