6 November 2013, 16:21
no comments
3092 views
ID: 35803308
vs.
2, 0, 0, +2 - Dreadful Place
1, 0, 0, +1 - Grim Dungeons
1, 0, 0, +1 - Terminatria
1, 0, 0, +1 - Arcane Citadel
Grim Dungeons - 0, 0, 1, -1
Terminatria - 0, 0, 1, -1
Arcane Citadel - 0, 0, 1, -1
Dreadful Place - 0, 0, 2, -2
24, 0, 4, +20 - Dreadful Place
16, 0, 4, +12 - Almost Lost
14, 0, 6, +8 - Purgatory
11, 0, 1, +10 - Blood Run
7, 0, 4, +3 - Campgrounds
7, 0, 6, +1 - Hidden Fortress
6, 0, 3, +3 - Limbus
5, 0, 1, +4 - Terminatria
5, 0, 5, 0 - Grim Dungeons
3, 0, 0, +3 - Arcane Citadel
3, 0, 1, +2 - Intervention
2, 0, 0, +2 - Hell's Gate Redux
1, 0, 0, +1 - Furious Heights
1, 0, 0, +1 - Realm of Steel Rats
1, 0, 0, +1 - Overkill
1, 0, 0, +1 - Fuse
1, 0, 1, 0 - Retribution
1, 0, 1, 0 - Winter's Edge
1, 0, 2, -1 - Deep Inside
1, 0, 2, -1 - Thunderstruck
0, 0, 1, -1 - Asylum
0, 0, 1, -1 - Hell's Gate
0, 0, 2, -2 - Tornado
Terminatria - 4, 0, 1, +3
Grim Dungeons - 2, 0, 1, +1
Arcane Citadel - 2, 0, 1, +1
Tornado - 1, 0, 0, +1
Purgatory - 1, 0, 2, -1
Limbus - 0, 0, 1, -1
Dreadful Place - 0, 0, 3, -3
Winner: deliberate murder | 3 : 0 | Prague LAN TDM 4v4 (22 September 2013, 17:23)
Winner: deliberate murder | 2 : 0 | Prague LAN TDM 4v4 (20 September 2013, 20:40)
Quake History by PYTON © 2010 - 2025 ( v0.85-beta / 01.12.2013 )