Date: 23 April 2013, 21:29 | Mode: Clan Arena 2v2 |
Location: Internet | Best of: 3 maps |
Game: Quake Live | Rank: none |
Status: finished | Winner: n1ceOne |
vs.
2 : 0
Points and statisticsFragsAccuracy
P. | Team | Rounds | Points | Frags | Deaths | NetFrg | DmgD | DmgT | NetDmg | Exc | Imp | Hum | Acc | Time |
1 | n1ceOne | 10 | 112 | 21 | 20 | 1 | 9314 | 8944 | 370 | 3 | 0 | 0 | 38% | 05:50 |
2 | NO U | 7 | 104 | 19 | 23 | -4 | 8770 | 9633 | -863 | 2 | 0 | 0 | 33% | 05:50 |
P. | n1ceOne | Points | Frags | Deaths | NetFrg | DmgD | DmgT | NetDmg | Exc | Imp | Hum | Acc | Time |
1 | dabass | 59 | 13 | 8 | 5 | 4787 | 4009 | 778 | 1 | 0 | 0 | 37.4% | 05:50 |
2 | Zoony | 53 | 8 | 12 | -4 | 4527 | 4935 | -408 | 2 | 0 | 0 | 39.1% | 05:40 |
P. | NO U | Points | Frags | Deaths | NetFrg | DmgD | DmgT | NetDmg | Exc | Imp | Hum | Acc | Time |
1 | Asatic | 68 | 14 | 11 | 3 | 5507 | 4899 | 608 | 2 | 0 | 0 | 38% | 05:48 |
2 | UtleX | 36 | 5 | 12 | -7 | 3263 | 4734 | -1471 | 0 | 0 | 0 | 27.9% | 05:38 |
Points and statisticsFragsAccuracy
P. | Team | Rounds | Points | Frags | Deaths | NetFrg | DmgD | DmgT | NetDmg | Exc | Imp | Hum | Acc | Time |
1 | n1ceOne | 10 | 100 | 22 | 12 | 10 | 7964 | 6276 | 1688 | 2 | 3 | 0 | 36% | 04:46 |
2 | NO U | 4 | 74 | 12 | 22 | -10 | 6283 | 7957 | -1674 | 1 | 0 | 0 | 31% | 04:46 |
P. | n1ceOne | Points | Frags | Deaths | NetFrg | DmgD | DmgT | NetDmg | Exc | Imp | Hum | Acc | Time |
1 | dabass | 53 | 13 | 5 | 8 | 4066 | 2907 | 1159 | 1 | 0 | 0 | 37% | 04:46 |
2 | Zoony | 47 | 9 | 7 | 2 | 3898 | 3369 | 529 | 1 | 3 | 0 | 33.9% | 04:46 |
P. | NO U | Points | Frags | Deaths | NetFrg | DmgD | DmgT | NetDmg | Exc | Imp | Hum | Acc | Time |
1 | Asatic | 48 | 9 | 11 | -2 | 3944 | 4031 | -87 | 1 | 0 | 0 | 36.4% | 04:44 |
2 | UtleX | 26 | 3 | 11 | -8 | 2339 | 3926 | -1587 | 0 | 0 | 0 | 24.8% | 04:37 |
Quake History by PYTON © 2010 - 2025 ( v0.85-beta / 01.12.2013 )