25 July 2013, 1:45
no comments
1969 views
ID: 20371
Tournament: FACEIT Quake Live CA 3v3 Road To Quakecon #4
Date: 26 July 2013, 21:20 | Mode: Clan Arena 3v3 |
Location: Internet | Best of: 5 maps |
Game: Quake Live | Rank: none |
Status: finished | Winner: faces of meth |
vs.
2 : 3
Points and statisticsFragsAccuracy
P. | Team | Rounds | Points | Frags | Deaths | NetFrg | DmgD | DmgT | NetDmg | Exc | Imp | Hum | Acc | Time |
1 | Entertainme... | 10 | 138 | 34 | 12 | 22 | 10556 | 9214 | 1342 | 6 | 6 | 0 | 32% | 07:11 |
2 | faces of me... | 2 | 103 | 12 | 34 | -22 | 9214 | 10535 | -1321 | 0 | 3 | 0 | 34% | 07:11 |
P. | Entertainment | Points | Frags | Deaths | NetFrg | DmgD | DmgT | NetDmg | Exc | Imp | Hum | Acc | Time |
1 | aSH | 49 | 16 | 5 | 11 | 3388 | 2858 | 530 | 3 | 3 | 0 | 32.3% | 07:11 |
2 | Latrommi | 47 | 14 | 3 | 11 | 3315 | 3043 | 272 | 2 | 2 | 0 | 28.5% | 07:11 |
3 | Cypher | 42 | 4 | 4 | 0 | 3853 | 3313 | 540 | 1 | 1 | 0 | 37.3% | 06:37 |
P. | faces of meth | Points | Frags | Deaths | NetFrg | DmgD | DmgT | NetDmg | Exc | Imp | Hum | Acc | Time |
1 | jwzr | 37 | 3 | 12 | -9 | 3432 | 3593 | -161 | 0 | 1 | 0 | 34.5% | 06:26 |
2 | ph | 34 | 6 | 10 | -4 | 2815 | 3349 | -534 | 0 | 0 | 0 | 35.3% | 06:29 |
3 | visser | 32 | 3 | 12 | -9 | 2967 | 3593 | -626 | 0 | 2 | 0 | 33.9% | 07:10 |
Points and statisticsFragsAccuracy
P. | Team | Rounds | Points | Frags | Deaths | NetFrg | DmgD | DmgT | NetDmg | Exc | Imp | Hum | Acc | Time |
1 | faces of me... | 10 | 150 | 35 | 21 | 14 | 11637 | 10591 | 1046 | 4 | 5 | 0 | 35% | 05:48 |
2 | Entertainme... | 4 | 126 | 21 | 35 | -14 | 10605 | 11902 | -1297 | 1 | 4 | 0 | 34% | 05:48 |
P. | Entertainment | Points | Frags | Deaths | NetFrg | DmgD | DmgT | NetDmg | Exc | Imp | Hum | Acc | Time |
1 | aSH | 44 | 9 | 10 | -1 | 3507 | 3769 | -262 | 0 | 3 | 0 | 34.5% | 05:37 |
2 | Latrommi | 41 | 7 | 12 | -5 | 3488 | 3911 | -423 | 1 | 0 | 0 | 30.1% | 05:47 |
3 | Cypher | 41 | 5 | 13 | -8 | 3610 | 4222 | -612 | 0 | 1 | 0 | 37.2% | 05:40 |
P. | faces of meth | Points | Frags | Deaths | NetFrg | DmgD | DmgT | NetDmg | Exc | Imp | Hum | Acc | Time |
1 | jwzr | 56 | 16 | 6 | 10 | 4091 | 3393 | 698 | 3 | 2 | 0 | 35.5% | 05:42 |
2 | ph | 49 | 9 | 8 | 1 | 4025 | 3446 | 579 | 1 | 3 | 0 | 35.4% | 05:48 |
3 | visser | 45 | 10 | 7 | 3 | 3521 | 3752 | -231 | 0 | 0 | 0 | 34% | 05:48 |
Points and statisticsFragsAccuracy
P. | Team | Rounds | Points | Frags | Deaths | NetFrg | DmgD | DmgT | NetDmg | Exc | Imp | Hum | Acc | Time |
1 | faces of me... | 10 | 143 | 32 | 23 | 9 | 11205 | 10972 | 233 | 2 | 5 | 0 | 34% | 08:14 |
2 | Entertainme... | 4 | 131 | 23 | 33 | -10 | 11007 | 11272 | -265 | 1 | 6 | 0 | 33% | 08:14 |
P. | Entertainment | Points | Frags | Deaths | NetFrg | DmgD | DmgT | NetDmg | Exc | Imp | Hum | Acc | Time |
1 | Latrommi | 51 | 9 | 13 | -4 | 4212 | 3993 | 219 | 0 | 2 | 0 | 33.6% | 08:06 |
2 | Cypher | 42 | 10 | 10 | 0 | 3287 | 3378 | -91 | 1 | 1 | 0 | 33.1% | 07:58 |
3 | aSH | 38 | 4 | 10 | -6 | 3508 | 3901 | -393 | 0 | 3 | 0 | 32.2% | 08:12 |
P. | faces of meth | Points | Frags | Deaths | NetFrg | DmgD | DmgT | NetDmg | Exc | Imp | Hum | Acc | Time |
1 | ph | 49 | 11 | 6 | 5 | 3875 | 3166 | 709 | 1 | 0 | 0 | 39.4% | 08:14 |
2 | visser | 48 | 10 | 11 | -1 | 3808 | 3892 | -84 | 0 | 3 | 0 | 28.8% | 08:06 |
3 | jwzr | 46 | 11 | 6 | 5 | 3522 | 3914 | -392 | 1 | 2 | 0 | 34.2% | 08:14 |
Points and statisticsFragsAccuracy
P. | Team | Rounds | Points | Frags | Deaths | NetFrg | DmgD | DmgT | NetDmg | Exc | Imp | Hum | Acc | Time |
1 | Entertainme... | 10 | 185 | 41 | 30 | 11 | 14582 | 12720 | 1862 | 5 | 13 | 0 | 34% | 10:50 |
2 | faces of me... | 7 | 157 | 30 | 41 | -11 | 12768 | 14526 | -1758 | 2 | 7 | 0 | 33% | 10:50 |
P. | Entertainment | Points | Frags | Deaths | NetFrg | DmgD | DmgT | NetDmg | Exc | Imp | Hum | Acc | Time |
1 | Latrommi | 69 | 15 | 10 | 5 | 5435 | 4082 | 1353 | 3 | 2 | 0 | 37% | 10:50 |
2 | Cypher | 62 | 16 | 10 | 6 | 4664 | 4209 | 455 | 2 | 7 | 0 | 32.9% | 10:50 |
3 | aSH | 54 | 10 | 10 | 0 | 4483 | 4429 | 54 | 0 | 4 | 0 | 31.7% | 10:50 |
P. | faces of meth | Points | Frags | Deaths | NetFrg | DmgD | DmgT | NetDmg | Exc | Imp | Hum | Acc | Time |
1 | jwzr | 56 | 13 | 14 | -1 | 4312 | 5003 | -691 | 1 | 3 | 0 | 31.6% | 10:40 |
2 | ph | 51 | 9 | 14 | -5 | 4228 | 4867 | -639 | 1 | 2 | 0 | 33.9% | 10:45 |
3 | visser | 50 | 8 | 13 | -5 | 4228 | 4656 | -428 | 0 | 2 | 0 | 34.2% | 10:48 |
Points and statisticsFragsAccuracy
P. | Team | Rounds | Points | Frags | Deaths | NetFrg | DmgD | DmgT | NetDmg | Exc | Imp | Hum | Acc | Time |
1 | faces of me... | 10 | 178 | 34 | 39 | -5 | 14515 | 15536 | -1021 | 2 | 11 | 0 | 34% | 12:17 |
2 | Entertainme... | 9 | 190 | 39 | 36 | 3 | 15415 | 14712 | 703 | 2 | 10 | 0 | 30% | 12:17 |
P. | Entertainment | Points | Frags | Deaths | NetFrg | DmgD | DmgT | NetDmg | Exc | Imp | Hum | Acc | Time |
1 | Latrommi | 72 | 19 | 12 | 7 | 5413 | 4999 | 414 | 2 | 4 | 0 | 30.3% | 12:15 |
2 | Cypher | 72 | 11 | 11 | 0 | 6265 | 4719 | 1546 | 0 | 4 | 0 | 34.9% | 12:03 |
3 | aSH | 46 | 9 | 13 | -4 | 3737 | 4994 | -1257 | 0 | 2 | 0 | 25.6% | 11:51 |
P. | faces of meth | Points | Frags | Deaths | NetFrg | DmgD | DmgT | NetDmg | Exc | Imp | Hum | Acc | Time |
1 | ph | 69 | 16 | 11 | 5 | 5313 | 4752 | 561 | 2 | 4 | 0 | 37.4% | 12:16 |
2 | visser | 56 | 13 | 12 | 1 | 4323 | 5269 | -946 | 0 | 3 | 0 | 31.4% | 12:16 |
3 | jwzr | 53 | 5 | 16 | -11 | 4879 | 5515 | -636 | 0 | 4 | 0 | 34.3% | 11:52 |
Quake History by PYTON © 2010 - 2024 ( v0.85-beta / 01.12.2013 )