Players

k1llsen

21 September 2011, 12:49

PYTON

1 comment

24358 views

ID: 13

Rank: none

Name and surname: Marcel Paul

Nationality: Germany

Guids / aliases: k1llsen

Date of birth: 12 December 1986

Teams: Team Germany #2 - GER_2

Earned money: 4 531.24 USD (31 750.2 RUB, 736.39 USD, 11 317 SEK, 750 GBP)

Showing results: 76-100«12345678»

LAST MATCHES...

Opponent Tournament / League Game/mode Date Result Status
aSH (versus) 125 Frags Per Second April 2013 Duel League 1v1 18 April 2013, 19:52 2 : 0 win
funnyb (versus) 125 Frags Per Second April 2013 Duel League 1v1 18 April 2013, 19:05 2 : 0 win
Radist (versus) 125 Frags Per Second April 2013 Duel League 1v1 18 April 2013, 18:50 2 : 0 win
Cypher (versus) 125 Frags Per Second March 2013 Duel League 1v1 29 March 2013, 19:53 1 : 3 loss
kook (versus) 125 Frags Per Second March 2013 Duel League 1v1 29 March 2013, 17:59 3 : 1 win
strenx (versus) 125 Frags Per Second March 2013 Duel League 1v1 27 March 2013, 18:23 3 : 1 win
Cypher (versus) 125 Frags Per Second March 2013 Duel League 1v1 20 March 2013, 19:28 1 : 2 loss
bpatela (versus) 125 Frags Per Second March 2013 Duel League 1v1 20 March 2013, 18:40 2 : 0 win
aSH (versus) 125 Frags Per Second March 2013 Duel League 1v1 20 March 2013, 17:49 2 : 0 win
fancje (versus) 125 Frags Per Second March 2013 Duel League 1v1 20 March 2013, 17:17 2 : 0 win
kook (versus) Renaissance Quake Live Tournament 1v1 16 March 2013, 19:47 1 : 2 loss
matr0x (versus) Renaissance Quake Live Tournament 1v1 16 March 2013, 18:36 2 : 0 win
Sev3n (versus) 125 Frags Per Second March 2013 Duel League 1v1 16 March 2013, 18:07 1 : 0 win
Reaper (versus) Renaissance Quake Live Tournament 1v1 16 March 2013, 17:03 2 : 0 win
Cypher (versus) Renaissance Quake Live Tournament 1v1 16 March 2013, 16:11 1 : 2 loss
Sev3n (versus) Renaissance Quake Live Tournament 1v1 16 March 2013, 14:26 2 : 1 win
agent (versus) 125 Frags Per Second March 2013 Duel League 1v1 14 March 2013, 18:43 0 : 1 loss
k1llmaster (versus) 125 Frags Per Second March 2013 Duel League 1v1 14 March 2013, 18:30 1 : 0 win
fearZZz (versus) 125 Frags Per Second March 2013 Duel League 1v1 12 March 2013, 19:00 1 : 0 win
zEuN (versus) 125 Frags Per Second March 2013 Duel League 1v1 12 March 2013, 17:35 1 : 0 win
rapha (versus) DreamHack Winter 2012: Kingston HyperX Quake Live Tournament 1v1 23 November 2012, 14:10 1 : 3 loss
evil (versus) DreamHack Winter 2012: Kingston HyperX Quake Live Tournament 1v1 22 November 2012, 21:20 2 : 3 loss
ninzie (versus) DreamHack Winter 2012: Kingston HyperX Quake Live Tournament 1v1 22 November 2012, 19:33 3 : 0 win
mAdix (versus) DreamHack Winter 2012: Kingston HyperX Quake Live Tournament 1v1 22 November 2012, 18:16 3 : 0 win
Baksteen (versus) FACEIT Quake Live Sunday Cup #8 1v1 18 November 2012, 18:00 0 : 2 loss
Showing results: 26-33«12

PARTICIPATION IN TOURNAMENTS AND LEAGUES...

Name Game/mode Schedule Place Won prizes
DreamHack Winter 2011: Plantronics Quake Live Championship 1v1 25 November 2011, 20:45- 26 November 2011, 23:00 4
SK Champions Trophy November 2011 1v1 20 November 2011, 19:00- 21 November 2011, 0:30 3-4
ZOTAC Quake Live Duel Cup #110 1v1 20 November 2011, 14:00- 20 November 2011, 20:00 3-4
ZOTAC Quake Live Duel Cup #109 1v1 13 November 2011, 14:00- 13 November 2011, 18:30 3-4
ZOTAC Quake Live Duel Cup #108 1v1 6 November 2011, 14:00- 6 November 2011, 18:30 5-8
ZOTAC Quake Live Duel Cup #100 1v1 11 September 2011, 14:00- 11 September 2011, 19:25 customized Cooler Master Enforcer case with ZOTAC imagery
DreamHack Winter 2010: Kaspersky Quake Live Championship 1v1 26 November 2010, 10:00- 27 November 2010, 21:00 10 000.00 SEK
DreamHack Summer 2010: Kaspersky Quake Live Championship 1v1 20 June 2010, 10:00- 21 June 2010, 19:00 9-12

RELATIONS...

Articles

will be later...

Movies

will be later...

Interviews

will be later...

COMMENTS...

(all)

12 December 2014, 15:39

adem

#1

In q3/q4 he was also knows as "k1ller". proof http://www.esportsearnings.com/players/1155-k1llsen-marcel-paul

To add a comment, you must log in first.

Quake History by PYTON © 2010 - 2024 ( v0.85-beta / 01.12.2013 )