Players

ZiL

20 June 2012, 14:45

PYTON

no comments

1410 views

ID: 546

Rank: none

Name and surname: unknown data

Nationality: Argentina

Guids / aliases: z1l

Date of birth: unknown

Teams: none

Earned money: none

LAST MATCHES...

Opponent Tournament / League Game/mode Date Result Status
ReaLpAp (versus) KC-Gaming JeeQL LATAM Kick-Off Finals 1v1 2 June 2012, 22:45 0 : 1 loss
bp (versus) KC-Gaming JeeQL LATAM Kick-Off Finals 1v1 2 June 2012, 22:00 1 : 0 win
ReaLpAp (versus) KC-Gaming JeeQL LATAM Kick-Off Finals 1v1 2 June 2012, 21:10 0 : 1 loss
maxter (versus) KC-Gaming JeeQL LATAM Kick-Off Qualifier #3 1v1 19 May 2012, 23:19 0 : 1 loss
etjx (versus) KC-Gaming JeeQL LATAM Kick-Off Qualifier #3 1v1 19 May 2012, 21:56 0 : 2 loss
cristianrage (versus) KC-Gaming JeeQL LATAM Kick-Off Qualifier #3 1v1 19 May 2012, 21:21 1 : 0 win
Flesh (versus) KC-Gaming JeeQL LATAM Kick-Off Qualifier #2 1v1 12 May 2012, 21:10 0 : 1 loss
Korssa1r (versus) KC-Gaming JeeQL LATAM Kick-Off Qualifier #1 1v1 5 May 2012, 21:29 0 : 1 loss

PARTICIPATION IN TOURNAMENTS AND LEAGUES...

Name Game/mode Schedule Place Won prizes
KC-Gaming JeeQL LATAM Kick-Off Finals 1v1 2 June 2012, 21:00- 3 June 2012, 3:30 9-12
KC-Gaming JeeQL LATAM Kick-Off Qualifier #3 1v1 19 May 2012, 21:00- 21 May 2012, 18:40 7-8
KC-Gaming JeeQL LATAM Kick-Off Qualifier #2 1v1 12 May 2012, 21:00- 13 May 2012, 1:50 9-16
KC-Gaming JeeQL LATAM Kick-Off Qualifier #1 1v1 5 May 2012, 21:00- 6 May 2012, 2:30 17-21

RELATIONS...

Articles

will be later...

Movies

will be later...

Interviews

will be later...

COMMENTS...

No comments.
To add a comment, you must log in first.

Quake History by PYTON © 2010 - 2024 ( v0.85-beta / 01.12.2013 )