Players

MaGGoTkil

2 August 2012, 12:44

PYTON

no comments

11169 views

ID: 899

Rank: none

Name and surname: unknown data

Nationality: United Kingdom

Guids / aliases: maggotkil

Date of birth: unknown

Teams: none

Earned money: none

Showing results: 1-251234»

LAST MATCHES...

Opponent Tournament / League Game/mode Date Result Status
kRoNic (versus) FACEIT Quake Live Sunday Cup Spring Season 2014 #7 1v1 11 May 2014, 15:37 0 : 1 loss
KovA (versus) FACEIT Quake Live Sunday Cup Spring Season 2014 #7 1v1 11 May 2014, 15:20 1 : 0 win
agent (versus) 125 FPS One Map Cup Series - Battleforged 1v1 10 May 2014, 17:53 0 : 1 loss
Cypher (versus) 125 FPS One Map Cup Series - Battleforged 1v1 10 May 2014, 17:04 0 : 1 loss
plazmaistaR (versus) 125 FPS One Map Cup Series - Battleforged 1v1 10 May 2014, 16:41 1 : 0 win
Tedious (versus) 125 FPS One Map Cup Series - Battleforged 1v1 10 May 2014, 16:29 1 : 0 win
Apheleon (versus) FACEIT Quake Live Sunday Cup Spring Season 2014 #6 1v1 4 May 2014, 15:20 0 : 1 loss
kook (versus) FACEIT Quake Live Sunday Cup Spring Season 2014 #5 1v1 27 April 2014, 15:49 0 : 1 loss
drakowich (versus) FACEIT Quake Live Sunday Cup Spring Season 2014 #5 1v1 27 April 2014, 15:18 1 : 0 win
plazmaistaR (versus) 125 Frags Per Second April 2014 Duel League 1v1 9 April 2014, 17:45 0 : 1 loss
nzt48 (versus) 125 Frags Per Second April 2014 Duel League 1v1 7 April 2014, 20:13 0 : 1 loss
zanZan (versus) 125 Frags Per Second April 2014 Duel League 1v1 7 April 2014, 19:59 0 : 1 loss
Xron (versus) 125 Frags Per Second April 2014 Duel League 1v1 7 April 2014, 19:43 0 : 1 loss
cnz (versus) 125 Frags Per Second April 2014 Duel League 1v1 7 April 2014, 19:19 0 : 1 loss
agent (versus) FACEIT Quake Live Sunday Cup Spring Season 2014 #3 1v1 6 April 2014, 15:55 0 : 1 loss
zayl0w (versus) FACEIT Quake Live Sunday Cup Spring Season 2014 #3 1v1 6 April 2014, 15:29 1 : 0 win
Xron (versus) FACEIT Quake Live Sunday Cup Spring Season 2014 #2 1v1 30 March 2014, 15:27 0 : 1 loss
mikul (versus) FACEIT Quake Live Sunday Cup Spring Season 2014 #2 1v1 30 March 2014, 15:13 1 : 0 win
gienek (versus) Q3God QL Duel Cup #3: Qualifier 4 1v1 29 March 2014, 16:33 0 : 1 loss
tALEX (versus) Q3God QL Duel Cup #3: Qualifier 4 1v1 29 March 2014, 16:18 1 : 0 win
ZoOt (versus) Q3God QL Duel Cup #3: Qualifier 4 1v1 29 March 2014, 16:01 1 : 0 win
Rikardo (versus) Q3God QL Duel Cup #3: Qualifier 4 1v1 29 March 2014, 15:32 0 : 2 loss
noctis (versus) FACEIT Quake Live Sunday Cup Spring Season 2014 #1 1v1 23 March 2014, 15:54 0 : 1 loss
Damien7 (versus) FACEIT Quake Live Sunday Cup Spring Season 2014 #1 1v1 23 March 2014, 15:37 1 : 0 win
GEKKO (versus) Q3God QL Duel Cup #3: Qualifier 3 1v1 21 March 2014, 19:30 0 : 1 loss
Showing results: 1-2512»

PARTICIPATION IN TOURNAMENTS AND LEAGUES...

Name Game/mode Schedule Place Won prizes
125 Frags Per Second April 2014 Duel League (division 1) 1v1 31 March 2014, 18:00- 25 April 2014, 21:20 29-32
FACEIT Quake Live Sunday Cup Spring Season 2014 #7 1v1 11 May 2014, 15:00- 11 May 2014, 19:25 17-32
125 FPS One Map Cup Series - Battleforged 1v1 10 May 2014, 16:00- 10 May 2014, 19:15 5-6
FACEIT Quake Live Sunday Cup Spring Season 2014 #6 1v1 4 May 2014, 15:00- 4 May 2014, 19:00 17-32
FACEIT Quake Live Sunday Cup Spring Season 2014 #5 1v1 27 April 2014, 15:00- 27 April 2014, 19:10 9-16
FACEIT Quake Live Sunday Cup Spring Season 2014 #3 1v1 6 April 2014, 15:00- 6 April 2014, 18:45 9-16
FACEIT Quake Live Sunday Cup Spring Season 2014 #2 1v1 30 March 2014, 15:00- 30 March 2014, 19:05 17-32
Q3God QL Duel Cup #3: Qualifier 4 1v1 29 March 2014, 15:00- 29 March 2014, 19:10 9-12
FACEIT Quake Live Sunday Cup Spring Season 2014 #1 1v1 23 March 2014, 15:15- 23 March 2014, 19:25 17-32
Q3God QL Duel Cup #3: Qualifier 3 1v1 21 March 2014, 18:00- 21 March 2014, 22:05 17-21
FACEIT Quake Live Sunday Cup Winter Season 2014 #10 1v1 9 March 2014, 15:00- 9 March 2014, 19:30 17-32
FACEIT Quake Live Sunday Cup Winter Season 2014 #9 1v1 2 March 2014, 15:00- 2 March 2014, 19:30 17-32
FACEIT Quake Live Sunday Cup Winter Season 2014 #8 1v1 23 February 2014, 15:00- 23 February 2014, 19:25 9-16
FACEIT Quake Live Sunday Cup Winter Season 2014 #6 1v1 9 February 2014, 15:00- 9 February 2014, 20:30 33-64
FACEIT Quake Live Sunday Cup Winter Season 2014 #5 1v1 2 February 2014, 15:00- 2 February 2014, 21:00 33-64
FACEIT Quake Live Sunday Cup Winter Season 2014 #4 1v1 26 January 2014, 15:00- 26 January 2014, 19:20 17-32
FACEIT Quake Live Sunday Cup Winter Season 2014 #3 1v1 19 January 2014, 15:00- 19 January 2014, 19:45 33-64
FACEIT Quake Live Sunday Cup Fall Season 2013 #5 1v1 3 November 2013, 15:00- 3 November 2013, 20:05 17-32
FACEIT Quake Live Sunday Cup Fall Season 2013 #4 1v1 27 October 2013, 15:00- 27 October 2013, 19:35 17-32
FACEIT Quake Live Sunday Cup Fall Season 2013 #3 1v1 20 October 2013, 15:00- 20 October 2013, 20:20 17-32
FACEIT Quake Live Sunday Cup Summer Season 2013 #8 1v1 8 September 2013, 15:00- 8 September 2013, 19:15 17-32
FACEIT Quake Live Sunday Cup Summer Season 2013 #7 1v1 1 September 2013, 15:00- 1 September 2013, 19:00 9-16
FACEIT Quake Live Sunday Cup Summer Season 2013 #5 1v1 11 August 2013, 15:00- 11 August 2013, 19:20 17-32
FACEIT Quake Live Sunday Cup Summer Season 2013 #3 1v1 21 July 2013, 15:00- 21 July 2013, 19:00 17-32
FACEIT Quake Live Sunday Cup Summer Season 2013 #2 1v1 14 July 2013, 15:00- 14 July 2013, 19:00 33-63

RELATIONS...

Articles

will be later...

Movies

will be later...

Interviews

will be later...

COMMENTS...

No comments.
To add a comment, you must log in first.

Quake History by PYTON © 2010 - 2024 ( v0.85-beta / 01.12.2013 )