Schedule: 27 October 2012, 16:00 - 27 October 2012, 19:20
Location: Internet
Website: www.resp.su/tournaments/view/115
IRC channel: #resp.quake @ irc.quakenet.org
Game: Quake Live
Mode: Duel (1v1)
Cash prize pool: 1 000 RUB
Progress: Single elimination bracket (23 players)
Map pool (7)
1.1 000.00 RUB
List of participants (23)
Single elimination bracket (open in new tab)
Round 1 (best of 3) | Round 2 (best of 3) | Round 3 (best of 3) | Round 4 (best of 3) | Round 5 (best of 3) | Winner | |||||
---|---|---|---|---|---|---|---|---|---|---|
match details | ||||||||||
free slot0 | ||||||||||
match details | ||||||||||
prad2 | ||||||||||
match details | prad0 | |||||||||
free slot0 | ||||||||||
match details | ||||||||||
Xron2 | ||||||||||
match details | Xron2 | |||||||||
free slot0 | ||||||||||
match details | Xron0 | |||||||||
match details | ||||||||||
match details | ||||||||||
match details | ||||||||||
free slot0 | ||||||||||
match details | ||||||||||
match details | ||||||||||
match details | ||||||||||
match details | ||||||||||
free slot0 | ||||||||||
match details | ||||||||||
match details | ||||||||||
match details | ||||||||||
match details | ||||||||||
free slot0 | ||||||||||
match details | ||||||||||
NooD0 | ||||||||||
match details | ||||||||||
match details | uNby0 | |||||||||
uNby2 | ||||||||||
match details | uNby2 | |||||||||
free slot0 | ||||||||||
match details | uNby2 | |||||||||
match details | ||||||||||
match details | kook1 | |||||||||
kook2 | ||||||||||
match details | kook2 | |||||||||
free slot0 | ||||||||||
match details | kook2 | |||||||||
Mars2 | ||||||||||
match details | Mars0 | |||||||||
match details | kook2 | |||||||||
rell2 | ||||||||||
match details | rell0 | |||||||||
free slot0 | ||||||||||
match details | DM0 | |||||||||
match details | DM2 | |||||||||
DM2 |
Largest differences of points on the individual maps | |||||||
---|---|---|---|---|---|---|---|
P. | Player #1 | Player #2 | Map | Score | Diff. | Match | |
1 | Xron | vs. | ChakiMONSTR | Hektik | 58 : 1 | +57 | details |
2 | kook | vs. | DM | Aerowalk | 33 : 6 | +27 | details |
3 | agent | vs. | Frozen | Hektik | 23 : 2 | +21 | details |
4 | agent | vs. | Xron | Toxicity | 28 : 7 | +21 | details |
5 | uNby | vs. | kook | Aerowalk | 3 : 23 | +20 | details |
6 | kook | vs. | Mars | Blood Run | 24 : 5 | +19 | details |
7 | GrooveR | vs. | DM | Toxicity | 5 : 23 | +18 | details |
8 | nicerdicer | vs. | Frozen | Furious Heights | 5 : 22 | +17 | details |
9 | agent | vs. | Xron | Hektik | 22 : 5 | +17 | details |
10 | kook | vs. | Mars | Lost World | 18 : 1 | +17 | details |
Smallest differences of points on the individual maps | |||||||
---|---|---|---|---|---|---|---|
P. | Player #1 | Player #2 | Map | Score | Diff. | Match | |
1 | Xron | vs. | ChakiMONSTR | Lost World | 3 : 2 | +1 | details |
2 | rell | vs. | DM | Aerowalk | 18 : 19 | +1 | details |
3 | Frozen | vs. | mureau | Hektik | 17 : 15 | +2 | details |
4 | uNby | vs. | kook | Blood Run | 3 : 5 | +2 | details |
5 | agent | vs. | kook | Toxicity | 5 : 7 | +2 | details |
6 | GrooveR | vs. | DM | Blood Run | 2 : 6 | +4 | details |
7 | agent | vs. | Frozen | Furious Heights | 15 : 10 | +5 | details |
8 | Frozen | vs. | mureau | Blood Run | 13 : 7 | +6 | details |
9 | rell | vs. | DM | Furious Heights | 6 : 12 | +6 | details |
10 | agent | vs. | kook | Lost World | 13 : 4 | +9 | details |
The largest number of points | ||||||
P. | Map | Quantity | Points | Average | Max. | Min. |
---|---|---|---|---|---|---|
1 | Hektik | 5 | 173 | 34,6 | 58 | 1 |
2 | Blood Run | 6 | 109 | 18,2 | 24 | 1 |
3 | Aerowalk | 3 | 102 | 34,0 | 33 | 3 |
4 | Toxicity | 4 | 101 | 25,3 | 28 | 5 |
5 | Furious Heights | 3 | 70 | 23,3 | 22 | 5 |
6 | Lost World | 3 | 41 | 13,7 | 18 | 1 |
7 | Dismemberment | 2 | 33 | 16,5 | 16 | 0 |
The largest average number of points | ||||||
P. | Map | Quantity | Points | Average | Max. | Min. |
---|---|---|---|---|---|---|
1 | Hektik | 5 | 173 | 34,6 | 58 | 1 |
2 | Aerowalk | 3 | 102 | 34,0 | 33 | 3 |
3 | Toxicity | 4 | 101 | 25,3 | 28 | 5 |
4 | Furious Heights | 3 | 70 | 23,3 | 22 | 5 |
5 | Blood Run | 6 | 109 | 18,2 | 24 | 1 |
6 | Dismemberment | 2 | 33 | 16,5 | 16 | 0 |
7 | Lost World | 3 | 41 | 13,7 | 18 | 1 |
Number of played maps included in the statistics: 26/26 (100,0%)
Points and statisticsPoints and statistics (average)FragsFrags (average)
P. | Player | Maps | Points | Frags | Deaths | NetFrg | DmgD | DmgT | NetDmg | Exc | Hum | Imp |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | kook | 9 | 133 | 137 | 63 | 74 | 39588 | 31927 | 7661 | 0 | 0 | 32 |
2 | Frozen | 9 | 128 | 133 | 102 | 31 | 35072 | 36699 | -1627 | 0 | 0 | 42 |
3 | agent | 7 | 116 | 116 | 39 | 77 | 28213 | 26258 | 1955 | 0 | 1 | 19 |
4 | DM | 6 | 74 | 77 | 86 | -9 | 25072 | 26162 | -1090 | 0 | 0 | 29 |
5 | Xron | 4 | 73 | 83 | 66 | 17 | 17533 | 16393 | 1140 | 0 | 5 | 7 |
6 | nicerdicer | 3 | 26 | 26 | 48 | -22 | 10953 | 11613 | -660 | 0 | 0 | 8 |
7 | rell | 2 | 24 | 24 | 32 | -8 | 7881 | 9596 | -1715 | 0 | 0 | 8 |
8 | mureau | 2 | 22 | 22 | 31 | -9 | 8555 | 8954 | -399 | 0 | 0 | 7 |
9 | tempRnD | 2 | 11 | 12 | 40 | -28 | 6959 | 7144 | -185 | 0 | 0 | 5 |
10 | GrooveR | 2 | 7 | 7 | 30 | -23 | 6468 | 7447 | -979 | 0 | 0 | 2 |
11 | uNby | 2 | 6 | 6 | 28 | -22 | 6506 | 8292 | -1786 | 0 | 0 | 5 |
12 | Mars | 2 | 6 | 10 | 48 | -38 | 7032 | 9523 | -2491 | 0 | 0 | 2 |
13 | ChakiMONSTR | 2 | 3 | 6 | 74 | -68 | 6071 | 10197 | -4126 | 0 | 0 | 0 |
Quake History by PYTON © 2010 - 2025 ( v0.85-beta / 01.12.2013 )