Schedule: 29 January 2013, 20:30 - 29 January 2013, 23:05
Location: Internet
Website: www.faceit.com/tournaments/a36b063e-9176-4803-824b-ef1b7b8e9677
IRC channel: #faceit @ irc.quakenet.org
Game: Quake Live
Mode: Duel (1v1)
Cash prize pool: 25 USD
Progress: Single elimination bracket (11 players)
Map pool (7)
1.10.00 USD
2.6.00 USD
3-4.2.50 USD
5-8.1.00 USD
List of participants (11)
Single elimination bracket (open in new tab)
Round 1 (best of 1) | Round 2 (best of 3) | Round 3 (best of 3) | Round 4 (best of 3) | Winner | ||||
---|---|---|---|---|---|---|---|---|
match details | ||||||||
free slot0 | ||||||||
match details | ||||||||
match details | ||||||||
match details | ||||||||
match details | ||||||||
free slot0 | ||||||||
match details | ||||||||
match details | ||||||||
free slot0 | ||||||||
match details | ||||||||
match details | ||||||||
free slot0 | ||||||||
match details | ||||||||
match details | ||||||||
match details | eM3R2 | |||||||
eM3R1 | ||||||||
match details | eM3R2 | |||||||
Lam0 | ||||||||
match details | eM3R2 | |||||||
match details | ||||||||
free slot0 |
Largest differences of points on the individual maps | |||||||
---|---|---|---|---|---|---|---|
P. | Player #1 | Player #2 | Map | Score | Diff. | Match | |
1 | eM3R | vs. | Fargold | Aerowalk | 27 : 7 | +20 | details |
2 | eM3R | vs. | Fargold | Furious Heights | 19 : 0 | +19 | details |
3 | ollir | vs. | eM3R | Hektik | 7 : 22 | +15 | details |
4 | Skeit | vs. | BadBoyKilla | Aerowalk | 16 : 4 | +12 | details |
5 | kryze | vs. | eM3R | Furious Heights | 1 : 12 | +11 | details |
6 | kryze | vs. | eM3R | Hektik | 17 : 7 | +10 | details |
7 | ollir | vs. | eM3R | Furious Heights | 2 : 11 | +9 | details |
8 | kryze | vs. | buzek | Furious Heights | 11 : 3 | +8 | details |
9 | kryze | vs. | Skeit | Furious Heights | 15 : 7 | +8 | details |
10 | kryze | vs. | Skeit | Toxicity | 1 : 8 | +7 | details |
Smallest differences of points on the individual maps | |||||||
---|---|---|---|---|---|---|---|
P. | Player #1 | Player #2 | Map | Score | Diff. | Match | |
1 | Beg1nner | vs. | ollir | Furious Heights | 2 : 3 | +1 | details |
2 | ollir | vs. | AkaBkn | Silence | 8 : 6 | +2 | details |
3 | kryze | vs. | Skeit | Aerowalk | 10 : 8 | +2 | details |
4 | Beg1nner | vs. | ollir | Lost World | 0 : 2 | +2 | details |
5 | buzek | vs. | fautec | Lost World | 8 : 5 | +3 | details |
6 | buzek | vs. | fautec | Furious Heights | 5 : 9 | +4 | details |
7 | kryze | vs. | eM3R | Toxicity | 11 : 15 | +4 | details |
8 | eM3R | vs. | Lam | Hektik | 18 : 13 | +5 | details |
9 | buzek | vs. | fautec | Aerowalk | 18 : 13 | +5 | details |
10 | eM3R | vs. | Fargold | Silence | 5 : 10 | +5 | details |
The largest number of points | ||||||
P. | Map | Quantity | Points | Average | Max. | Min. |
---|---|---|---|---|---|---|
1 | Aerowalk | 5 | 133 | 26,6 | 27 | 4 |
2 | Furious Heights | 7 | 100 | 14,3 | 19 | 0 |
3 | Hektik | 3 | 84 | 28,0 | 22 | 7 |
4 | Toxicity | 2 | 35 | 17,5 | 15 | 1 |
5 | Silence | 2 | 29 | 14,5 | 10 | 5 |
6 | Lost World | 2 | 15 | 7,5 | 8 | 0 |
The largest average number of points | ||||||
P. | Map | Quantity | Points | Average | Max. | Min. |
---|---|---|---|---|---|---|
1 | Hektik | 3 | 84 | 28,0 | 22 | 7 |
2 | Aerowalk | 5 | 133 | 26,6 | 27 | 4 |
3 | Toxicity | 2 | 35 | 17,5 | 15 | 1 |
4 | Silence | 2 | 29 | 14,5 | 10 | 5 |
5 | Furious Heights | 7 | 100 | 14,3 | 19 | 0 |
6 | Lost World | 2 | 15 | 7,5 | 8 | 0 |
Number of played maps included in the statistics: 21/21 (100,0%)
Points and statisticsPoints and statistics (average)FragsFrags (average)
P. | Player | Maps | Points | Frags | Deaths | NetFrg | DmgD | DmgT | NetDmg | Exc | Hum | Imp |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | eM3R | 9 | 136 | 139 | 73 | 66 | 33862 | 31417 | 2445 | 0 | 0 | 33 |
2 | kryze | 8 | 84 | 86 | 74 | 12 | 28453 | 29509 | -1056 | 0 | 1 | 18 |
3 | buzek | 5 | 46 | 48 | 59 | -11 | 18230 | 20256 | -2026 | 0 | 0 | 8 |
4 | Skeit | 4 | 39 | 39 | 33 | 6 | 16063 | 13218 | 2845 | 0 | 0 | 13 |
5 | fautec | 3 | 27 | 28 | 34 | -6 | 11230 | 11720 | -490 | 0 | 0 | 6 |
6 | ollir | 5 | 22 | 23 | 43 | -20 | 12831 | 15320 | -2489 | 0 | 0 | 6 |
7 | Fargold | 3 | 17 | 18 | 53 | -35 | 9334 | 11764 | -2430 | 0 | 0 | 5 |
8 | Lam | 1 | 13 | 13 | 19 | -6 | 5064 | 4378 | 686 | 0 | 0 | 2 |
9 | AkaBkn | 1 | 6 | 6 | 8 | -2 | 4222 | 3129 | 1093 | 0 | 0 | 6 |
10 | BadBoyKilla | 1 | 4 | 5 | 17 | -12 | 3420 | 4344 | -924 | 0 | 0 | 4 |
11 | Beg1nner | 2 | 2 | 2 | 5 | -3 | 3203 | 4065 | -862 | 0 | 0 | 0 |
Quake History by PYTON © 2010 - 2025 ( v0.85-beta / 01.12.2013 )