Schedule: 17 March 2013, 17:00 - 17 March 2013, 23:30
Location: Internet
Website: tdmpickup.challonge.com/tdmpickupdraft4
IRC channel: #tdmpickup @ irc.quakenet.org
Game: Quake Live
Mode: Team Deathmatch 4v4
Cash prize pool: none
Progress: Single elimination bracket (21 teams)
Map pool (5)
List of participating teams (21)
Undetermined rank
Single elimination bracket (open in new tab)
Round 1 (best of 3) | Round 2 (best of 3) | Round 3 (best of 3) | Round 4 (best of 3) | Round 5 (best of 3) | Winner | |||||
---|---|---|---|---|---|---|---|---|---|---|
pseu2 | ||||||||||
match details | pseu2 | |||||||||
free slot0 | ||||||||||
match details | pseu2 | |||||||||
match details | ||||||||||
match details | pseu2 | |||||||||
match details | ||||||||||
free slot0 | ||||||||||
match details | gbnc1 | |||||||||
gbnc2 | ||||||||||
match details | gbnc2 | |||||||||
free slot0 | ||||||||||
match details | pseu1 | |||||||||
h8m32 | ||||||||||
match details | h8m30 | |||||||||
free slot0 | ||||||||||
match details | 4210 | |||||||||
4212 | ||||||||||
match details | 4212 | |||||||||
match details | ||||||||||
match details | ||||||||||
free slot0 | ||||||||||
match details | ||||||||||
match details | ||||||||||
match details | ||||||||||
mdf2 | ||||||||||
match details | mdf0 | |||||||||
free slot0 | ||||||||||
match details | ||||||||||
match details | ||||||||||
match details | ||||||||||
match details | ||||||||||
free slot0 | ||||||||||
match details | ||||||||||
iSte2 | ||||||||||
match details | iSte1 | |||||||||
free slot0 | ||||||||||
match details | ||||||||||
fazz2 | ||||||||||
match details | fazz1 | |||||||||
free slot0 | ||||||||||
match details | ||||||||||
match details | ||||||||||
match details | ||||||||||
x1ks2 | ||||||||||
match details | x1ks1 | |||||||||
free slot0 | ||||||||||
match details | ||||||||||
match details | ||||||||||
free slot0 |
Largest differences of points on the individual maps | |||||||
---|---|---|---|---|---|---|---|
P. | Team #1 | Team #2 | Map | Score | Diff. | Match | |
1 | TDM (pseu) | vs. | TDM (fearZZz) | Hidden Fortress | 62 : 112 | +50 | details |
2 | TDM (rehepapp) | vs. | TDM (fearZZz) | Hidden Fortress | 144 : 194 | +50 | details |
3 | TDM (fearZZz) | vs. | TDM (ta1kun) | Hidden Fortress | 150 : 100 | +50 | details |
4 | TDM (pseu) | vs. | TDM (gbnc) | Hidden Fortress | 216 : 166 | +50 | details |
5 | TDM (x1ks) | vs. | TDM (ta1kun) | Hidden Fortress | 167 : 217 | +50 | details |
6 | TDM (x1ks) | vs. | TDM (ta1kun) | Purgatory | 172 : 122 | +50 | details |
7 | TDM (Centinela) | vs. | TDM (iSte) | Purgatory | 116 : 66 | +50 | details |
8 | TDM (h8m3) | vs. | TDM (421) | Dreadful Place | 45 : 95 | +50 | details |
9 | TDM (ph0enX) | vs. | TDM (gbnc) | Hidden Fortress | 73 : 123 | +50 | details |
10 | TDM (pseu) | vs. | TDM (raidan) | Hidden Fortress | 190 : 140 | +50 | details |
Smallest differences of points on the individual maps | |||||||
---|---|---|---|---|---|---|---|
P. | Team #1 | Team #2 | Map | Score | Diff. | Match | |
1 | TDM (rehepapp) | vs. | TDM (fearZZz) | Purgatory | 144 : 142 | +2 | details |
2 | TDM (pecka) | vs. | TDM (Cerboz) | Hidden Fortress | 188 : 184 | +4 | details |
3 | TDM (fazz) | vs. | TDM (fearZZz) | Hidden Fortress | 146 : 150 | +4 | details |
4 | TDM (rehepapp) | vs. | TDM (Centinela) | Limbus | 164 : 160 | +4 | details |
5 | TDM (pseu) | vs. | TDM (pecka) | Hidden Fortress | 198 : 194 | +4 | details |
6 | TDM (pecka) | vs. | TDM (Cerboz) | Dreadful Place | 155 : 160 | +5 | details |
7 | TDM (Centinela) | vs. | TDM (iSte) | Dreadful Place | 152 : 157 | +5 | details |
8 | TDM (421) | vs. | TDM (pecka) | Dreadful Place | 162 : 168 | +6 | details |
9 | TDM (raidan) | vs. | TDM (PURRI) | Dreadful Place | 119 : 111 | +8 | details |
10 | TDM (fazz) | vs. | TDM (fearZZz) | Dreadful Place | 133 : 141 | +8 | details |
The largest number of points | ||||||
P. | Map | Quantity | Points | Average | Max. | Min. |
---|---|---|---|---|---|---|
1 | Hidden Fortress | 14 | 4760 | 340,0 | 238 | 62 |
2 | Purgatory | 14 | 3928 | 280,6 | 192 | 66 |
3 | Dreadful Place | 10 | 2604 | 260,4 | 171 | 45 |
4 | Limbus | 7 | 2050 | 292,9 | 175 | 85 |
5 | Grim Dungeons | 3 | 682 | 227,3 | 150 | 58 |
The largest average number of points | ||||||
P. | Map | Quantity | Points | Average | Max. | Min. |
---|---|---|---|---|---|---|
1 | Hidden Fortress | 14 | 4760 | 340,0 | 238 | 62 |
2 | Limbus | 7 | 2050 | 292,9 | 175 | 85 |
3 | Purgatory | 14 | 3928 | 280,6 | 192 | 66 |
4 | Dreadful Place | 10 | 2604 | 260,4 | 171 | 45 |
5 | Grim Dungeons | 3 | 682 | 227,3 | 150 | 58 |
The largest number of points | ||||||
P. | Team | Maps | Points | Average | Max. | Min. |
1 | TDM (fearZZz) | 13 | 1872 | 144,0 | 194 | 108 |
2 | TDM (rehepapp) | 10 | 1661 | 166,1 | 208 | 132 |
3 | TDM (pseu) | 10 | 1579 | 157,9 | 216 | 62 |
4 | TDM (pecka) | 9 | 1574 | 174,9 | 214 | 141 |
5 | TDM (Centinela) | 6 | 968 | 161,3 | 238 | 116 |
6 | TDM (421) | 6 | 888 | 148,0 | 195 | 95 |
7 | TDM (gbnc) | 5 | 731 | 146,2 | 169 | 123 |
8 | TDM (ta1kun) | 5 | 719 | 143,8 | 217 | 100 |
9 | TDM (Cerboz) | 3 | 481 | 160,3 | 184 | 137 |
10 | TDM (x1ks) | 3 | 471 | 157,0 | 172 | 132 |
11 | TDM (raidan) | 4 | 469 | 117,3 | 140 | 75 |
12 | TDM (fazz) | 3 | 417 | 139,0 | 146 | 133 |
13 | TDM (iSte) | 3 | 328 | 109,3 | 157 | 66 |
14 | TDM (vanbka) | 2 | 313 | 156,5 | 193 | 120 |
15 | TDM (mdf) | 2 | 286 | 143,0 | 154 | 132 |
16 | TDM (Hirish) | 2 | 273 | 136,5 | 188 | 85 |
17 | TDM (PURRI) | 2 | 232 | 116,0 | 121 | 111 |
18 | TDM (laforge) | 2 | 210 | 105,0 | 124 | 86 |
19 | TDM (ph0enX) | 2 | 198 | 99,0 | 125 | 73 |
20 | TDM (fl4sh) | 2 | 182 | 91,0 | 124 | 58 |
21 | TDM (h8m3) | 2 | 172 | 86,0 | 127 | 45 |
The largest average number of points per map | ||||||
P. | Team | Maps | Points | Average | Max. | Min. |
1 | TDM (ph0enX) | 2 | 198 | 99,0 | 125 | 73 |
2 | TDM (fl4sh) | 2 | 182 | 91,0 | 124 | 58 |
3 | TDM (h8m3) | 2 | 172 | 86,0 | 127 | 45 |
4 | TDM (pecka) | 9 | 1574 | 174,9 | 214 | 141 |
5 | TDM (rehepapp) | 10 | 1661 | 166,1 | 208 | 132 |
6 | TDM (Centinela) | 6 | 968 | 161,3 | 238 | 116 |
7 | TDM (Cerboz) | 3 | 481 | 160,3 | 184 | 137 |
8 | TDM (pseu) | 10 | 1579 | 157,9 | 216 | 62 |
9 | TDM (x1ks) | 3 | 471 | 157,0 | 172 | 132 |
10 | TDM (vanbka) | 2 | 313 | 156,5 | 193 | 120 |
11 | TDM (421) | 6 | 888 | 148,0 | 195 | 95 |
12 | TDM (gbnc) | 5 | 731 | 146,2 | 169 | 123 |
13 | TDM (fearZZz) | 13 | 1872 | 144,0 | 194 | 108 |
14 | TDM (ta1kun) | 5 | 719 | 143,8 | 217 | 100 |
15 | TDM (mdf) | 2 | 286 | 143,0 | 154 | 132 |
16 | TDM (fazz) | 3 | 417 | 139,0 | 146 | 133 |
17 | TDM (Hirish) | 2 | 273 | 136,5 | 188 | 85 |
18 | TDM (raidan) | 4 | 469 | 117,3 | 140 | 75 |
19 | TDM (PURRI) | 2 | 232 | 116,0 | 121 | 111 |
20 | TDM (iSte) | 3 | 328 | 109,3 | 157 | 66 |
21 | TDM (laforge) | 2 | 210 | 105,0 | 124 | 86 |
Number of played maps included in the statistics: 48/48 (100,0%)
Points and statisticsPoints and statistics (average)FragsFrags (average)
P. | Team | Maps | Points | Frags | Deaths | NetFrg | DmgD | DmgT | NetDmg | Exc | Hum | Imp |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TDM (fearZZz) | 13 | 1872 | 1945 | 1744 | 201 | 323343 | 287134 | 36209 | 166 | 35 | 239 |
2 | TDM (rehepapp) | 10 | 1661 | 1718 | 1751 | -33 | 270425 | 275227 | -4802 | 155 | 55 | 143 |
3 | TDM (pseu) | 10 | 1579 | 1631 | 1536 | 95 | 256859 | 245243 | 11616 | 128 | 31 | 176 |
4 | TDM (pecka) | 9 | 1574 | 1629 | 1642 | -13 | 259036 | 255281 | 3755 | 129 | 64 | 150 |
5 | TDM (Centinela) | 6 | 968 | 1007 | 961 | 46 | 160628 | 149962 | 10666 | 73 | 21 | 118 |
6 | TDM (421) | 6 | 888 | 913 | 815 | 98 | 149551 | 132822 | 16729 | 70 | 20 | 108 |
7 | TDM (gbnc) | 5 | 731 | 762 | 805 | -43 | 126207 | 125912 | 295 | 54 | 20 | 62 |
8 | TDM (ta1kun) | 5 | 719 | 747 | 820 | -73 | 124253 | 127104 | -2851 | 69 | 11 | 95 |
9 | TDM (Cerboz) | 3 | 481 | 508 | 547 | -39 | 83137 | 86868 | -3731 | 33 | 13 | 59 |
10 | TDM (x1ks) | 3 | 471 | 486 | 524 | -38 | 80664 | 80535 | 129 | 43 | 1 | 60 |
11 | TDM (raidan) | 4 | 469 | 488 | 583 | -95 | 83961 | 90238 | -6277 | 23 | 4 | 58 |
12 | TDM (fazz) | 3 | 417 | 434 | 451 | -17 | 73915 | 75427 | -1512 | 30 | 7 | 40 |
13 | TDM (iSte) | 3 | 328 | 349 | 445 | -96 | 60011 | 67805 | -7794 | 23 | 7 | 38 |
14 | TDM (vanbka) | 2 | 313 | 330 | 392 | -62 | 55178 | 55897 | -719 | 13 | 14 | 35 |
15 | TDM (mdf) | 2 | 286 | 298 | 358 | -60 | 51083 | 53625 | -2542 | 16 | 9 | 48 |
16 | TDM (Hirish) | 2 | 273 | 286 | 371 | -85 | 48957 | 50790 | -1833 | 19 | 11 | 25 |
17 | TDM (PURRI) | 2 | 232 | 239 | 269 | -30 | 43276 | 45142 | -1866 | 11 | 5 | 38 |
18 | TDM (laforge) | 2 | 210 | 218 | 300 | -82 | 40782 | 47243 | -6461 | 6 | 3 | 13 |
19 | TDM (ph0enX) | 2 | 198 | 216 | 284 | -68 | 38589 | 44489 | -5900 | 9 | 5 | 34 |
20 | TDM (fl4sh) | 2 | 182 | 195 | 272 | -77 | 37610 | 42931 | -5321 | 11 | 4 | 21 |
21 | TDM (h8m3) | 2 | 172 | 181 | 266 | -85 | 33909 | 41216 | -7307 | 13 | 0 | 19 |
Points and statisticsPoints and statistics (average)FragsFrags (average)
P. | Player | Maps | Points | Frags | Deaths | NetFrg | DmgD | DmgT | NetDmg | Exc | Hum | Imp |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | fearZZz | 13 | 688 | 715 | 398 | 317 | 114934 | 71948 | 42986 | 78 | 15 | 84 |
2 | rehepapp | 10 | 554 | 566 | 440 | 126 | 83448 | 75994 | 7454 | 70 | 6 | 20 |
3 | Eteto | 13 | 470 | 494 | 502 | -8 | 89836 | 81913 | 7923 | 34 | 12 | 80 |
4 | MatoD | 10 | 464 | 488 | 376 | 112 | 71493 | 61556 | 9937 | 37 | 5 | 61 |
5 | pecka | 9 | 459 | 471 | 412 | 59 | 71566 | 65333 | 6233 | 51 | 14 | 20 |
6 | synsk | 13 | 453 | 465 | 394 | 71 | 72644 | 66219 | 6425 | 43 | 5 | 51 |
7 | pseu | 10 | 449 | 458 | 390 | 68 | 76787 | 63840 | 12947 | 32 | 1 | 76 |
8 | tg | 10 | 421 | 430 | 472 | -42 | 67159 | 71309 | -4150 | 40 | 31 | 41 |
9 | matr1x | 10 | 416 | 424 | 360 | 64 | 65506 | 60472 | 5034 | 43 | 6 | 49 |
10 | sovereign | 9 | 398 | 405 | 420 | -15 | 68081 | 61133 | 6948 | 26 | 11 | 64 |
11 | killkiss | 10 | 378 | 397 | 395 | 2 | 57469 | 62703 | -5234 | 30 | 17 | 18 |
12 | oxo | 9 | 366 | 385 | 422 | -37 | 62547 | 69423 | -6876 | 24 | 25 | 40 |
13 | Fobosz | 9 | 351 | 368 | 388 | -20 | 56842 | 59392 | -2550 | 28 | 14 | 26 |
14 | 421 | 6 | 298 | 304 | 186 | 118 | 50275 | 36127 | 14148 | 24 | 8 | 46 |
15 | Devium | 6 | 292 | 305 | 239 | 66 | 48286 | 36147 | 12139 | 26 | 4 | 55 |
16 | Centinela | 6 | 271 | 282 | 213 | 69 | 41665 | 37317 | 4348 | 21 | 11 | 20 |
17 | HO | 13 | 261 | 271 | 450 | -179 | 45929 | 67054 | -21125 | 11 | 3 | 24 |
18 | gbnc | 5 | 254 | 261 | 154 | 107 | 38675 | 28714 | 9961 | 23 | 9 | 38 |
19 | muzyk | 6 | 247 | 252 | 253 | -1 | 41970 | 35702 | 6268 | 18 | 4 | 31 |
20 | ta1kun | 5 | 243 | 247 | 222 | 25 | 42475 | 33330 | 9145 | 26 | 4 | 44 |
21 | sqetchie | 10 | 222 | 234 | 463 | -229 | 48325 | 66368 | -18043 | 8 | 13 | 21 |
22 | Sady | 6 | 219 | 226 | 174 | 52 | 36017 | 31238 | 4779 | 18 | 8 | 22 |
23 | khan | 6 | 212 | 219 | 265 | -46 | 35074 | 37309 | -2235 | 10 | 1 | 17 |
24 | Horvi | 7 | 201 | 211 | 296 | -85 | 36852 | 42333 | -5481 | 9 | 5 | 15 |
25 | expialidocious | 6 | 193 | 201 | 244 | -43 | 35603 | 39189 | -3586 | 16 | 5 | 26 |
26 | Hanzo | 5 | 186 | 194 | 194 | 0 | 32521 | 32657 | -136 | 21 | 1 | 18 |
27 | URAZ | 5 | 184 | 193 | 234 | -41 | 33752 | 33601 | 151 | 9 | 4 | 8 |
28 | cannab1s | 5 | 158 | 167 | 203 | -36 | 25550 | 32474 | -6924 | 15 | 1 | 13 |
29 | raidan | 4 | 152 | 156 | 159 | -3 | 26088 | 25298 | 790 | 11 | 2 | 25 |
30 | SashaGrey | 5 | 150 | 159 | 201 | -42 | 29989 | 31776 | -1787 | 12 | 1 | 11 |
31 | Cerboz | 3 | 149 | 158 | 162 | -4 | 25241 | 25717 | -476 | 14 | 2 | 4 |
32 | headz | 3 | 148 | 150 | 146 | 4 | 22798 | 23785 | -987 | 18 | 0 | 13 |
33 | x1ks | 3 | 148 | 153 | 135 | 18 | 22577 | 20762 | 1815 | 13 | 0 | 15 |
34 | scorp1on_7 | 5 | 143 | 149 | 216 | -67 | 23791 | 31821 | -8030 | 10 | 6 | 5 |
35 | geomatics | 3 | 135 | 141 | 97 | 44 | 19722 | 19232 | 490 | 8 | 3 | 20 |
36 | Blessie | 3 | 135 | 141 | 95 | 46 | 20245 | 15895 | 4350 | 14 | 2 | 18 |
37 | Torskinatorn | 5 | 132 | 139 | 201 | -62 | 23707 | 28643 | -4936 | 7 | 5 | 20 |
38 | 24 | 6 | 124 | 131 | 202 | -71 | 21289 | 29755 | -8466 | 10 | 0 | 9 |
39 | fazz | 3 | 122 | 128 | 90 | 38 | 22017 | 17576 | 4441 | 13 | 1 | 3 |
40 | LA1N | 4 | 116 | 120 | 160 | -40 | 22439 | 23345 | -906 | 5 | 2 | 6 |
41 | kenny | 3 | 112 | 119 | 129 | -10 | 20375 | 22251 | -1876 | 7 | 4 | 7 |
42 | luko1l | 3 | 112 | 116 | 115 | 1 | 18548 | 17734 | 814 | 8 | 4 | 19 |
43 | eXodus | 3 | 111 | 114 | 107 | 7 | 21611 | 17685 | 3926 | 10 | 1 | 31 |
44 | Karby | 3 | 108 | 115 | 141 | -26 | 18973 | 21166 | -2193 | 4 | 3 | 29 |
45 | iSte | 3 | 107 | 112 | 115 | -3 | 18758 | 17920 | 838 | 11 | 4 | 15 |
46 | enJoY | 4 | 105 | 107 | 141 | -34 | 17402 | 22424 | -5022 | 3 | 0 | 20 |
47 | PURRI | 2 | 101 | 103 | 60 | 43 | 15346 | 11856 | 3490 | 6 | 2 | 19 |
48 | vanbka | 2 | 98 | 101 | 97 | 4 | 16650 | 15621 | 1029 | 5 | 6 | 5 |
49 | tybalt | 2 | 96 | 101 | 86 | 15 | 17320 | 12395 | 4925 | 4 | 4 | 15 |
50 | Neyek | 4 | 96 | 105 | 123 | -18 | 18032 | 19171 | -1139 | 4 | 0 | 7 |
51 | Premon | 2 | 92 | 96 | 105 | -9 | 13828 | 14506 | -678 | 7 | 6 | 13 |
52 | Lam | 3 | 88 | 91 | 119 | -28 | 15663 | 18253 | -2590 | 6 | 1 | 11 |
53 | atomigo | 3 | 88 | 89 | 127 | -38 | 16628 | 18662 | -2034 | 5 | 1 | 12 |
54 | fisume | 2 | 86 | 88 | 101 | -13 | 14112 | 15342 | -1230 | 4 | 2 | 11 |
55 | un4x | 3 | 84 | 94 | 109 | -15 | 14845 | 16946 | -2101 | 4 | 0 | 9 |
56 | bloody | 2 | 79 | 85 | 102 | -17 | 13156 | 14360 | -1204 | 3 | 4 | 12 |
57 | laforge | 2 | 78 | 79 | 81 | -2 | 13261 | 14081 | -820 | 2 | 0 | 0 |
58 | mdf | 2 | 77 | 79 | 88 | -9 | 14545 | 13588 | 957 | 5 | 3 | 17 |
59 | Realf1re | 2 | 75 | 77 | 95 | -18 | 12762 | 13587 | -825 | 5 | 3 | 8 |
60 | cajun | 3 | 72 | 76 | 137 | -61 | 15548 | 19957 | -4409 | 4 | 2 | 5 |
61 | fl4sh | 2 | 64 | 65 | 72 | -7 | 11607 | 11569 | 38 | 7 | 0 | 4 |
62 | HPlive | 3 | 64 | 69 | 136 | -67 | 13678 | 18303 | -4625 | 2 | 0 | 1 |
63 | Hirish | 2 | 64 | 66 | 97 | -31 | 13348 | 13346 | 2 | 4 | 1 | 7 |
64 | ph0enX | 2 | 62 | 70 | 57 | 13 | 12594 | 9947 | 2647 | 5 | 1 | 21 |
65 | J4sper | 2 | 60 | 65 | 76 | -11 | 10467 | 11084 | -617 | 7 | 1 | 0 |
66 | h8m3 | 2 | 59 | 60 | 75 | -15 | 11218 | 11557 | -339 | 7 | 0 | 2 |
67 | tr1x0 | 2 | 58 | 59 | 83 | -24 | 9930 | 12883 | -2953 | 2 | 1 | 4 |
68 | daBONDi | 2 | 57 | 59 | 93 | -34 | 11314 | 11854 | -540 | 1 | 3 | 5 |
69 | Damien7 | 2 | 52 | 54 | 68 | -14 | 11470 | 10914 | 556 | 3 | 1 | 9 |
70 | kozo | 3 | 49 | 52 | 102 | -50 | 10745 | 14686 | -3941 | 2 | 2 | 3 |
71 | yach | 2 | 48 | 54 | 74 | -20 | 9664 | 11108 | -1444 | 2 | 1 | 12 |
72 | Arronax | 2 | 48 | 51 | 66 | -15 | 9416 | 10272 | -856 | 5 | 0 | 12 |
73 | SeiShiN | 2 | 47 | 49 | 81 | -32 | 10000 | 10412 | -412 | 1 | 1 | 8 |
74 | JunkZ | 2 | 47 | 49 | 59 | -10 | 8901 | 9465 | -564 | 2 | 1 | 5 |
75 | Kirson | 2 | 46 | 48 | 65 | -17 | 8644 | 10820 | -2176 | 0 | 0 | 4 |
76 | Krischa | 2 | 45 | 45 | 74 | -29 | 9978 | 12230 | -2252 | 1 | 1 | 10 |
77 | tina | 2 | 44 | 46 | 82 | -36 | 8527 | 12336 | -3809 | 0 | 0 | 3 |
78 | EATSLUGS | 2 | 43 | 47 | 60 | -13 | 9216 | 9792 | -576 | 0 | 0 | 8 |
79 | Sollex | 2 | 41 | 44 | 60 | -16 | 8804 | 9826 | -1022 | 4 | 1 | 7 |
80 | TopDrift | 2 | 41 | 44 | 56 | -12 | 8994 | 10414 | -1420 | 3 | 2 | 2 |
81 | fauzaji | 2 | 40 | 43 | 107 | -64 | 8052 | 13521 | -5469 | 1 | 0 | 3 |
82 | chaild | 2 | 34 | 39 | 80 | -41 | 7983 | 11744 | -3761 | 0 | 3 | 2 |
83 | Fraggie | 2 | 34 | 37 | 67 | -30 | 6482 | 10142 | -3660 | 1 | 1 | 0 |
84 | csCadaver | 2 | 31 | 38 | 85 | -47 | 7164 | 12194 | -5030 | 0 | 2 | 4 |
85 | tomator | 2 | 19 | 22 | 60 | -38 | 4631 | 8567 | -3936 | 1 | 0 | 1 |
Quake History by PYTON © 2010 - 2025 ( v0.85-beta / 01.12.2013 )