12 March 2013, 1:05
no comments
2908 views
ID: 566
Schedule: 30 March 2013, 15:00 - 30 March 2013, 20:20
Location: Internet
Website: www.binarybeast.com/xQL1303241
IRC channel: #corsair @ irc.quakenet.org
Game: Quake Live
Mode: Duel (1v1)
Cash prize pool: 4 000 RUB
Progress: Single elimination bracket (50 players)
Map pool (7)
1.4 000.00 RUB
2.gaming keyboard Corsair Vengeance K60
3.gaming mouse Corsair Vengeance M60
List of participants (50)
Undetermined rank
Single elimination bracket (open in new tab)
Match for third place (open in new tab)
Match (best of 3) | 3rd place | |
---|---|---|
kook1 | ||
match details | ||
Largest differences of points on the individual maps | |||||||
---|---|---|---|---|---|---|---|
P. | Player #1 | Player #2 | Map | Score | Diff. | Match | |
1 | ziLL | vs. | p0ni | Furious Heights | 1 : 38 | +37 | details |
2 | Nitrino | vs. | kook | Aerowalk | 5 : 36 | +31 | details |
3 | nek | vs. | Notar | Blood Run | 28 : 0 | +28 | details |
4 | p0ni | vs. | crucci | Lost World | 26 : -1 | +27 | details |
5 | Shoer | vs. | Cypher | Lost World | 1 : 27 | +26 | details |
6 | kook | vs. | HippY | Aerowalk | 28 : 5 | +23 | details |
7 | cnz | vs. | GUArd | Blood Run | 3 : 21 | +18 | details |
8 | Cooller | vs. | Arronax | Aerowalk | 29 : 12 | +17 | details |
9 | Radist | vs. | ReMeDy | Aerowalk | 29 : 12 | +17 | details |
10 | Nitrino | vs. | mureau | Aerowalk | 20 : 4 | +16 | details |
Smallest differences of points on the individual maps | |||||||
---|---|---|---|---|---|---|---|
P. | Player #1 | Player #2 | Map | Score | Diff. | Match | |
1 | Madball | vs. | model | Vertical Vengeance | 12 : 11 | +1 | details |
2 | Madball | vs. | agent | Toxicity | 9 : 10 | +1 | details |
3 | mal | vs. | rzd | Furious Heights | 11 : 10 | +1 | details |
4 | Cooller | vs. | GUArd | Lost World | 11 : 12 | +1 | details |
5 | kook | vs. | agent | Blood Run | 4 : 5 | +1 | details |
6 | matr0x | vs. | Cypher | Blood Run | 4 : 5 | +1 | details |
7 | matr0x | vs. | Reaper | Blood Run | 2 : 0 | +2 | details |
8 | Insan3 | vs. | LuKeLawlz | Blood Run | 5 : 2 | +3 | details |
9 | Cooller | vs. | GUArd | Vertical Vengeance | 18 : 15 | +3 | details |
10 | kook | vs. | agent | Furious Heights | 7 : 4 | +3 | details |
Demos (6)
P. | Player #1 | Player #2 | Map | Phase | POV | Link | |
---|---|---|---|---|---|---|---|
1 | kook | vs. | matr0x | Blood Run | third place | followkiller | details |
2 | kook | vs. | matr0x | Lost World | third place | followkiller | details |
3 | Cooller | vs. | Cypher | Lost World | final | followkiller | details |
4 | Cooller | vs. | Cypher | Blood Run | final | followkiller | details |
5 | Cooller | vs. | Cypher | Toxicity | final | followkiller | details |
6 | Cooller | vs. | Cypher | Furious Heights | final | followkiller | details |
The largest number of points | ||||||
P. | Map | Quantity | Points | Average | Max. | Min. |
---|---|---|---|---|---|---|
1 | Aerowalk | 7 | 251 | 35,9 | 36 | 4 |
2 | Furious Heights | 10 | 185 | 18,5 | 38 | -1 |
3 | Blood Run | 13 | 178 | 13,7 | 28 | 0 |
4 | Toxicity | 7 | 153 | 21,9 | 24 | 7 |
5 | Lost World | 10 | 136 | 13,6 | 27 | -1 |
6 | Campgrounds | 4 | 70 | 17,5 | 14 | 2 |
7 | Vertical Vengeance | 2 | 56 | 28,0 | 18 | 11 |
The largest average number of points | ||||||
P. | Map | Quantity | Points | Average | Max. | Min. |
---|---|---|---|---|---|---|
1 | Aerowalk | 7 | 251 | 35,9 | 36 | 4 |
2 | Vertical Vengeance | 2 | 56 | 28,0 | 18 | 11 |
3 | Toxicity | 7 | 153 | 21,9 | 24 | 7 |
4 | Furious Heights | 10 | 185 | 18,5 | 38 | -1 |
5 | Campgrounds | 4 | 70 | 17,5 | 14 | 2 |
6 | Blood Run | 13 | 178 | 13,7 | 28 | 0 |
7 | Lost World | 10 | 136 | 13,6 | 27 | -1 |
The largest number of points | ||||||
P. | Player | Maps | Points | Average | Max. | Min. |
1 | Cypher | 11 | 122 | 11,1 | 27 | 0 |
2 | Cooller | 10 | 119 | 11,9 | 29 | 3 |
3 | kook | 11 | 119 | 10,8 | 36 | 0 |
4 | GUArd | 6 | 89 | 14,8 | 21 | 10 |
5 | matr0x | 10 | 83 | 8,3 | 22 | 0 |
6 | p0ni | 5 | 82 | 16,4 | 38 | 0 |
7 | agent | 6 | 42 | 7,0 | 10 | 4 |
8 | Arronax | 2 | 40 | 20,0 | 28 | 12 |
9 | Madball | 3 | 35 | 11,7 | 14 | 9 |
10 | nek | 2 | 30 | 15,0 | 28 | 2 |
11 | Radist | 2 | 28 | 14,0 | 29 | -1 |
12 | Nitrino | 2 | 25 | 12,5 | 20 | 5 |
13 | rzd | 2 | 24 | 12,0 | 14 | 10 |
14 | mal | 3 | 20 | 6,7 | 11 | 2 |
15 | Shoer | 2 | 20 | 10,0 | 19 | 1 |
16 | Insan3 | 3 | 19 | 6,3 | 11 | 3 |
17 | Baksteen | 2 | 17 | 8,5 | 10 | 7 |
18 | deadbyapril | 1 | 16 | 16,0 | 16 | 16 |
19 | cnz | 2 | 14 | 7,0 | 11 | 3 |
20 | ReMeDy | 1 | 12 | 12,0 | 12 | 12 |
21 | model | 1 | 11 | 11,0 | 11 | 11 |
22 | T1E | 1 | 8 | 8,0 | 8 | 8 |
23 | DeaFeN | 1 | 8 | 8,0 | 8 | 8 |
24 | iSte | 1 | 7 | 7,0 | 7 | 7 |
25 | crucci | 2 | 6 | 3,0 | 7 | -1 |
26 | HippY | 1 | 5 | 5,0 | 5 | 5 |
27 | Slafz | 1 | 5 | 5,0 | 5 | 5 |
28 | mureau | 1 | 4 | 4,0 | 4 | 4 |
29 | dezz | 1 | 4 | 4,0 | 4 | 4 |
30 | Vision | 1 | 4 | 4,0 | 4 | 4 |
31 | plazmaistaR | 1 | 3 | 3,0 | 3 | 3 |
32 | LuKeLawlz | 1 | 2 | 2,0 | 2 | 2 |
33 | deathcstyle | 1 | 2 | 2,0 | 2 | 2 |
34 | Xron | 1 | 2 | 2,0 | 2 | 2 |
35 | bpatela | 1 | 1 | 1,0 | 1 | 1 |
36 | ziLL | 1 | 1 | 1,0 | 1 | 1 |
37 | Reaper | 1 | 0 | 0,0 | 0 | 0 |
38 | galois | 1 | 0 | 0,0 | 0 | 0 |
39 | Notar | 1 | 0 | 0,0 | 0 | 0 |
The largest average number of points per map | ||||||
P. | Player | Maps | Points | Average | Max. | Min. |
1 | Baksteen | 2 | 17 | 8,5 | 10 | 7 |
2 | matr0x | 10 | 83 | 8,3 | 22 | 0 |
3 | T1E | 1 | 8 | 8,0 | 8 | 8 |
4 | DeaFeN | 1 | 8 | 8,0 | 8 | 8 |
5 | agent | 6 | 42 | 7,0 | 10 | 4 |
6 | cnz | 2 | 14 | 7,0 | 11 | 3 |
7 | iSte | 1 | 7 | 7,0 | 7 | 7 |
8 | mal | 3 | 20 | 6,7 | 11 | 2 |
9 | Insan3 | 3 | 19 | 6,3 | 11 | 3 |
10 | HippY | 1 | 5 | 5,0 | 5 | 5 |
11 | Slafz | 1 | 5 | 5,0 | 5 | 5 |
12 | mureau | 1 | 4 | 4,0 | 4 | 4 |
13 | dezz | 1 | 4 | 4,0 | 4 | 4 |
14 | Vision | 1 | 4 | 4,0 | 4 | 4 |
15 | crucci | 2 | 6 | 3,0 | 7 | -1 |
16 | plazmaistaR | 1 | 3 | 3,0 | 3 | 3 |
17 | Arronax | 2 | 40 | 20,0 | 28 | 12 |
18 | LuKeLawlz | 1 | 2 | 2,0 | 2 | 2 |
19 | deathcstyle | 1 | 2 | 2,0 | 2 | 2 |
20 | Xron | 1 | 2 | 2,0 | 2 | 2 |
21 | p0ni | 5 | 82 | 16,4 | 38 | 0 |
22 | deadbyapril | 1 | 16 | 16,0 | 16 | 16 |
23 | nek | 2 | 30 | 15,0 | 28 | 2 |
24 | GUArd | 6 | 89 | 14,8 | 21 | 10 |
25 | Radist | 2 | 28 | 14,0 | 29 | -1 |
26 | Nitrino | 2 | 25 | 12,5 | 20 | 5 |
27 | rzd | 2 | 24 | 12,0 | 14 | 10 |
28 | ReMeDy | 1 | 12 | 12,0 | 12 | 12 |
29 | Cooller | 10 | 119 | 11,9 | 29 | 3 |
30 | Madball | 3 | 35 | 11,7 | 14 | 9 |
31 | Cypher | 11 | 122 | 11,1 | 27 | 0 |
32 | model | 1 | 11 | 11,0 | 11 | 11 |
33 | kook | 11 | 119 | 10,8 | 36 | 0 |
34 | Shoer | 2 | 20 | 10,0 | 19 | 1 |
35 | bpatela | 1 | 1 | 1,0 | 1 | 1 |
36 | ziLL | 1 | 1 | 1,0 | 1 | 1 |
37 | Reaper | 1 | 0 | 0,0 | 0 | 0 |
38 | galois | 1 | 0 | 0,0 | 0 | 0 |
39 | Notar | 1 | 0 | 0,0 | 0 | 0 |
Number of played maps included in the statistics: 53/53 (100,0%)
Points and statisticsPoints and statistics (average)FragsFrags (average)
P. | Player | Maps | Points | Frags | Deaths | NetFrg | DmgD | DmgT | NetDmg | Exc | Hum | Imp |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cypher | 11 | 122 | 126 | 69 | 57 | 39136 | 33656 | 5480 | 0 | 0 | 25 |
2 | Cooller | 10 | 119 | 121 | 111 | 10 | 40531 | 38097 | 2434 | 1 | 0 | 25 |
3 | kook | 11 | 119 | 120 | 70 | 50 | 40725 | 35908 | 4817 | 2 | 0 | 26 |
4 | GUArd | 6 | 89 | 91 | 60 | 31 | 23836 | 21664 | 2172 | 0 | 1 | 20 |
5 | matr0x | 10 | 83 | 85 | 51 | 34 | 31593 | 30466 | 1127 | 0 | 0 | 14 |
6 | p0ni | 5 | 82 | 83 | 18 | 65 | 17302 | 14560 | 2742 | 0 | 0 | 17 |
7 | agent | 6 | 42 | 43 | 39 | 4 | 20588 | 22422 | -1834 | 0 | 0 | 13 |
8 | Arronax | 2 | 40 | 40 | 45 | -5 | 9138 | 10834 | -1696 | 0 | 0 | 14 |
9 | Madball | 3 | 35 | 35 | 24 | 11 | 11924 | 10322 | 1602 | 0 | 0 | 23 |
10 | nek | 2 | 30 | 30 | 14 | 16 | 6994 | 6988 | 6 | 0 | 0 | 4 |
11 | Radist | 2 | 28 | 31 | 23 | 8 | 8186 | 7738 | 448 | 0 | 0 | 8 |
12 | Nitrino | 2 | 25 | 26 | 41 | -15 | 7750 | 8982 | -1232 | 0 | 0 | 4 |
13 | rzd | 2 | 24 | 24 | 20 | 4 | 6935 | 6691 | 244 | 0 | 0 | 8 |
14 | mal | 3 | 20 | 21 | 37 | -16 | 10089 | 11469 | -1380 | 0 | 0 | 7 |
15 | Shoer | 2 | 20 | 21 | 32 | -11 | 6275 | 7434 | -1159 | 0 | 0 | 7 |
16 | Insan3 | 3 | 19 | 20 | 24 | -4 | 9807 | 10416 | -609 | 0 | 0 | 6 |
17 | Baksteen | 2 | 17 | 17 | 21 | -4 | 5879 | 7143 | -1264 | 0 | 0 | 8 |
18 | deadbyapril | 1 | 16 | 16 | 28 | -12 | 4931 | 5119 | -188 | 0 | 0 | 5 |
19 | cnz | 2 | 14 | 14 | 24 | -10 | 5334 | 7030 | -1696 | 0 | 0 | 4 |
20 | ReMeDy | 1 | 12 | 12 | 30 | -18 | 4611 | 5700 | -1089 | 0 | 0 | 4 |
21 | model | 1 | 11 | 11 | 12 | -1 | 3300 | 4003 | -703 | 0 | 0 | 3 |
22 | T1E | 1 | 8 | 8 | 22 | -14 | 4389 | 5373 | -984 | 0 | 0 | 6 |
23 | DeaFeN | 1 | 8 | 9 | 15 | -6 | 3236 | 3881 | -645 | 0 | 0 | 2 |
24 | iSte | 1 | 7 | 8 | 12 | -4 | 3320 | 3658 | -338 | 0 | 0 | 3 |
25 | crucci | 2 | 6 | 10 | 34 | -24 | 6207 | 7261 | -1054 | 0 | 0 | 0 |
26 | Slafz | 1 | 5 | 5 | 18 | -13 | 3222 | 4150 | -928 | 0 | 0 | 0 |
27 | HippY | 1 | 5 | 5 | 28 | -23 | 3482 | 6054 | -2572 | 1 | 0 | 3 |
28 | dezz | 1 | 4 | 4 | 12 | -8 | 3175 | 3893 | -718 | 0 | 0 | 3 |
29 | mureau | 1 | 4 | 4 | 20 | -16 | 2592 | 4136 | -1544 | 0 | 0 | 1 |
30 | Vision | 1 | 4 | 4 | 19 | -15 | 2736 | 4001 | -1265 | 0 | 0 | 2 |
31 | plazmaistaR | 1 | 3 | 5 | 10 | -5 | 3201 | 3469 | -268 | 0 | 0 | 4 |
32 | deathcstyle | 1 | 2 | 3 | 12 | -9 | 3211 | 3038 | 173 | 0 | 0 | 4 |
33 | LuKeLawlz | 1 | 2 | 4 | 6 | -2 | 3244 | 3212 | 32 | 0 | 0 | 2 |
34 | Xron | 1 | 2 | 4 | 10 | -6 | 2714 | 3133 | -419 | 0 | 0 | 0 |
35 | ziLL | 1 | 1 | 1 | 38 | -37 | 2714 | 5520 | -2806 | 0 | 0 | 0 |
36 | bpatela | 1 | 1 | 2 | 7 | -5 | 2098 | 2930 | -832 | 0 | 0 | 0 |
37 | Reaper | 1 | 0 | 0 | 2 | -2 | 2435 | 2454 | -19 | 0 | 0 | 1 |
38 | Notar | 1 | 0 | 0 | 28 | -28 | 3032 | 4658 | -1626 | 0 | 0 | 1 |
39 | galois | 1 | 0 | 1 | 11 | -10 | 2472 | 2896 | -424 | 0 | 0 | 0 |
Quake History by PYTON © 2010 - 2024 ( v0.85-beta / 01.12.2013 )