Schedule: 10 June 2013, 20:00 - 10 June 2013, 23:15
Location: Internet
Website: quakelive.challonge.com/cure
IRC channel: #targetquake @ irc.quakenet.org
Game: Quake Live
Mode: Duel (1v1)
Cash prize pool: 100 USD
Progress: Full double elimination bracket (25 players)
Map pool (1)
1.100.00 USD
List of participants (25)
Winners bracket (open in new tab)
Round 1 (best of 1) | Round 2 (best of 1) | Round 3 (best of 1) | Round 4 (best of 1) | Round 5 (best of 1) | Winner of winners bracket | |||||
---|---|---|---|---|---|---|---|---|---|---|
p0ni1 | ||||||||||
match details | p0ni1 | |||||||||
free slot0 | ||||||||||
match details | p0ni0 | |||||||||
match details | ||||||||||
match details | ||||||||||
match details | ||||||||||
match details | ||||||||||
match details | ||||||||||
match details | ||||||||||
match details | ||||||||||
free slot0 | ||||||||||
match details | ||||||||||
match details | ||||||||||
match details | ||||||||||
match details | ||||||||||
free slot0 | ||||||||||
match details | ||||||||||
ZoOt1 | ||||||||||
match details | ZoOt0 | |||||||||
match details | ||||||||||
match details | ||||||||||
free slot0 | ||||||||||
match details | ||||||||||
match details | ||||||||||
match details | ||||||||||
rzd1 | ||||||||||
match details | rzd0 | |||||||||
free slot0 | ||||||||||
match details | ||||||||||
match details | ||||||||||
match details | aSH1 | |||||||||
aSH1 | ||||||||||
match details | aSH1 | |||||||||
free slot0 | ||||||||||
match details | aSH1 | |||||||||
match details | ||||||||||
match details | aSH1 | |||||||||
match details | ||||||||||
free slot0 | ||||||||||
match details | ||||||||||
match details | ||||||||||
Losers bracket (open in new tab)
Round 1 (best of 1) | Round 2 (best of 1) | Round 3 (best of 1) | Round 4 (best of 1) | Round 5 (best of 1) | Round 6 (best of 1) | Round 7 (best of 1) | Round 8 (best of 1) | Winner of losers bracket | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
match details | ||||||||||||||||||||
match details | p0ni0 | |||||||||||||||||||
free slot0 | match details | rzd0 | ||||||||||||||||||
match details | rzd1 | |||||||||||||||||||
rzd1 | ||||||||||||||||||||
match details | rzd1 | |||||||||||||||||||
match details | match details | |||||||||||||||||||
match details | ||||||||||||||||||||
match details | ||||||||||||||||||||
match details | ||||||||||||||||||||
free slot0 | match details | |||||||||||||||||||
match details | ||||||||||||||||||||
match details | match details | |||||||||||||||||||
match details | match details | |||||||||||||||||||
free slot0 | ||||||||||||||||||||
match details | ||||||||||||||||||||
match details | ||||||||||||||||||||
free slot0 | match details | |||||||||||||||||||
match details | ||||||||||||||||||||
match details | ||||||||||||||||||||
match details | match details | |||||||||||||||||||
free slot0 | match details | |||||||||||||||||||
match details | ||||||||||||||||||||
match details | ||||||||||||||||||||
free slot0 | match details | |||||||||||||||||||
match details | ||||||||||||||||||||
ZoOt1 | ||||||||||||||||||||
match details | ZoOt0 | |||||||||||||||||||
match details | ||||||||||||||||||||
free slot0 |
Set 1 (best of 1) | Winner | |
---|---|---|
aSH1 | ||
match details | ||
Largest differences of points on the individual maps | |||||||
---|---|---|---|---|---|---|---|
P. | Player #1 | Player #2 | Map | Score | Diff. | Match | |
1 | ZoOt | vs. | somertonlordx | Cure | 30 : 0 | +30 | details |
2 | Baksteen | vs. | mikul | Cure | 27 : -1 | +28 | details |
3 | rzd | vs. | Fargold | Cure | 29 : 2 | +27 | details |
4 | mikul | vs. | rzd | Cure | -3 : 20 | +23 | details |
5 | aSH | vs. | sleaze | Cure | 21 : -2 | +23 | details |
6 | ZoOt | vs. | Realf1re | Cure | 23 : 6 | +17 | details |
7 | RandallFlagg | vs. | Fargold | Cure | 18 : 1 | +17 | details |
8 | dopey | vs. | tomator | Cure | 17 : 1 | +16 | details |
9 | RandallFlagg | vs. | GEKKO | Cure | 3 : 18 | +15 | details |
10 | atomigo | vs. | somertonlordx | Cure | 15 : 1 | +14 | details |
Smallest differences of points on the individual maps | |||||||
---|---|---|---|---|---|---|---|
P. | Player #1 | Player #2 | Map | Score | Diff. | Match | |
1 | Anhedonic | vs. | RandallFlagg | Cure | 2 : 3 | +1 | details |
2 | matr0x | vs. | dopey | Cure | 1 : 0 | +1 | details |
3 | matr0x | vs. | PURRI | Cure | 7 : 6 | +1 | details |
4 | Anhedonic | vs. | RocketBabe | Cure | 5 : 7 | +2 | details |
5 | dopey | vs. | ZoOt | Cure | 10 : 7 | +3 | details |
6 | rzd | vs. | Slafz | Cure | 5 : 9 | +4 | details |
7 | Slafz | vs. | RocketBabe | Cure | 16 : 12 | +4 | details |
8 | Baksteen | vs. | PURRI | Cure | 4 : 0 | +4 | details |
9 | Baksteen | vs. | GEKKO | Cure | 4 : 0 | +4 | details |
10 | sleaze | vs. | tomator | Cure | 9 : 3 | +6 | details |
The largest number of points | ||||||
P. | Map | Quantity | Points | Average | Max. | Min. |
---|---|---|---|---|---|---|
1 | Cure | 38 | 631 | 16,6 | 30 | -3 |
The largest average number of points | ||||||
P. | Map | Quantity | Points | Average | Max. | Min. |
---|---|---|---|---|---|---|
1 | Cure | 38 | 631 | 16,6 | 30 | -3 |
The largest number of points | ||||||
P. | Player | Maps | Points | Average | Max. | Min. |
1 | aSH | 5 | 72 | 14,4 | 21 | 10 |
2 | Baksteen | 7 | 65 | 9,3 | 27 | 1 |
3 | ZoOt | 4 | 61 | 15,3 | 30 | 1 |
4 | rzd | 4 | 60 | 15,0 | 29 | 5 |
5 | GEKKO | 6 | 52 | 8,7 | 18 | 0 |
6 | Slafz | 5 | 50 | 10,0 | 18 | 2 |
7 | atomigo | 5 | 49 | 9,8 | 16 | 2 |
8 | PURRI | 5 | 41 | 8,2 | 17 | 0 |
9 | dopey | 5 | 40 | 8,0 | 17 | -1 |
10 | matr0x | 5 | 32 | 6,4 | 17 | 1 |
11 | RocketBabe | 3 | 29 | 9,7 | 12 | 7 |
12 | RandallFlagg | 4 | 28 | 7,0 | 18 | 3 |
13 | sleaze | 4 | 25 | 6,3 | 13 | -2 |
14 | Realf1re | 2 | 10 | 5,0 | 6 | 4 |
15 | Anhedonic | 2 | 7 | 3,5 | 5 | 2 |
16 | Liefje | 2 | 6 | 3,0 | 4 | 2 |
17 | tomator | 2 | 4 | 2,0 | 3 | 1 |
18 | Fargold | 2 | 3 | 1,5 | 2 | 1 |
19 | somertonlordx | 2 | 1 | 0,5 | 1 | 0 |
20 | mikul | 2 | -4 | -2,0 | -1 | -3 |
The largest average number of points per map | ||||||
P. | Player | Maps | Points | Average | Max. | Min. |
1 | atomigo | 5 | 49 | 9,8 | 16 | 2 |
2 | RocketBabe | 3 | 29 | 9,7 | 12 | 7 |
3 | Baksteen | 7 | 65 | 9,3 | 27 | 1 |
4 | GEKKO | 6 | 52 | 8,7 | 18 | 0 |
5 | PURRI | 5 | 41 | 8,2 | 17 | 0 |
6 | dopey | 5 | 40 | 8,0 | 17 | -1 |
7 | RandallFlagg | 4 | 28 | 7,0 | 18 | 3 |
8 | matr0x | 5 | 32 | 6,4 | 17 | 1 |
9 | sleaze | 4 | 25 | 6,3 | 13 | -2 |
10 | Realf1re | 2 | 10 | 5,0 | 6 | 4 |
11 | Anhedonic | 2 | 7 | 3,5 | 5 | 2 |
12 | Liefje | 2 | 6 | 3,0 | 4 | 2 |
13 | tomator | 2 | 4 | 2,0 | 3 | 1 |
14 | ZoOt | 4 | 61 | 15,3 | 30 | 1 |
15 | rzd | 4 | 60 | 15,0 | 29 | 5 |
16 | aSH | 5 | 72 | 14,4 | 21 | 10 |
17 | Slafz | 5 | 50 | 10,0 | 18 | 2 |
18 | Fargold | 2 | 3 | 1,5 | 2 | 1 |
19 | somertonlordx | 2 | 1 | 0,5 | 1 | 0 |
20 | mikul | 2 | -4 | -2,0 | -1 | -3 |
Number of played maps included in the statistics: 37/38 (97,4%)
Points and statisticsPoints and statistics (average)FragsFrags (average)
P. | Player | Maps | Points | Frags | Deaths | NetFrg | DmgD | DmgT | NetDmg | Exc | Hum | Imp |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | aSH | 5 | 72 | 73 | 18 | 55 | 18761 | 15438 | 3323 | 0 | 0 | 11 |
2 | Baksteen | 7 | 65 | 68 | 38 | 30 | 23389 | 21600 | 1789 | 1 | 0 | 14 |
3 | ZoOt | 4 | 61 | 62 | 27 | 35 | 13366 | 14479 | -1113 | 0 | 0 | 7 |
4 | rzd | 4 | 60 | 60 | 29 | 31 | 16971 | 13454 | 3517 | 0 | 0 | 13 |
5 | GEKKO | 6 | 52 | 59 | 41 | 18 | 20858 | 19543 | 1315 | 0 | 0 | 11 |
6 | Slafz | 5 | 50 | 53 | 52 | 1 | 18917 | 18111 | 806 | 0 | 0 | 8 |
7 | atomigo | 5 | 49 | 50 | 34 | 16 | 15923 | 14919 | 1004 | 0 | 1 | 16 |
8 | PURRI | 5 | 41 | 42 | 23 | 19 | 16410 | 13743 | 2667 | 0 | 0 | 14 |
9 | dopey | 4 | 40 | 43 | 24 | 19 | 12688 | 11905 | 783 | 0 | 0 | 4 |
10 | matr0x | 4 | 31 | 34 | 38 | -4 | 14161 | 14458 | -297 | 0 | 0 | 4 |
11 | RocketBabe | 3 | 29 | 31 | 41 | -10 | 9572 | 12316 | -2744 | 0 | 0 | 0 |
12 | RandallFlagg | 4 | 28 | 30 | 42 | -12 | 12052 | 12585 | -533 | 0 | 0 | 10 |
13 | sleaze | 4 | 25 | 27 | 40 | -13 | 11695 | 13394 | -1699 | 0 | 0 | 5 |
14 | Realf1re | 2 | 10 | 11 | 40 | -29 | 7050 | 7479 | -429 | 0 | 0 | 0 |
15 | Anhedonic | 2 | 7 | 7 | 12 | -5 | 4395 | 4517 | -122 | 0 | 0 | 8 |
16 | Liefje | 2 | 6 | 7 | 29 | -22 | 6000 | 7043 | -1043 | 0 | 0 | 2 |
17 | tomator | 2 | 4 | 4 | 27 | -23 | 5291 | 6614 | -1323 | 0 | 0 | 0 |
18 | Fargold | 2 | 3 | 4 | 49 | -45 | 6083 | 9420 | -3337 | 0 | 0 | 0 |
19 | somertonlordx | 2 | 1 | 3 | 48 | -45 | 4515 | 7696 | -3181 | 0 | 0 | 0 |
20 | mikul | 2 | -4 | 0 | 51 | -51 | 4517 | 9890 | -5373 | 0 | 0 | 1 |
Quake History by PYTON © 2010 - 2025 ( v0.85-beta / 01.12.2013 )