31 December 2013, 14:18
no comments
4220 views
ID: 773
Schedule: 22 December 2013, 15:00 - 22 December 2013, 21:20
Location: Internet
Website: www.faceit.com/tournaments/a376a7a8-aa81-4f6c-b55f-1b9c0c86d654
IRC channel: #faceit @ irc.quakenet.org
Game: Quake Live
Mode: Team Deathmatch 2v2
Cash prize pool: 150 USD
Progress: Single elimination bracket (21 teams)
Map pool (7)
1.100.00 USD
2.50.00 USD
List of participating teams (21)
Undetermined rank
Single elimination bracket (open in new tab)
Round 1 (best of 1) | Round 2 (best of 1) | Round 3 (best of 1) | Round 4 (best of 3) | Round 5 (best of 3) | Winner | |||||
---|---|---|---|---|---|---|---|---|---|---|
ukn-1 | ||||||||||
match details | ukn-1 | |||||||||
free slot0 | ||||||||||
match details | ukn-1 | |||||||||
Exil1 | ||||||||||
match details | Exil0 | |||||||||
aZe0 | ||||||||||
match details | ukn-2 | |||||||||
-dm61 | ||||||||||
match details | -dm61 | |||||||||
free slot0 | ||||||||||
match details | -dm60 | |||||||||
match details | ||||||||||
free slot0 | ||||||||||
match details | ukn-2 | |||||||||
Of.1 | ||||||||||
match details | Of.1 | |||||||||
free slot0 | ||||||||||
match details | Of.0 | |||||||||
match details | ||||||||||
NTT0 | ||||||||||
match details | ||||||||||
match details | ||||||||||
[TE]0 | ||||||||||
match details | ||||||||||
match details | ||||||||||
free slot0 | ||||||||||
match details | ||||||||||
1021 | ||||||||||
match details | 1021 | |||||||||
free slot0 | ||||||||||
match details | 1021 | |||||||||
frog0 | ||||||||||
match details | nuts0 | |||||||||
nuts1 | ||||||||||
match details | 1022 | |||||||||
CZE1 | ||||||||||
match details | CZE1 | |||||||||
free slot0 | ||||||||||
match details | CZE0 | |||||||||
match details | ||||||||||
free slot0 | ||||||||||
match details | 1021 | |||||||||
match details | ||||||||||
free slot0 | ||||||||||
match details | ||||||||||
4211 | ||||||||||
match details | 4210 | |||||||||
img10 | ||||||||||
match details | [K]1 | |||||||||
[K]1 | ||||||||||
match details | [K]1 | |||||||||
free slot0 | ||||||||||
match details | [K]1 | |||||||||
match details | ||||||||||
free slot0 |
Largest differences of points on the individual maps | |||||||
---|---|---|---|---|---|---|---|
P. | Team #1 | Team #2 | Map | Score | Diff. | Match | |
1 | deliberate murder | vs. | nuts | Blood Run | 124 : 25 | +99 | details |
2 | Unknown | vs. | Exiled clan | Blood Run | 54 : 3 | +51 | details |
3 | 421 | vs. | [img1] | Winter's Edge | 88 : 37 | +51 | details |
4 | Unknown | vs. | HAROSH | Almost Lost | 70 : 20 | +50 | details |
5 | Unknown | vs. | HAROSH | Furious Heights | 61 : 11 | +50 | details |
6 | Unknown | vs. | DM6 Tossers | Almost Lost | 86 : 36 | +50 | details |
7 | Rararasputin | vs. | HAROSH | Almost Lost | 48 : 98 | +50 | details |
8 | DM6 Tossers | vs. | mix_ua | Almost Lost | 78 : 28 | +50 | details |
9 | Unknown | vs. | deliberate murder | Almost Lost | 102 : 58 | +44 | details |
10 | Onfire | vs. | dance | Blood Run | 90 : 53 | +37 | details |
Smallest differences of points on the individual maps | |||||||
---|---|---|---|---|---|---|---|
P. | Team #1 | Team #2 | Map | Score | Diff. | Match | |
1 | Rararasputin | vs. | Team Evolution | Furious Heights | 72 : 71 | +1 | details |
2 | deliberate murder | vs. | Kalles | Fuse | 48 : 47 | +1 | details |
3 | Onfire | vs. | HAROSH | Furious Heights | 69 : 71 | +2 | details |
4 | Kalles | vs. | planB | Devilish | 64 : 61 | +3 | details |
5 | Unknown | vs. | deliberate murder | Campgrounds | 67 : 58 | +9 | details |
6 | Unknown | vs. | deliberate murder | Blood Run | 65 : 80 | +15 | details |
7 | deliberate murder | vs. | Kalles | Winter's Edge | 52 : 71 | +19 | details |
8 | Exiled clan | vs. | aZure | Blood Run | 65 : 45 | +20 | details |
9 | dance | vs. | Entity | Blood Run | 75 : 49 | +26 | details |
10 | System32 | vs. | Kalles | Fuse | 2 : 28 | +26 | details |
The largest number of points | ||||||
P. | Map | Quantity | Points | Average | Max. | Min. |
---|---|---|---|---|---|---|
1 | Almost Lost | 6 | 762 | 127,0 | 102 | 20 |
2 | Blood Run | 6 | 728 | 121,3 | 124 | 3 |
3 | Campgrounds | 3 | 359 | 119,7 | 80 | 41 |
4 | Furious Heights | 3 | 355 | 118,3 | 72 | 11 |
5 | Winter's Edge | 2 | 248 | 124,0 | 88 | 37 |
6 | Fuse | 2 | 125 | 62,5 | 48 | 2 |
7 | Devilish | 1 | 125 | 125,0 | 64 | 61 |
8 | Hidden Fortress | 1 | 118 | 118,0 | 77 | 41 |
The largest average number of points | ||||||
P. | Map | Quantity | Points | Average | Max. | Min. |
---|---|---|---|---|---|---|
1 | Almost Lost | 6 | 762 | 127,0 | 102 | 20 |
2 | Devilish | 1 | 125 | 125,0 | 64 | 61 |
3 | Winter's Edge | 2 | 248 | 124,0 | 88 | 37 |
4 | Blood Run | 6 | 728 | 121,3 | 124 | 3 |
5 | Campgrounds | 3 | 359 | 119,7 | 80 | 41 |
6 | Furious Heights | 3 | 355 | 118,3 | 72 | 11 |
7 | Hidden Fortress | 1 | 118 | 118,0 | 77 | 41 |
8 | Fuse | 2 | 125 | 62,5 | 48 | 2 |
The largest number of points | ||||||
P. | Team | Maps | Points | Average | Max. | Min. |
1 | deliberate murder | 8 | 584 | 73,0 | 124 | 48 |
2 | Unknown | 7 | 505 | 72,1 | 102 | 54 |
3 | Kalles | 5 | 264 | 52,8 | 71 | 28 |
4 | HAROSH | 4 | 200 | 50,0 | 98 | 11 |
5 | Onfire | 2 | 159 | 79,5 | 90 | 69 |
6 | dance | 2 | 128 | 64,0 | 75 | 53 |
7 | Team Czech Republi... | 2 | 121 | 60,5 | 77 | 44 |
8 | Rararasputin | 2 | 120 | 60,0 | 72 | 48 |
9 | DM6 Tossers | 2 | 114 | 57,0 | 78 | 36 |
10 | nuts | 2 | 94 | 47,0 | 69 | 25 |
11 | 421 | 1 | 88 | 88,0 | 88 | 88 |
12 | Team Evolution | 1 | 71 | 71,0 | 71 | 71 |
13 | Exiled clan | 2 | 68 | 34,0 | 65 | 3 |
14 | planB | 1 | 61 | 61,0 | 61 | 61 |
15 | Entity | 1 | 49 | 49,0 | 49 | 49 |
16 | aZure | 1 | 45 | 45,0 | 45 | 45 |
17 | Metalcore | 1 | 41 | 41,0 | 41 | 41 |
18 | frog | 1 | 41 | 41,0 | 41 | 41 |
19 | [img1] | 1 | 37 | 37,0 | 37 | 37 |
20 | mix_ua | 1 | 28 | 28,0 | 28 | 28 |
21 | System32 | 1 | 2 | 2,0 | 2 | 2 |
The largest average number of points per map | ||||||
P. | Team | Maps | Points | Average | Max. | Min. |
1 | 421 | 1 | 88 | 88,0 | 88 | 88 |
2 | Onfire | 2 | 159 | 79,5 | 90 | 69 |
3 | deliberate murder | 8 | 584 | 73,0 | 124 | 48 |
4 | Unknown | 7 | 505 | 72,1 | 102 | 54 |
5 | Team Evolution | 1 | 71 | 71,0 | 71 | 71 |
6 | dance | 2 | 128 | 64,0 | 75 | 53 |
7 | planB | 1 | 61 | 61,0 | 61 | 61 |
8 | Team Czech Republi... | 2 | 121 | 60,5 | 77 | 44 |
9 | Rararasputin | 2 | 120 | 60,0 | 72 | 48 |
10 | DM6 Tossers | 2 | 114 | 57,0 | 78 | 36 |
11 | Kalles | 5 | 264 | 52,8 | 71 | 28 |
12 | HAROSH | 4 | 200 | 50,0 | 98 | 11 |
13 | Entity | 1 | 49 | 49,0 | 49 | 49 |
14 | nuts | 2 | 94 | 47,0 | 69 | 25 |
15 | aZure | 1 | 45 | 45,0 | 45 | 45 |
16 | Metalcore | 1 | 41 | 41,0 | 41 | 41 |
17 | frog | 1 | 41 | 41,0 | 41 | 41 |
18 | [img1] | 1 | 37 | 37,0 | 37 | 37 |
19 | Exiled clan | 2 | 68 | 34,0 | 65 | 3 |
20 | mix_ua | 1 | 28 | 28,0 | 28 | 28 |
21 | System32 | 1 | 2 | 2,0 | 2 | 2 |
Number of played maps included in the statistics: 24/24 (100,0%)
Points and statisticsPoints and statistics (average)FragsFrags (average)
P. | Team | Maps | Points | Frags | Deaths | NetFrg | DmgD | DmgT | NetDmg | Exc | Hum | Imp |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | deliberate murder | 8 | 584 | 597 | 494 | 103 | 114133 | 111004 | 3129 | 29 | 5 | 114 |
2 | Unknown | 7 | 505 | 510 | 278 | 232 | 88614 | 66950 | 21664 | 35 | 2 | 118 |
3 | Kalles | 5 | 264 | 271 | 266 | 5 | 58382 | 54839 | 3543 | 17 | 3 | 60 |
4 | HAROSH | 4 | 200 | 208 | 260 | -52 | 45643 | 46851 | -1208 | 14 | 4 | 34 |
5 | Onfire | 2 | 159 | 163 | 134 | 29 | 31024 | 29071 | 1953 | 9 | 1 | 27 |
6 | dance | 2 | 128 | 135 | 151 | -16 | 28220 | 29928 | -1708 | 6 | 4 | 24 |
7 | Team Czech Republic | 2 | 121 | 124 | 127 | -3 | 28233 | 24411 | 3822 | 5 | 2 | 29 |
8 | Rararasputin | 2 | 120 | 123 | 178 | -55 | 26569 | 33302 | -6733 | 0 | 1 | 20 |
9 | DM6 Tossers | 2 | 114 | 117 | 120 | -3 | 22953 | 22613 | 340 | 7 | 1 | 26 |
10 | nuts | 2 | 94 | 94 | 166 | -72 | 23477 | 29811 | -6334 | 6 | 2 | 26 |
11 | 421 | 1 | 88 | 91 | 43 | 48 | 15558 | 12061 | 3497 | 8 | 0 | 13 |
12 | Team Evolution | 1 | 71 | 74 | 77 | -3 | 14955 | 14773 | 182 | 4 | 0 | 22 |
13 | Exiled clan | 2 | 68 | 71 | 104 | -33 | 16534 | 20667 | -4133 | 2 | 0 | 20 |
14 | planB | 1 | 61 | 64 | 70 | -6 | 12210 | 13410 | -1200 | 2 | 0 | 3 |
15 | Entity | 1 | 49 | 51 | 82 | -31 | 12542 | 15478 | -2936 | 5 | 0 | 11 |
16 | aZure | 1 | 45 | 47 | 69 | -22 | 12216 | 13131 | -915 | 2 | 1 | 14 |
17 | Metalcore | 1 | 41 | 41 | 78 | -37 | 10630 | 15933 | -5303 | 2 | 0 | 7 |
18 | frog | 1 | 41 | 42 | 70 | -28 | 10390 | 12677 | -2287 | 1 | 0 | 5 |
19 | [img1] | 1 | 37 | 40 | 94 | -54 | 12137 | 15374 | -3237 | 1 | 5 | 1 |
20 | mix_ua | 1 | 28 | 29 | 80 | -51 | 8488 | 13156 | -4668 | 1 | 0 | 2 |
21 | System32 | 1 | 2 | 4 | 29 | -25 | 1869 | 4222 | -2353 | 0 | 0 | 1 |
Points and statisticsPoints and statistics (average)FragsFrags (average)
P. | Player | Maps | Points | Frags | Deaths | NetFrg | DmgD | DmgT | NetDmg | Exc | Hum | Imp |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cooller | 8 | 292 | 296 | 235 | 61 | 57804 | 53095 | 4709 | 12 | 1 | 61 |
2 | kook | 8 | 292 | 301 | 259 | 42 | 56329 | 57909 | -1580 | 17 | 4 | 53 |
3 | Winz | 7 | 270 | 273 | 150 | 123 | 45886 | 35663 | 10223 | 22 | 2 | 59 |
4 | l1nkje | 7 | 235 | 237 | 128 | 109 | 42728 | 31287 | 11441 | 13 | 0 | 59 |
5 | PURRI | 5 | 149 | 152 | 128 | 24 | 33212 | 28162 | 5050 | 12 | 3 | 46 |
6 | zth | 5 | 115 | 119 | 138 | -19 | 25170 | 26677 | -1507 | 5 | 0 | 14 |
7 | kenny | 4 | 107 | 114 | 124 | -10 | 22575 | 23754 | -1179 | 7 | 2 | 18 |
8 | twister | 4 | 93 | 94 | 136 | -42 | 23068 | 23097 | -29 | 7 | 2 | 16 |
9 | mdf | 2 | 80 | 82 | 59 | 23 | 15175 | 12560 | 2615 | 5 | 0 | 11 |
10 | a1r_r41d | 2 | 79 | 81 | 75 | 6 | 15849 | 16511 | -662 | 4 | 1 | 16 |
11 | Insan3 | 2 | 69 | 69 | 82 | -13 | 15914 | 14854 | 1060 | 5 | 2 | 25 |
12 | dance | 2 | 69 | 72 | 87 | -15 | 15349 | 15294 | 55 | 5 | 2 | 10 |
13 | debtor | 2 | 66 | 68 | 66 | 2 | 15248 | 13194 | 2054 | 5 | 0 | 20 |
14 | Anhyy | 2 | 62 | 64 | 66 | -2 | 11781 | 14033 | -2252 | 0 | 0 | 16 |
15 | URAZ | 2 | 60 | 60 | 50 | 10 | 12121 | 9579 | 2542 | 4 | 0 | 19 |
16 | Sollex | 2 | 59 | 63 | 64 | -1 | 12871 | 14634 | -1763 | 1 | 2 | 14 |
17 | Slafz | 2 | 58 | 59 | 112 | -53 | 14788 | 19269 | -4481 | 0 | 1 | 4 |
18 | flatecek | 2 | 55 | 56 | 61 | -5 | 12985 | 11217 | 1768 | 0 | 2 | 9 |
19 | Lam | 2 | 54 | 57 | 70 | -13 | 10832 | 13034 | -2202 | 3 | 1 | 7 |
20 | 421 | 1 | 51 | 53 | 23 | 30 | 9090 | 5666 | 3424 | 6 | 0 | 12 |
21 | Karroider | 1 | 37 | 38 | 20 | 18 | 6468 | 6395 | 73 | 2 | 0 | 1 |
22 | slain3 | 1 | 36 | 39 | 37 | 2 | 7619 | 7647 | -28 | 2 | 0 | 12 |
23 | Neyek | 1 | 35 | 35 | 40 | -5 | 7336 | 7126 | 210 | 2 | 0 | 10 |
24 | Angryi | 1 | 35 | 36 | 42 | -6 | 8253 | 8282 | -29 | 4 | 0 | 11 |
25 | yojji | 2 | 35 | 37 | 54 | -17 | 8882 | 11015 | -2133 | 0 | 0 | 4 |
26 | Alteza | 1 | 34 | 35 | 30 | 5 | 5977 | 6651 | -674 | 0 | 0 | 3 |
27 | nico62 | 2 | 33 | 34 | 50 | -16 | 7652 | 9652 | -2000 | 2 | 0 | 16 |
28 | dopey | 1 | 32 | 33 | 35 | -2 | 7857 | 6870 | 987 | 2 | 0 | 13 |
29 | pecka | 1 | 27 | 29 | 40 | -11 | 6233 | 6759 | -526 | 2 | 0 | 0 |
30 | YegorB | 1 | 27 | 27 | 33 | -6 | 5700 | 6988 | -1288 | 2 | 0 | 3 |
31 | Prophy | 2 | 25 | 25 | 84 | -59 | 7563 | 14957 | -7394 | 1 | 0 | 1 |
32 | federal | 1 | 24 | 25 | 47 | -22 | 7612 | 8173 | -561 | 1 | 0 | 1 |
33 | evildos | 1 | 23 | 24 | 35 | -11 | 5077 | 6364 | -1287 | 1 | 0 | 2 |
34 | gory | 1 | 18 | 18 | 35 | -17 | 5313 | 6313 | -1000 | 0 | 0 | 3 |
35 | play | 1 | 16 | 16 | 42 | -26 | 4599 | 7024 | -2425 | 0 | 0 | 2 |
36 | mufin | 1 | 14 | 15 | 40 | -25 | 4289 | 7196 | -2907 | 1 | 0 | 0 |
37 | mureau | 1 | 14 | 14 | 45 | -31 | 4930 | 8945 | -4015 | 0 | 0 | 4 |
38 | CMSS | 1 | 13 | 14 | 34 | -20 | 4359 | 6261 | -1902 | 0 | 1 | 1 |
39 | hue | 1 | 13 | 15 | 47 | -32 | 4525 | 7201 | -2676 | 0 | 5 | 0 |
40 | k1lljoy | 1 | 12 | 13 | 38 | -25 | 3889 | 6132 | -2243 | 1 | 0 | 0 |
41 | pobdoq | 1 | 1 | 3 | 19 | -16 | 1137 | 2810 | -1673 | 0 | 0 | 1 |
42 | PsY | 1 | 1 | 1 | 10 | -9 | 732 | 1412 | -680 | 0 | 0 | 0 |
Quake History by PYTON © 2010 - 2024 ( v0.85-beta / 01.12.2013 )