Filters
Country | Login | Name (sex) | Com. | Level | Date of registration |
---|---|---|---|---|---|
ESP | VirtJal | VirtJalHE (female) | 0 | inactive (0) | 20 April 2025, 10:03 |
TUN | JamesZof | JamesZofFG (female) | 0 | inactive (0) | 17 April 2025, 14:24 |
HUN | EmmettMance | EmmettManceMF (male) | 0 | inactive (0) | 17 April 2025, 14:21 |
KAZ | vortexpromHof | vortexpromHofMO (female) | 0 | inactive (0) | 14 April 2025, 16:25 |
USA | LavillUneme | LavillUnemeHE (female) | 0 | inactive (0) | 14 April 2025, 9:02 |
ARM | remdred321 | Remark (female) | 0 | inactive (0) | 13 April 2025, 3:13 |
IND | Victorqpj | VictorasoBU (female) | 0 | inactive (0) | 11 April 2025, 9:00 |
NZL | Victorelt | VictorwbzBU (female) | 0 | inactive (0) | 11 April 2025, 7:49 |
TUN | CurtisOvand | CurtisOvandHS (female) | 0 | inactive (0) | 8 April 2025, 19:49 |
JPN | Denisehk | DenismoiFO (female) | 0 | inactive (0) | 8 April 2025, 16:24 |
GBR | IraHat | IraHatCT (female) | 0 | inactive (0) | 5 April 2025, 6:39 |
EGY | marketing | marketingVF (female) | 0 | inactive (0) | 2 April 2025, 17:11 |
THA | VodaKaf | VodaKafLD (female) | 0 | inactive (0) | 1 April 2025, 14:48 |
BRA | Philiphop | PhiliphopLY (female) | 0 | inactive (0) | 29 March 2025, 20:48 |
NAM | OscarFieme | OscarFiemeIY (female) | 0 | inactive (0) | 17 March 2025, 14:25 |
AUT | JaredDub | JaredDubIK (female) | 0 | inactive (0) | 16 March 2025, 12:55 |
ISL | JohnnyNib | JohnnyNibAP (female) | 0 | inactive (0) | 15 March 2025, 1:06 |
CRC | BrianPouby | BrianPoubyIB (female) | 0 | inactive (0) | 11 March 2025, 17:19 |
EST | DavidOracy | DavidOracyNT (male) | 0 | inactive (0) | 10 March 2025, 22:07 |
POL | JosephWok | JosephWokUG (female) | 0 | inactive (0) | 5 March 2025, 17:27 |
AUT | Larrybuina | LarrybuinaSL (male) | 0 | inactive (0) | 5 March 2025, 6:34 |
FIN | Mathewunove | MathewunoveFF (female) | 0 | inactive (0) | 22 February 2025, 11:24 |
PRT | Carlosfuh | CarlosfuhYG (female) | 0 | inactive (0) | 18 February 2025, 14:56 |
TUN | Joshuafah | JoshuafahAZ (female) | 0 | inactive (0) | 13 February 2025, 21:29 |
BIH | EdwardHed | EdwardHedFQ (female) | 0 | inactive (0) | 10 February 2025, 3:20 |
USA | LannyBlibe | LannyBlibeNE (female) | 0 | inactive (0) | 8 February 2025, 16:57 |
ITA | Franksot | FranksotHB (female) | 0 | inactive (0) | 8 February 2025, 9:40 |
TWN | RobertmuT | RobertmuTQM (female) | 0 | inactive (0) | 8 February 2025, 3:39 |
FIN | RichardCus | RichardCusDA (female) | 0 | inactive (0) | 8 February 2025, 0:04 |
ARG | VirHat | VirHatJS (female) | 0 | inactive (0) | 2 February 2025, 15:30 |
FIN | VictorSaw | VictorSawJN (female) | 0 | inactive (0) | 1 February 2025, 15:47 |
BRA | Denisnwz | DenisedlFO (female) | 0 | inactive (0) | 29 January 2025, 3:12 |
ITA | JeromeOrAfe | JeromeOrAfeEJ (female) | 0 | inactive (0) | 27 January 2025, 6:17 |
KAZ | vavadaDic | vavadaDicJZ (male) | 0 | inactive (0) | 25 January 2025, 11:20 |
BEL | CharlesMovow | CharlesMovowMJ (female) | 0 | inactive (0) | 13 January 2025, 20:54 |
SVK | AliceEterb | AliceEterbQA (female) | 0 | inactive (0) | 10 January 2025, 7:39 |
HUN | RobertMaf | RobertMafLB (female) | 0 | inactive (0) | 9 January 2025, 22:41 |
SVK | JohnMaf | JohntMafLB (female) | 0 | inactive (0) | 9 January 2025, 22:41 |
AUS | davidMaf | davidMafLB (female) | 0 | inactive (0) | 9 January 2025, 22:41 |
NZL | NickMaf | NickMafLB (female) | 0 | inactive (0) | 9 January 2025, 22:41 |
PAK | DavidWar | DavidWarPL (female) | 0 | inactive (0) | 8 January 2025, 21:30 |
RUS | Eugenjed | EugenjedTK (female) | 0 | inactive (0) | 8 January 2025, 7:36 |
GBR | BubilFrell | BubilFrellVC (female) | 0 | inactive (0) | 6 January 2025, 7:15 |
HUN | Garmcrypto7Dic | GarmCrypto (female) | 0 | inactive (0) | 5 January 2025, 12:33 |
EGY | DuaneWax | DuaneWaxTQ (female) | 0 | inactive (0) | 4 January 2025, 7:42 |
HRV | Rhetadon | RhetadonZY (female) | 0 | inactive (0) | 1 January 2025, 20:46 |
FRA | JasonVot | JasonVotTG (male) | 0 | inactive (0) | 31 December 2024, 13:38 |
PRT | Esmeraldoscdn | EsmeraldosrtxQP (female) | 0 | inactive (0) | 26 December 2024, 21:46 |
MKD | RobertBab | RobertBabFU (female) | 0 | inactive (0) | 23 December 2024, 3:20 |
UKR | Elianfek | ElianfekWX (female) | 0 | inactive (0) | 23 December 2024, 2:21 |
Quake History by PYTON © 2010 - 2025 ( v0.85-beta / 01.12.2013 )