6 November 2013, 16:26
no comments
2853 views
ID: 34903311
vs.
1, 0, 0, +1 - Limbus
1, 0, 0, +1 - Terminatria
Limbus - 0, 0, 1, -1
Terminatria - 0, 0, 1, -1
3, 0, 2, +1 - Terminatria
3, 0, 5, -2 - Purgatory
2, 0, 1, +1 - Limbus
1, 0, 0, +1 - Blood Run
1, 0, 0, +1 - Almost Lost
1, 0, 0, +1 - Deep Inside
1, 0, 0, +1 - Retribution
1, 0, 2, -1 - Hidden Fortress
1, 0, 4, -3 - Grim Dungeons
0, 0, 1, -1 - Campgrounds
0, 0, 1, -1 - Intervention
0, 0, 1, -1 - Arcane Citadel
0, 0, 2, -2 - Tornado
0, 0, 3, -3 - Dreadful Place
Winner: Lemmings Effect | 2 : 0 | Prague LAN TDM 4v4 (21 September 2013, 23:02)
Quake History by PYTON © 2010 - 2025 ( v0.85-beta / 01.12.2013 )