23 czerwca 2013, 0:09
brak komentarzy
3329 odsłon
ID: 35400455
vs.
0, 0, 1, -1 - Limbus
0, 0, 1, -1 - Arcane Citadel
Limbus - 1, 0, 0, +1
Arcane Citadel - 1, 0, 0, +1
12, 0, 1, +11 - Purgatory
9, 0, 1, +8 - Grim Dungeons
6, 0, 3, +3 - Dreadful Place
6, 0, 3, +3 - Hidden Fortress
2, 0, 0, +2 - Intervention
2, 0, 0, +2 - Deep Inside
2, 0, 0, +2 - Japanese Castles
2, 0, 0, +2 - Terminatria
2, 0, 1, +1 - Spider Crossings
2, 0, 1, +1 - Limbus
2, 0, 1, +1 - Arcane Citadel
1, 0, 0, +1 - Campgrounds
1, 0, 0, +1 - Tornado
1, 0, 1, 0 - Retribution
0, 0, 1, -1 - Shining Forces
Troubled Waters - 8, 0, 0, +8
Japanese Castles - 6, 0, 1, +5
Spider Crossings - 5, 0, 1, +4
Almost Lost - 3, 0, 0, +3
Hidden Fortress - 3, 0, 0, +3
Dreadful Place - 3, 0, 1, +2
Limbus - 3, 0, 1, +2
IronWorks - 2, 0, 0, +2
Terminatria - 2, 0, 0, +2
Shining Forces - 2, 0, 1, +1
Purgatory - 2, 0, 2, 0
Furious Heights - 1, 0, 0, +1
Arcane Citadel - 1, 0, 0, +1
Blood Run - 1, 0, 1, 0
Campgrounds - 1, 0, 1, 0
Grim Dungeons - 1, 0, 2, -1
Asylum - 0, 0, 1, -1
Zwycięzca: Unknown | 0 : 2 | FACEIT dLcompare QL TDM Challenge #2 (15 czerwca 2013, 19:41)
#10 : 1
106 : 133
#20 : 2
130 : 142
Quake History by PYTON © 2010 - 2025 ( v0.85-beta / 01.12.2013 )