Date: 5 January 2013, 15:00 | Mode: Team Deathmatch 2v2 |
Location: Internet | Best of: 3 maps |
Game: Quake Live | Rank: none |
Status: finished | Winner: deliberate murder |
vs.
2 : 1
Points and statisticsFragsAccuracy
P. | Team | Points | Frags | Deaths | NetFrg | DmgD | DmgT | NetDmg | Exc | Imp | Hum | Acc | Time |
1 | deliberate murder | 82 | 82 | 46 | 36 | 15736 | 11382 | 4354 | 5 | 11 | 0 | 29% | 18:19 |
2 | Agent and Ash | 45 | 46 | 82 | -36 | 11394 | 15708 | -4314 | 1 | 9 | 1 | 26% | 18:19 |
P. | deliberate murder | Points | Frags | Deaths | NetFrg | DmgD | DmgT | NetDmg | Exc | Imp | Hum | Acc | Time |
1 | kook | 44 | 44 | 20 | 24 | 8235 | 5909 | 2326 | 4 | 5 | 0 | 29.5% | 18:19 |
2 | 421 | 38 | 38 | 26 | 12 | 7501 | 5473 | 2028 | 1 | 6 | 0 | 28.3% | 18:19 |
P. | Agent and Ash | Points | Frags | Deaths | NetFrg | DmgD | DmgT | NetDmg | Exc | Imp | Hum | Acc | Time |
1 | aSH | 26 | 26 | 41 | -15 | 5909 | 7407 | -1498 | 1 | 3 | 0 | 25.9% | 18:19 |
Q | agent | 19 | 20 | 41 | -21 | 5485 | 8301 | -2816 | 0 | 6 | 1 | 24.9% | 18:13 |
Points and statisticsFragsAccuracy
P. | Team | Points | Frags | Deaths | NetFrg | DmgD | DmgT | NetDmg | Exc | Imp | Hum | Acc | Time |
1 | Agent and Ash | 62 | 64 | 62 | 2 | 12496 | 13068 | -572 | 2 | 13 | 0 | 29% | 20:00 |
2 | deliberate murder | 57 | 60 | 67 | -7 | 12889 | 12468 | 421 | 2 | 15 | 0 | 29% | 20:00 |
P. | deliberate murder | Points | Frags | Deaths | NetFrg | DmgD | DmgT | NetDmg | Exc | Imp | Hum | Acc | Time |
1 | kook | 37 | 38 | 32 | 6 | 7219 | 6595 | 624 | 2 | 12 | 0 | 30.3% | 19:59 |
2 | 421 | 20 | 22 | 35 | -13 | 5670 | 5873 | -203 | 0 | 3 | 0 | 27.8% | 19:59 |
P. | Agent and Ash | Points | Frags | Deaths | NetFrg | DmgD | DmgT | NetDmg | Exc | Imp | Hum | Acc | Time |
1 | agent | 34 | 36 | 32 | 4 | 6357 | 6498 | -141 | 1 | 4 | 0 | 31.4% | 19:59 |
2 | aSH | 28 | 28 | 30 | -2 | 6139 | 6570 | -431 | 1 | 9 | 0 | 25.5% | 19:59 |
Points and statisticsFragsAccuracy
P. | Team | Points | Frags | Deaths | NetFrg | DmgD | DmgT | NetDmg | Exc | Imp | Hum | Acc | Time |
1 | deliberate murder | 102 | 102 | 78 | 24 | 18468 | 14670 | 3798 | 8 | 21 | 1 | 31% | 20:00 |
2 | Agent and Ash | 77 | 78 | 103 | -25 | 15057 | 18391 | -3334 | 5 | 8 | 0 | 27% | 20:00 |
P. | deliberate murder | Points | Frags | Deaths | NetFrg | DmgD | DmgT | NetDmg | Exc | Imp | Hum | Acc | Time |
1 | kook | 64 | 64 | 40 | 24 | 11230 | 7935 | 3295 | 5 | 14 | 1 | 32.4% | 19:59 |
2 | 421 | 38 | 38 | 38 | 0 | 7238 | 6735 | 503 | 3 | 7 | 0 | 30.2% | 19:55 |
P. | Agent and Ash | Points | Frags | Deaths | NetFrg | DmgD | DmgT | NetDmg | Exc | Imp | Hum | Acc | Time |
1 | aSH | 46 | 46 | 49 | -3 | 8255 | 9070 | -815 | 1 | 5 | 0 | 28.2% | 19:59 |
2 | agent | 31 | 32 | 54 | -22 | 6802 | 9321 | -2519 | 4 | 3 | 0 | 24.8% | 19:59 |
Quake History by PYTON © 2010 - 2024 ( v0.85-beta / 01.12.2013 )