Schedule: 5 January 2013, 11:00 - 5 January 2013, 18:10
Location: Internet
Website: www.resp.su/tournaments/view/155
IRC channel: #resp.quake @ irc.quakenet.org
Game: Quake Live
Mode: Team Deathmatch 2v2
Cash prize pool: 10 000 RUB
Progress: Single elimination bracket (20 teams)
Map pool (7)
1.6 000.00 RUB
2.3 000.00 RUB
3.1 000.00 RUB
List of participating teams (20)
Undetermined rank
Single elimination bracket (open in new tab)
Round 1 (best of 3) | Round 2 (best of 3) | Round 3 (best of 3) | Round 4 (best of 3) | Round 5 (best of 5) | Winner | |||||
---|---|---|---|---|---|---|---|---|---|---|
match details | ||||||||||
free slot0 | ||||||||||
match details | ||||||||||
match details | ||||||||||
free slot0 | ||||||||||
match details | 1022 | |||||||||
1022 | ||||||||||
match details | 1022 | |||||||||
free slot0 | ||||||||||
match details | 1022 | |||||||||
FTi0 | ||||||||||
match details | 2pa0 | |||||||||
2pa2 | ||||||||||
match details | 1023 | |||||||||
A&A2 | ||||||||||
match details | A&A2 | |||||||||
free slot0 | ||||||||||
match details | A&A2 | |||||||||
[ph]2 | ||||||||||
match details | [ph]1 | |||||||||
free slot0 | ||||||||||
match details | A&A1 | |||||||||
match details | ||||||||||
free slot0 | ||||||||||
match details | ||||||||||
-dm60 | ||||||||||
match details | ||||||||||
match details | ||||||||||
UA2 | ||||||||||
match details | UA2 | |||||||||
free slot0 | ||||||||||
match details | UA0 | |||||||||
match details | ||||||||||
free slot0 | ||||||||||
match details | ||||||||||
match details | ||||||||||
free slot0 | ||||||||||
match details | ||||||||||
match details | BuKE0 | |||||||||
BuKE2 | ||||||||||
match details | ||||||||||
1m2 | ||||||||||
match details | 1m0 | |||||||||
free slot0 | ||||||||||
match details | ||||||||||
match details | ||||||||||
free slot0 | ||||||||||
match details | ||||||||||
bubu2 | ||||||||||
match details | bubu0 | |||||||||
free slot0 | ||||||||||
match details | ||||||||||
match details | ||||||||||
Match for third place (open in new tab)
Match (best of 3) | 3rd place | |
---|---|---|
A&A2 | ||
match details | ||
Largest differences of points on the individual maps | |||||||
---|---|---|---|---|---|---|---|
P. | Team #1 | Team #2 | Map | Score | Diff. | Match | |
1 | 1337meat | vs. | Metalcore | Hidden Fortress | 28 : 126 | +98 | details |
2 | Agent and Ash | vs. | bingoboys | Blood Run | 111 : 36 | +75 | details |
3 | 1337meat | vs. | Metalcore | Blood Run | 21 : 95 | +74 | details |
4 | SK Telecom T1 | vs. | deliberate murder | Blood Run | 0 : 73 | +73 | details |
5 | Agent and Ash | vs. | cobra team | Blood Run | 62 : 6 | +56 | details |
6 | deliberate murder | vs. | GAZPR0M | Blood Run | 92 : 42 | +50 | details |
7 | bingoboys | vs. | circle.ru | Almost Lost | 79 : 29 | +50 | details |
8 | Funky Town Inc. | vs. | paapaa | Campgrounds | 16 : 66 | +50 | details |
9 | Funky Town Inc. | vs. | paapaa | Blood Run | 22 : 72 | +50 | details |
10 | deliberate murder | vs. | paapaa | Winter's Edge | 93 : 44 | +49 | details |
Smallest differences of points on the individual maps | |||||||
---|---|---|---|---|---|---|---|
P. | Team #1 | Team #2 | Map | Score | Diff. | Match | |
1 | DM6 Tossers | vs. | circle.ru | Almost Lost | 60 : 63 | +3 | details |
2 | deliberate murder | vs. | Agent and Ash | Campgrounds | 57 : 62 | +5 | details |
3 | Agent and Ash | vs. | Party Hard | Hidden Fortress | 49 : 55 | +6 | details |
4 | bingoboys | vs. | circle.ru | Blood Run | 32 : 38 | +6 | details |
5 | July 21st | vs. | SK Telecom T1 | Hidden Fortress | 51 : 44 | +7 | details |
6 | deliberate murder | vs. | GAZPR0M | Campgrounds | 74 : 65 | +9 | details |
7 | Metalcore | vs. | cobra team | Hidden Fortress | 72 : 90 | +18 | details |
8 | UA | vs. | GAZPR0M | Intervention | 50 : 69 | +19 | details |
9 | GAZPR0M | vs. | cobra team | Blood Run | 75 : 54 | +21 | details |
10 | deliberate murder | vs. | Agent and Ash | Almost Lost | 102 : 77 | +25 | details |
The largest number of points | ||||||
P. | Map | Quantity | Points | Average | Max. | Min. |
---|---|---|---|---|---|---|
1 | Blood Run | 11 | 1286 | 116,9 | 111 | 0 |
2 | Hidden Fortress | 9 | 1158 | 128,7 | 126 | 14 |
3 | Almost Lost | 8 | 948 | 118,5 | 102 | 2 |
4 | Campgrounds | 5 | 549 | 109,8 | 74 | 16 |
5 | Winter's Edge | 3 | 349 | 116,3 | 93 | 22 |
6 | Intervention | 1 | 119 | 119,0 | 69 | 50 |
The largest average number of points | ||||||
P. | Map | Quantity | Points | Average | Max. | Min. |
---|---|---|---|---|---|---|
1 | Hidden Fortress | 9 | 1158 | 128,7 | 126 | 14 |
2 | Intervention | 1 | 119 | 119,0 | 69 | 50 |
3 | Almost Lost | 8 | 948 | 118,5 | 102 | 2 |
4 | Blood Run | 11 | 1286 | 116,9 | 111 | 0 |
5 | Winter's Edge | 3 | 349 | 116,3 | 93 | 22 |
6 | Campgrounds | 5 | 549 | 109,8 | 74 | 16 |
The largest number of points | ||||||
P. | Team | Maps | Points | Average | Max. | Min. |
1 | deliberate murder | 10 | 772 | 77,2 | 102 | 41 |
2 | Agent and Ash | 10 | 740 | 74,0 | 111 | 45 |
3 | GAZPR0M | 7 | 432 | 61,7 | 82 | 20 |
4 | Metalcore | 4 | 364 | 91,0 | 126 | 71 |
5 | cobra team | 6 | 310 | 51,7 | 104 | 6 |
6 | UA | 4 | 300 | 75,0 | 103 | 50 |
7 | bingoboys | 5 | 271 | 54,2 | 79 | 32 |
8 | paapaa | 4 | 241 | 60,3 | 72 | 44 |
9 | circle.ru | 5 | 226 | 45,2 | 69 | 27 |
10 | SK Telecom T1 | 5 | 184 | 36,8 | 70 | 0 |
11 | Party Hard | 3 | 149 | 49,7 | 55 | 42 |
12 | July 21st | 3 | 134 | 44,7 | 51 | 40 |
13 | PlayMoreCTF | 2 | 117 | 58,5 | 59 | 58 |
14 | DM6 Tossers | 2 | 82 | 41,0 | 60 | 22 |
15 | 1337meat | 2 | 49 | 24,5 | 28 | 21 |
16 | Funky Town Inc. | 2 | 38 | 19,0 | 22 | 16 |
The largest average number of points per map | ||||||
P. | Team | Maps | Points | Average | Max. | Min. |
1 | Metalcore | 4 | 364 | 91,0 | 126 | 71 |
2 | deliberate murder | 10 | 772 | 77,2 | 102 | 41 |
3 | UA | 4 | 300 | 75,0 | 103 | 50 |
4 | Agent and Ash | 10 | 740 | 74,0 | 111 | 45 |
5 | GAZPR0M | 7 | 432 | 61,7 | 82 | 20 |
6 | paapaa | 4 | 241 | 60,3 | 72 | 44 |
7 | PlayMoreCTF | 2 | 117 | 58,5 | 59 | 58 |
8 | bingoboys | 5 | 271 | 54,2 | 79 | 32 |
9 | cobra team | 6 | 310 | 51,7 | 104 | 6 |
10 | Party Hard | 3 | 149 | 49,7 | 55 | 42 |
11 | circle.ru | 5 | 226 | 45,2 | 69 | 27 |
12 | July 21st | 3 | 134 | 44,7 | 51 | 40 |
13 | DM6 Tossers | 2 | 82 | 41,0 | 60 | 22 |
14 | SK Telecom T1 | 5 | 184 | 36,8 | 70 | 0 |
15 | 1337meat | 2 | 49 | 24,5 | 28 | 21 |
16 | Funky Town Inc. | 2 | 38 | 19,0 | 22 | 16 |
Number of played maps included in the statistics: 37/37 (100,0%)
Points and statisticsPoints and statistics (average)FragsFrags (average)
P. | Team | Maps | Points | Frags | Deaths | NetFrg | DmgD | DmgT | NetDmg | Exc | Hum | Imp |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | deliberate murder | 10 | 772 | 783 | 446 | 337 | 135689 | 101712 | 33977 | 43 | 5 | 143 |
2 | Agent and Ash | 10 | 740 | 750 | 521 | 229 | 136569 | 125612 | 10957 | 44 | 5 | 107 |
3 | GAZPR0M | 7 | 432 | 444 | 454 | -10 | 89038 | 89259 | -221 | 22 | 1 | 85 |
4 | Metalcore | 4 | 364 | 369 | 260 | 109 | 68048 | 53148 | 14900 | 19 | 12 | 61 |
5 | cobra team | 6 | 310 | 320 | 435 | -115 | 68612 | 74977 | -6365 | 21 | 10 | 56 |
6 | UA | 4 | 300 | 306 | 285 | 21 | 61826 | 58497 | 3329 | 14 | 4 | 69 |
7 | bingoboys | 5 | 271 | 281 | 311 | -30 | 63455 | 61951 | 1504 | 11 | 0 | 35 |
8 | paapaa | 4 | 241 | 250 | 235 | 15 | 48741 | 45959 | 2782 | 11 | 3 | 37 |
9 | circle.ru | 5 | 226 | 233 | 280 | -47 | 52521 | 57314 | -4793 | 9 | 6 | 45 |
10 | SK Telecom T1 | 5 | 184 | 187 | 256 | -69 | 43112 | 50904 | -7792 | 2 | 1 | 26 |
11 | Party Hard | 3 | 149 | 156 | 245 | -89 | 40849 | 46051 | -5202 | 6 | 0 | 31 |
12 | July 21st | 3 | 134 | 140 | 188 | -48 | 34543 | 36945 | -2402 | 6 | 2 | 21 |
13 | PlayMoreCTF | 2 | 117 | 126 | 211 | -85 | 28865 | 36777 | -7912 | 6 | 1 | 13 |
14 | DM6 Tossers | 2 | 82 | 85 | 139 | -54 | 20858 | 25053 | -4195 | 3 | 0 | 3 |
15 | 1337meat | 2 | 49 | 56 | 229 | -173 | 17806 | 36922 | -19116 | 4 | 1 | 13 |
16 | Funky Town Inc. | 2 | 38 | 40 | 143 | -103 | 14097 | 23683 | -9586 | 3 | 1 | 7 |
Points and statisticsPoints and statistics (average)FragsFrags (average)
P. | Player | Maps | Points | Frags | Deaths | NetFrg | DmgD | DmgT | NetDmg | Exc | Hum | Imp |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | kook | 10 | 452 | 457 | 193 | 264 | 72531 | 51100 | 21431 | 30 | 2 | 72 |
2 | agent | 10 | 404 | 411 | 260 | 151 | 68889 | 63967 | 4922 | 28 | 2 | 51 |
3 | aSH | 10 | 336 | 339 | 261 | 78 | 67680 | 61645 | 6035 | 16 | 3 | 56 |
4 | 421 | 10 | 320 | 326 | 253 | 73 | 63158 | 50612 | 12546 | 13 | 3 | 71 |
5 | evil | 7 | 219 | 224 | 229 | -5 | 47089 | 44980 | 2109 | 12 | 0 | 39 |
6 | Jibo | 7 | 213 | 220 | 225 | -5 | 41949 | 44279 | -2330 | 10 | 1 | 46 |
7 | mureau | 4 | 199 | 201 | 152 | 49 | 35672 | 29238 | 6434 | 10 | 8 | 21 |
8 | LoveMe | 6 | 176 | 180 | 218 | -38 | 37723 | 38162 | -439 | 12 | 3 | 46 |
9 | vend1go | 4 | 169 | 172 | 140 | 32 | 35108 | 29109 | 5999 | 6 | 1 | 58 |
10 | LA1N | 4 | 165 | 168 | 108 | 60 | 32376 | 23910 | 8466 | 9 | 4 | 40 |
11 | Cooller | 5 | 146 | 154 | 154 | 0 | 31628 | 31599 | 29 | 8 | 0 | 18 |
12 | Increas | 6 | 134 | 140 | 217 | -77 | 30889 | 36815 | -5926 | 9 | 7 | 10 |
13 | kenny | 4 | 131 | 134 | 145 | -11 | 26718 | 29388 | -2670 | 8 | 3 | 11 |
14 | alfaomega | 5 | 125 | 127 | 157 | -30 | 31827 | 30352 | 1475 | 3 | 0 | 17 |
15 | vanbka | 4 | 123 | 126 | 121 | 5 | 26243 | 24230 | 2013 | 6 | 0 | 29 |
16 | elder | 4 | 118 | 124 | 114 | 10 | 22498 | 21729 | 769 | 5 | 3 | 8 |
17 | Zubich | 5 | 117 | 121 | 121 | 0 | 27546 | 27166 | 380 | 4 | 6 | 24 |
18 | eThaD | 5 | 110 | 112 | 159 | -47 | 24975 | 30148 | -5173 | 5 | 0 | 21 |
19 | FreakBoutique | 5 | 104 | 104 | 112 | -8 | 22985 | 24068 | -1083 | 2 | 0 | 8 |
20 | Frozen | 3 | 80 | 82 | 125 | -43 | 21145 | 25095 | -3950 | 3 | 0 | 17 |
21 | Johnny_depp | 5 | 80 | 83 | 144 | -61 | 20127 | 26836 | -6709 | 0 | 1 | 18 |
22 | hakuna | 3 | 74 | 76 | 89 | -13 | 19083 | 19782 | -699 | 4 | 1 | 2 |
23 | holmez | 3 | 69 | 74 | 120 | -46 | 19704 | 20956 | -1252 | 3 | 0 | 14 |
24 | disok | 3 | 60 | 64 | 99 | -35 | 15460 | 17163 | -1703 | 2 | 1 | 19 |
25 | PYTON | 2 | 59 | 65 | 110 | -45 | 15023 | 18150 | -3127 | 4 | 0 | 6 |
26 | ani | 2 | 58 | 61 | 101 | -40 | 13842 | 18627 | -4785 | 2 | 1 | 7 |
27 | URAZ | 2 | 44 | 47 | 81 | -34 | 10976 | 13106 | -2130 | 2 | 0 | 1 |
28 | Lam | 2 | 38 | 38 | 58 | -20 | 9882 | 11947 | -2065 | 1 | 0 | 2 |
29 | vldStone | 2 | 28 | 29 | 82 | -53 | 8296 | 13099 | -4803 | 3 | 1 | 2 |
30 | unnamedd | 2 | 26 | 30 | 111 | -81 | 9925 | 17230 | -7305 | 1 | 0 | 12 |
31 | plat0n | 2 | 23 | 26 | 118 | -92 | 7881 | 19692 | -11811 | 3 | 1 | 1 |
32 | wi5py | 2 | 10 | 11 | 61 | -50 | 5801 | 10584 | -4783 | 0 | 0 | 5 |
Quake History by PYTON © 2010 - 2025 ( v0.85-beta / 01.12.2013 )