Date: 16 March 2014, 16:13 | Mode: Capture The Flag 5v5 |
Location: Internet | Best of: 3 maps |
Game: Quake Live | Rank: none |
Status: finished | Winner: CTF (Mastermind) |
vs.
2 : 0
Points and statisticsFragsAccuracy
P. | Team | Points | Frags | Deaths | Caps | Assts | Defs | DmgD | DmgT | NetDmg | Hum | Acc | Time |
1 | CTF (Mastermind) | 2336 | 260 | 214 | 3 | 2 | 89 | 38115 | 35257 | 2858 | 0 | 27% | 20:00 |
2 | CTF (Winz) | 1882 | 201 | 264 | 2 | 3 | 71 | 34626 | 37975 | -3349 | 0 | 26% | 20:00 |
P. | CTF (Mastermind) | Points | Frags | Deaths | Caps | Assts | Defs | DmgD | DmgT | NetDmg | Hum | Acc | Time |
1 | Vo0da | 646 | 51 | 24 | 0 | 0 | 30 | 6570 | 5372 | 1198 | 0 | 26.8% | 19:59 |
2 | Mastermind | 580 | 74 | 58 | 2 | 1 | 12 | 10501 | 9224 | 1277 | 0 | 30.4% | 19:59 |
3 | Kudes | 476 | 53 | 28 | 1 | 0 | 24 | 6446 | 5472 | 974 | 0 | 29.4% | 19:59 |
4 | tijd | 362 | 42 | 49 | 0 | 1 | 13 | 6860 | 7157 | -297 | 0 | 18.7% | 19:59 |
5 | Grandbolus | 272 | 40 | 55 | 0 | 0 | 10 | 7738 | 8032 | -294 | 0 | 29.5% | 19:59 |
P. | CTF (Winz) | Points | Frags | Deaths | Caps | Assts | Defs | DmgD | DmgT | NetDmg | Hum | Acc | Time |
1 | Winz | 521 | 60 | 48 | 2 | 0 | 11 | 10641 | 7982 | 2659 | 0 | 33.6% | 19:59 |
2 | corvu | 508 | 41 | 32 | 0 | 1 | 28 | 6133 | 5725 | 408 | 0 | 26.5% | 19:59 |
3 | Apheleon | 428 | 38 | 44 | 0 | 0 | 23 | 5403 | 6360 | -957 | 0 | 21.1% | 19:59 |
4 | bandit | 286 | 42 | 72 | 0 | 2 | 8 | 8224 | 9380 | -1156 | 0 | 26.4% | 19:59 |
5 | Parkas | 139 | 20 | 68 | 0 | 0 | 1 | 4225 | 8528 | -4303 | 0 | 20.9% | 19:59 |
Points and statisticsFragsAccuracy
P. | Team | Points | Frags | Deaths | Caps | Assts | Defs | DmgD | DmgT | NetDmg | Hum | Acc | Time |
1 | CTF (Mastermind) | 1716 | 286 | 236 | 2 | 2 | 20 | 42668 | 37100 | 5568 | 1 | 33% | 20:00 |
2 | CTF (Winz) | 1315 | 231 | 289 | 1 | 1 | 33 | 37367 | 42384 | -5017 | 0 | 30% | 20:00 |
P. | CTF (Mastermind) | Points | Frags | Deaths | Caps | Assts | Defs | DmgD | DmgT | NetDmg | Hum | Acc | Time |
1 | Vo0da | 479 | 59 | 21 | 0 | 1 | 7 | 7994 | 5704 | 2290 | 0 | 32.5% | 20:47 |
2 | Mastermind | 401 | 73 | 64 | 1 | 0 | 5 | 10805 | 9895 | 910 | 1 | 35.9% | 20:47 |
3 | tijd | 401 | 29 | 51 | 1 | 0 | 0 | 6031 | 7543 | -1512 | 0 | 28.2% | 20:47 |
4 | Kudes | 263 | 78 | 48 | 0 | 1 | 6 | 10954 | 6948 | 4006 | 0 | 39.4% | 20:47 |
5 | Grandbolus | 172 | 47 | 52 | 0 | 0 | 2 | 6884 | 7010 | -126 | 0 | 28.7% | 20:47 |
P. | CTF (Winz) | Points | Frags | Deaths | Caps | Assts | Defs | DmgD | DmgT | NetDmg | Hum | Acc | Time |
1 | Winz | 578 | 68 | 13 | 1 | 0 | 16 | 9116 | 5534 | 3582 | 0 | 41% | 20:45 |
2 | Apheleon | 220 | 40 | 67 | 0 | 0 | 5 | 6866 | 9138 | -2272 | 0 | 25.6% | 20:47 |
3 | bandit | 208 | 43 | 58 | 0 | 0 | 5 | 7886 | 8279 | -393 | 0 | 29% | 20:47 |
4 | corvu | 191 | 52 | 71 | 0 | 1 | 4 | 8257 | 9383 | -1126 | 0 | 30.1% | 20:47 |
5 | Parkas | 118 | 28 | 80 | 0 | 0 | 3 | 5242 | 10050 | -4808 | 0 | 21.7% | 20:46 |
Quake History by PYTON © 2010 - 2025 ( v0.85-beta / 01.12.2013 )