Date: 15 December 2013, 14:39 | Mode: Capture The Flag 4v4 |
Location: Internet | Best of: 3 maps |
Game: Quake Live | Rank: none |
Status: finished | Winner: CTF (lokario) |
vs.
2 : 1
Points and statisticsFragsAccuracy
P. | Team | Points | Frags | Deaths | Caps | Assts | Defs | DmgD | DmgT | NetDmg | Hum | Acc | Time |
1 | CTF (headz) | 1684 | 187 | 205 | 2 | 1 | 63 | 32173 | 33855 | -1682 | 0 | 25% | 23:15 |
2 | CTF (lokario) | 1877 | 196 | 203 | 1 | 0 | 84 | 33712 | 32314 | 1398 | 0 | 25% | 23:15 |
P. | CTF (lokario) | Points | Frags | Deaths | Caps | Assts | Defs | DmgD | DmgT | NetDmg | Hum | Acc | Time |
1 | lokario | 845 | 87 | 30 | 0 | 0 | 46 | 10384 | 6779 | 3605 | 0 | 27.4% | 23:15 |
2 | 03 | 542 | 51 | 43 | 0 | 0 | 31 | 7826 | 7217 | 609 | 0 | 25.3% | 23:15 |
3 | divnyz | 308 | 29 | 68 | 1 | 0 | 4 | 7045 | 9066 | -2021 | 0 | 21% | 23:15 |
4 | DCR | 182 | 29 | 62 | 0 | 0 | 3 | 8457 | 9252 | -795 | 0 | 27.5% | 23:13 |
P. | CTF (headz) | Points | Frags | Deaths | Caps | Assts | Defs | DmgD | DmgT | NetDmg | Hum | Acc | Time |
1 | headz | 559 | 57 | 30 | 0 | 0 | 30 | 8969 | 7402 | 1567 | 0 | 24.5% | 23:15 |
2 | Increas | 440 | 44 | 71 | 2 | 0 | 6 | 8929 | 9999 | -1070 | 0 | 29.7% | 23:15 |
3 | Tiny | 416 | 41 | 28 | 0 | 0 | 20 | 6535 | 5841 | 694 | 0 | 24.1% | 23:15 |
4 | corvu | 269 | 45 | 76 | 0 | 1 | 7 | 7740 | 10613 | -2873 | 0 | 22.5% | 23:15 |
Points and statisticsFragsAccuracy
P. | Team | Points | Frags | Deaths | Caps | Assts | Defs | DmgD | DmgT | NetDmg | Hum | Acc | Time |
1 | CTF (lokario) | 1928 | 189 | 202 | 6 | 3 | 39 | 33809 | 34704 | -895 | 1 | 30% | 20:50 |
2 | CTF (headz) | 1939 | 197 | 199 | 5 | 1 | 51 | 35329 | 33356 | 1973 | 2 | 33% | 20:50 |
P. | CTF (lokario) | Points | Frags | Deaths | Caps | Assts | Defs | DmgD | DmgT | NetDmg | Hum | Acc | Time |
1 | lokario | 736 | 42 | 24 | 3 | 1 | 17 | 6850 | 6316 | 534 | 0 | 32.9% | 21:24 |
2 | 03 | 523 | 68 | 22 | 2 | 1 | 12 | 9837 | 7882 | 1955 | 0 | 36.6% | 21:24 |
3 | DCR | 398 | 47 | 68 | 1 | 1 | 4 | 10084 | 10044 | 40 | 1 | 28.8% | 21:24 |
4 | divnyz | 271 | 32 | 88 | 0 | 0 | 6 | 7038 | 10462 | -3424 | 0 | 22.2% | 21:24 |
P. | CTF (headz) | Points | Frags | Deaths | Caps | Assts | Defs | DmgD | DmgT | NetDmg | Hum | Acc | Time |
1 | Increas | 710 | 62 | 31 | 2 | 1 | 19 | 9703 | 8563 | 1140 | 2 | 37.4% | 21:24 |
2 | headz | 607 | 55 | 69 | 3 | 0 | 11 | 9322 | 8595 | 727 | 0 | 33.3% | 21:24 |
3 | Tiny | 369 | 38 | 22 | 0 | 0 | 14 | 7030 | 6033 | 997 | 0 | 29.7% | 21:22 |
4 | corvu | 253 | 42 | 77 | 0 | 0 | 7 | 9274 | 10165 | -891 | 0 | 30.8% | 21:24 |
Points and statisticsFragsAccuracy
P. | Team | Points | Frags | Deaths | Caps | Assts | Defs | DmgD | DmgT | NetDmg | Hum | Acc | Time |
1 | CTF (lokario) | 1607 | 236 | 178 | 4 | 3 | 22 | 35780 | 30116 | 5664 | 0 | 31% | 20:00 |
2 | CTF (headz) | 835 | 173 | 241 | 1 | 0 | 13 | 30348 | 35450 | -5102 | 0 | 30% | 20:00 |
P. | CTF (lokario) | Points | Frags | Deaths | Caps | Assts | Defs | DmgD | DmgT | NetDmg | Hum | Acc | Time |
1 | lokario | 544 | 81 | 44 | 1 | 1 | 9 | 10746 | 7385 | 3361 | 0 | 35.1% | 29:04 |
2 | divnyz | 416 | 44 | 61 | 1 | 1 | 5 | 6694 | 8202 | -1508 | 0 | 23.9% | 29:05 |
3 | DCR | 370 | 43 | 64 | 2 | 1 | 2 | 8618 | 9332 | -714 | 0 | 29.3% | 29:05 |
4 | 03 | 277 | 68 | 9 | 0 | 0 | 6 | 9722 | 5197 | 4525 | 0 | 34.7% | 29:05 |
P. | CTF (headz) | Points | Frags | Deaths | Caps | Assts | Defs | DmgD | DmgT | NetDmg | Hum | Acc | Time |
1 | Increas | 287 | 53 | 56 | 1 | 0 | 2 | 8225 | 7689 | 536 | 0 | 31.7% | 29:05 |
2 | Tiny | 210 | 40 | 33 | 0 | 0 | 5 | 6943 | 6619 | 324 | 0 | 29.4% | 29:05 |
3 | corvu | 170 | 26 | 88 | 0 | 0 | 0 | 6881 | 11331 | -4450 | 0 | 27.7% | 29:05 |
4 | headz | 168 | 54 | 64 | 0 | 0 | 6 | 8299 | 9811 | -1512 | 0 | 29.9% | 21:20 |
Quake History by PYTON © 2010 - 2024 ( v0.85-beta / 01.12.2013 )