Name and surname: unknown data
Nationality: Denmark
Guids / aliases: pafpkaasa, rulleulf
Date of birth: unknown
Teams: none
Earned money: 4.5 USD (4.5 USD)
Opponent | Tournament / League | Game/mode | Date | Result | Status |
---|---|---|---|---|---|
vesaz (versus) | FACEIT QL Daily Cup Level 4 #26 | 1v1 | 1 April 2013, 20:47 | 0 : 1 | loss |
lettu (versus) | FACEIT QL Daily Cup Level 6 #16 | 1v1 | 22 January 2013, 20:42 | 0 : 1 | loss |
ennyaa (versus) | FACEIT QL Daily Cup Level 4 #16 | 1v1 | 21 January 2013, 23:21 | 2 : 1 | win |
statsdontlie (versus) | FACEIT QL Daily Cup Level 4 #16 | 1v1 | 21 January 2013, 22:47 | 2 : 0 | win |
wiz (versus) | FACEIT QL Daily Cup Level 4 #16 | 1v1 | 21 January 2013, 21:26 | 2 : 0 | win |
roychez (versus) | FACEIT QL Daily Cup Level 4 #16 | 1v1 | 21 January 2013, 20:39 | 1 : 0 | win |
tntman (versus) | FACEIT QL Daily Cup Level 6 #15 | 1v1 | 15 January 2013, 21:16 | 0 : 1 | loss |
mikimer (versus) | FACEIT QL Daily Cup Level 6 #15 | 1v1 | 15 January 2013, 20:50 | 1 : 0 | win |
statsdontlie (versus) | FACEIT QL Daily Cup Level 4 #15 | 1v1 | 14 January 2013, 21:20 | 0 : 2 | loss |
Name | Game/mode | Schedule | Place | Won prizes |
---|---|---|---|---|
FACEIT QL Daily Cup Level 4 #26 | 1v1 | 1 April 2013, 20:30- 2 April 2013, 0:05 | 9-15 | |
FACEIT QL Daily Cup Level 6 #16 | 1v1 | 22 January 2013, 20:30- 22 January 2013, 23:20 | 9-16 | |
FACEIT QL Daily Cup Level 4 #16 | 1v1 | 21 January 2013, 20:30- 21 January 2013, 23:40 | 4.00 USD | |
FACEIT QL Daily Cup Level 6 #15 | 1v1 | 15 January 2013, 20:30- 16 January 2013, 0:00 | 9-16 | |
FACEIT QL Daily Cup Level 4 #15 | 1v1 | 14 January 2013, 20:30- 14 January 2013, 23:10 | 5-8 | 0.50 USD |
Quake History by PYTON © 2010 - 2025 ( v0.85-beta / 01.12.2013 )