26 September 2012, 13:14
no comments
3024 views
ID: 181
Schedule: 27 September 2011, 20:00 - 27 September 2011, 22:25
Location: Internet
Website: www.jeesports.com/tournament/PC/Quakelive/386/JSQL11-September-1v1-Open-Qualifier-7/home
IRC channel: #JeeQL @ irc.quakenet.org
Game: Quake Live
Mode: Duel (1v1)
Cash prize pool: none
Progress: Single elimination bracket (22 players)
Map pool (7)
List of participants (22)
Undetermined rank
Single elimination bracket (open in new tab)
| Round 1 (best of 1) | Round 2 (best of 1) | Round 3 (best of 3) | Round 4 (best of 3) | Round 5 (best of 5) | Winner | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| match details | ||||||||||
free slot0 | ||||||||||
| match details | ||||||||||
| match details | ||||||||||
| match details | P0PS2 | |||||||||
P0PS1 | ||||||||||
| match details | P0PS1 | |||||||||
| match details | P0PS2 | |||||||||
| match details | ||||||||||
free slot0 | ||||||||||
| match details | P0PS0 | |||||||||
| match details | ||||||||||
free slot0 | ||||||||||
| match details | T1E0 | |||||||||
T1E1 | ||||||||||
| match details | T1E1 | |||||||||
| match details | ||||||||||
| match details | ||||||||||
free slot0 | ||||||||||
| match details | ||||||||||
| match details | ||||||||||
free slot0 | ||||||||||
| match details | ||||||||||
Amai1 | ||||||||||
| match details | Amai0 | |||||||||
free slot0 | ||||||||||
| match details | Sk1f0 | |||||||||
| match details | Sk1f1 | |||||||||
Sk1f1 | ||||||||||
| match details | ||||||||||
evL0 | ||||||||||
| match details | mRpH0 | |||||||||
mRpH1 | ||||||||||
| match details | ||||||||||
| match details | ||||||||||
free slot0 | ||||||||||
| match details | ||||||||||
| match details | ||||||||||
free slot0 | ||||||||||
| match details | ||||||||||
| match details | ||||||||||
free slot0 | ||||||||||
| match details | ||||||||||
| match details | ||||||||||
| match details | ||||||||||
| match details | ||||||||||
free slot0 |
Match for third place (open in new tab)
| Match (best of 3) | 3rd place | |
|---|---|---|
| match details | ||
Bracket for fifth place (open in new tab)
| Round 1 (best of 1) | Round 2 (best of 1) | 5th place | ||
|---|---|---|---|---|
| match details | T1E0 | |||
T1E1 | ||||
| match details | ||||
Sk1f0 | ||||
| match details | ||||
| Largest differences of points on the individual maps | |||||||
|---|---|---|---|---|---|---|---|
| P. | Player #1 | Player #2 | Map | Score | Diff. | Match | |
| 1 | strenx | vs. | Smrky | Aerowalk | 56 : -3 | +59 | details |
| 2 | T1E | vs. | Reaper | Blood Run | 1 : 28 | +27 | details |
| 3 | Guismo | vs. | ChAgFeD | Toxicity | 31 : 6 | +25 | details |
| 4 | T1E | vs. | Reaper | Lost World | -2 : 19 | +21 | details |
| 5 | VBart | vs. | Reaper | Aerowalk | 12 : 32 | +20 | details |
| 6 | P0PS | vs. | twister | Hektik | 9 : 28 | +19 | details |
| 7 | ChAgFeD | vs. | PYTON | Lost World | 13 : 0 | +13 | details |
| 8 | mRpH | vs. | twister | Furious Heights | 4 : 16 | +12 | details |
| 9 | Zoony | vs. | Sk1f | Blood Run | 4 : 16 | +12 | details |
| 10 | Guismo | vs. | ChAgFeD | Lost World | 9 : 0 | +9 | details |
| Smallest differences of points on the individual maps | |||||||
|---|---|---|---|---|---|---|---|
| P. | Player #1 | Player #2 | Map | Score | Diff. | Match | |
| 1 | lotn1k | vs. | T1E | Lost World | 8 : 9 | +1 | details |
| 2 | P0PS | vs. | Insan3 | Toxicity | 12 : 15 | +3 | details |
| 3 | twister | vs. | Guismo | Lost World | 8 : 5 | +3 | details |
| 4 | P0PS | vs. | Spazborg | Furious Heights | 7 : 3 | +4 | details |
| 5 | twister | vs. | Guismo | Blood Run | 8 : 4 | +4 | details |
| 6 | Sk1f | vs. | twister | Furious Heights | 3 : 8 | +5 | details |
| 7 | DarkRa | vs. | Smrky | Blood Run | 4 : 10 | +6 | details |
| 8 | evL | vs. | mRpH | Lost World | 2 : 8 | +6 | details |
| 9 | twister | vs. | Guismo | Aerowalk | 15 : 22 | +7 | details |
| 10 | Sk1f | vs. | twister | Toxicity | 1 : 10 | +9 | details |
| The largest number of points | ||||||
| P. | Map | Quantity | Points | Average | Max. | Min. |
|---|---|---|---|---|---|---|
| 1 | Aerowalk | 3 | 134 | 44,7 | 56 | -3 |
| 2 | Lost World | 6 | 79 | 13,2 | 19 | -2 |
| 3 | Blood Run | 4 | 75 | 18,8 | 28 | 1 |
| 4 | Toxicity | 3 | 75 | 25,0 | 31 | 1 |
| 5 | Furious Heights | 3 | 41 | 13,7 | 16 | 3 |
| 6 | Hektik | 1 | 37 | 37,0 | 28 | 9 |
| The largest average number of points | ||||||
| P. | Map | Quantity | Points | Average | Max. | Min. |
|---|---|---|---|---|---|---|
| 1 | Aerowalk | 3 | 134 | 44,7 | 56 | -3 |
| 2 | Hektik | 1 | 37 | 37,0 | 28 | 9 |
| 3 | Toxicity | 3 | 75 | 25,0 | 31 | 1 |
| 4 | Blood Run | 4 | 75 | 18,8 | 28 | 1 |
| 5 | Furious Heights | 3 | 41 | 13,7 | 16 | 3 |
| 6 | Lost World | 6 | 79 | 13,2 | 19 | -2 |
| The largest number of points | ||||||
| P. | Player | Maps | Points | Average | Max. | Min. |
| 1 | twister | 7 | 93 | 13,3 | 28 | 8 |
| 2 | Reaper | 3 | 79 | 26,3 | 32 | 19 |
| 3 | Guismo | 5 | 71 | 14,2 | 31 | 4 |
| 4 | strenx | 1 | 56 | 56,0 | 56 | 56 |
| 5 | P0PS | 3 | 28 | 9,3 | 12 | 7 |
| 6 | Sk1f | 3 | 20 | 6,7 | 16 | 1 |
| 7 | ChAgFeD | 3 | 19 | 6,3 | 13 | 0 |
| 8 | Insan3 | 1 | 15 | 15,0 | 15 | 15 |
| 9 | mRpH | 2 | 12 | 6,0 | 8 | 4 |
| 10 | VBart | 1 | 12 | 12,0 | 12 | 12 |
| 11 | lotn1k | 1 | 8 | 8,0 | 8 | 8 |
| 12 | T1E | 3 | 8 | 2,7 | 9 | -2 |
| 13 | Smrky | 2 | 7 | 3,5 | 10 | -3 |
| 14 | DarkRa | 1 | 4 | 4,0 | 4 | 4 |
| 15 | Zoony | 1 | 4 | 4,0 | 4 | 4 |
| 16 | Spazborg | 1 | 3 | 3,0 | 3 | 3 |
| 17 | evL | 1 | 2 | 2,0 | 2 | 2 |
| 18 | PYTON | 1 | 0 | 0,0 | 0 | 0 |
| The largest average number of points per map | ||||||
| P. | Player | Maps | Points | Average | Max. | Min. |
| 1 | P0PS | 3 | 28 | 9,3 | 12 | 7 |
| 2 | lotn1k | 1 | 8 | 8,0 | 8 | 8 |
| 3 | Sk1f | 3 | 20 | 6,7 | 16 | 1 |
| 4 | ChAgFeD | 3 | 19 | 6,3 | 13 | 0 |
| 5 | mRpH | 2 | 12 | 6,0 | 8 | 4 |
| 6 | strenx | 1 | 56 | 56,0 | 56 | 56 |
| 7 | DarkRa | 1 | 4 | 4,0 | 4 | 4 |
| 8 | Zoony | 1 | 4 | 4,0 | 4 | 4 |
| 9 | Smrky | 2 | 7 | 3,5 | 10 | -3 |
| 10 | Spazborg | 1 | 3 | 3,0 | 3 | 3 |
| 11 | Reaper | 3 | 79 | 26,3 | 32 | 19 |
| 12 | T1E | 3 | 8 | 2,7 | 9 | -2 |
| 13 | evL | 1 | 2 | 2,0 | 2 | 2 |
| 14 | Insan3 | 1 | 15 | 15,0 | 15 | 15 |
| 15 | Guismo | 5 | 71 | 14,2 | 31 | 4 |
| 16 | twister | 7 | 93 | 13,3 | 28 | 8 |
| 17 | VBart | 1 | 12 | 12,0 | 12 | 12 |
| 18 | PYTON | 1 | 0 | 0,0 | 0 | 0 |
Number of played maps included in the statistics: 20/20 (100,0%)
Points and statisticsPoints and statistics (average)FragsFrags (average)
| P. | Player | Maps | Points | Frags | Deaths | NetFrg | DmgD | DmgT | NetDmg | Exc | Hum | Imp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | twister | 7 | 93 | 95 | 51 | 44 | 28104 | 23042 | 5062 | 0 | 0 | 32 |
| 2 | Reaper | 3 | 79 | 79 | 15 | 64 | 18280 | 10052 | 8228 | 1 | 0 | 18 |
| 3 | Guismo | 5 | 71 | 71 | 39 | 32 | 19406 | 16486 | 2920 | 0 | 0 | 19 |
| 4 | strenx | 1 | 56 | 56 | 0 | 56 | 11278 | 2806 | 8472 | 0 | 0 | 47 |
| 5 | P0PS | 3 | 28 | 30 | 49 | -19 | 13780 | 14283 | -503 | 0 | 0 | 18 |
| 6 | Sk1f | 3 | 20 | 22 | 24 | -2 | 8519 | 8725 | -206 | 0 | 1 | 10 |
| 7 | ChAgFeD | 3 | 19 | 20 | 46 | -26 | 10080 | 10507 | -427 | 0 | 0 | 3 |
| 8 | Insan3 | 1 | 15 | 16 | 14 | 2 | 5125 | 5560 | -435 | 0 | 0 | 4 |
| 9 | VBart | 1 | 12 | 12 | 32 | -20 | 4526 | 6209 | -1683 | 0 | 0 | 2 |
| 10 | mRpH | 2 | 12 | 12 | 21 | -9 | 7396 | 6064 | 1332 | 0 | 0 | 4 |
| 11 | T1E | 3 | 8 | 12 | 59 | -47 | 9914 | 14784 | -4870 | 0 | 0 | 1 |
| 12 | lotn1k | 1 | 8 | 8 | 9 | -1 | 4207 | 3994 | 213 | 0 | 0 | 0 |
| 13 | Smrky | 2 | 7 | 10 | 64 | -54 | 7057 | 12406 | -5349 | 0 | 0 | 5 |
| 14 | DarkRa | 1 | 4 | 5 | 11 | -6 | 3145 | 4017 | -872 | 0 | 0 | 1 |
| 15 | Zoony | 1 | 4 | 4 | 17 | -13 | 3323 | 4295 | -972 | 0 | 0 | 1 |
| 16 | Spazborg | 1 | 3 | 3 | 8 | -5 | 3229 | 3292 | -63 | 0 | 0 | 2 |
| 17 | evL | 1 | 2 | 4 | 10 | -6 | 2145 | 3547 | -1402 | 0 | 0 | 0 |
| 18 | PYTON | 1 | 0 | 5 | 18 | -13 | 3203 | 3767 | -564 | 0 | 0 | 0 |
Quake History by PYTON © 2010 - 2025 ( v0.85-beta / 01.12.2013 )