12 March 2013, 1:07
no comments
2716 views
ID: 568
Schedule: 13 April 2013, 17:00 - 13 April 2013, 21:05
Location: Internet
Website: www.binarybeast.com/xQL1304070
IRC channel: #corsair @ irc.quakenet.org
Game: Quake Live
Mode: Duel (1v1)
Cash prize pool: 4 000 RUB
Progress: Single elimination bracket (55 players)
Map pool (7)
1.4 000.00 RUB
2.gaming keyboard Corsair Vengeance K60
3.gaming mouse Corsair Vengeance M60
List of participants (55)
Undetermined rank
Single elimination bracket (open in new tab)
Match for third place (open in new tab)
Match (best of 3) | 3rd place | |
---|---|---|
match details | ||
Largest differences of points on the individual maps | |||||||
---|---|---|---|---|---|---|---|
P. | Player #1 | Player #2 | Map | Score | Diff. | Match | |
1 | Varnot | vs. | Brutal | Campgrounds | 1 : 28 | +27 | details |
2 | Sev3n | vs. | iSte | Toxicity | 29 : 3 | +26 | details |
3 | dem0n | vs. | Slafz | Aerowalk | 27 : 4 | +23 | details |
4 | exorcist | vs. | etty | Toxicity | 8 : 30 | +22 | details |
5 | model | vs. | exorcist | Lost World | 3 : 22 | +19 | details |
6 | LoOkzor | vs. | Guismo | Toxicity | 9 : 26 | +17 | details |
7 | Cypher | vs. | dem0n | Aerowalk | 22 : 6 | +16 | details |
8 | Reaper | vs. | tyfoon | Blood Run | 19 : 4 | +15 | details |
9 | Guismo | vs. | dopey | Toxicity | 15 : 0 | +15 | details |
10 | Reaper | vs. | twister | Lost World | 17 : 3 | +14 | details |
Smallest differences of points on the individual maps | |||||||
---|---|---|---|---|---|---|---|
P. | Player #1 | Player #2 | Map | Score | Diff. | Match | |
1 | Arronax | vs. | deathcstyle | Campgrounds | 10 : 9 | +1 | details |
2 | duma | vs. | flatecek | Vertical Vengeance | 11 : 12 | +1 | details |
3 | alf1to | vs. | patle | Blood Run | 4 : 5 | +1 | details |
4 | Brutal | vs. | Arronax | Aerowalk | 7 : 8 | +1 | details |
5 | Sev3n | vs. | iudas | Blood Run | 11 : 10 | +1 | details |
6 | agent | vs. | fearZZz | Blood Run | 6 : 5 | +1 | details |
7 | kook | vs. | agent | Campgrounds | 5 : 4 | +1 | details |
8 | Cypher | vs. | kook | Furious Heights | 7 : 8 | +1 | details |
9 | Cooller | vs. | kook | Lost World | 8 : 10 | +2 | details |
10 | etty | vs. | ARSENY | Furious Heights | 8 : 5 | +3 | details |
The largest number of points | ||||||
P. | Map | Quantity | Points | Average | Max. | Min. |
---|---|---|---|---|---|---|
1 | Aerowalk | 9 | 245 | 27,2 | 27 | 4 |
2 | Toxicity | 8 | 218 | 27,3 | 30 | 0 |
3 | Blood Run | 14 | 183 | 13,1 | 19 | -1 |
4 | Lost World | 7 | 120 | 17,1 | 22 | -1 |
5 | Furious Heights | 8 | 117 | 14,6 | 22 | 0 |
6 | Campgrounds | 5 | 83 | 16,6 | 28 | -1 |
7 | Vertical Vengeance | 2 | 45 | 22,5 | 14 | 8 |
The largest average number of points | ||||||
P. | Map | Quantity | Points | Average | Max. | Min. |
---|---|---|---|---|---|---|
1 | Toxicity | 8 | 218 | 27,3 | 30 | 0 |
2 | Aerowalk | 9 | 245 | 27,2 | 27 | 4 |
3 | Vertical Vengeance | 2 | 45 | 22,5 | 14 | 8 |
4 | Lost World | 7 | 120 | 17,1 | 22 | -1 |
5 | Campgrounds | 5 | 83 | 16,6 | 28 | -1 |
6 | Furious Heights | 8 | 117 | 14,6 | 22 | 0 |
7 | Blood Run | 14 | 183 | 13,1 | 19 | -1 |
The largest number of points | ||||||
P. | Player | Maps | Points | Average | Max. | Min. |
1 | Cypher | 10 | 132 | 13,2 | 22 | 5 |
2 | dem0n | 6 | 78 | 13,0 | 27 | 1 |
3 | kook | 10 | 70 | 7,0 | 18 | -1 |
4 | Cooller | 6 | 66 | 11,0 | 15 | 5 |
5 | etty | 5 | 57 | 11,4 | 30 | -1 |
6 | Guismo | 3 | 51 | 17,0 | 26 | 10 |
7 | Sev3n | 3 | 42 | 14,0 | 29 | 2 |
8 | Reaper | 3 | 41 | 13,7 | 19 | 5 |
9 | GUArd | 4 | 39 | 9,8 | 11 | 9 |
10 | Brutal | 2 | 35 | 17,5 | 28 | 7 |
11 | exorcist | 2 | 30 | 15,0 | 22 | 8 |
12 | Arronax | 3 | 27 | 9,0 | 10 | 8 |
13 | Slafz | 2 | 26 | 13,0 | 22 | 4 |
14 | matr0x | 3 | 24 | 8,0 | 16 | 4 |
15 | twister | 2 | 24 | 12,0 | 21 | 3 |
16 | mal | 2 | 23 | 11,5 | 21 | 2 |
17 | Baksteen | 2 | 23 | 11,5 | 15 | 8 |
18 | agent | 4 | 20 | 5,0 | 11 | -1 |
19 | flatecek | 2 | 19 | 9,5 | 12 | 7 |
20 | GEKKO | 2 | 17 | 8,5 | 10 | 7 |
21 | s8n | 1 | 15 | 15,0 | 15 | 15 |
22 | iudas | 2 | 14 | 7,0 | 10 | 4 |
23 | ReMeDy | 3 | 14 | 4,7 | 6 | 2 |
24 | gaiia | 1 | 14 | 14,0 | 14 | 14 |
25 | zEuN | 2 | 12 | 6,0 | 11 | 1 |
26 | cas | 1 | 11 | 11,0 | 11 | 11 |
27 | duma | 1 | 11 | 11,0 | 11 | 11 |
28 | deathcstyle | 1 | 9 | 9,0 | 9 | 9 |
29 | LoOkzor | 1 | 9 | 9,0 | 9 | 9 |
30 | patle | 2 | 9 | 4,5 | 5 | 4 |
31 | Insan3 | 1 | 7 | 7,0 | 7 | 7 |
32 | nekit | 1 | 6 | 6,0 | 6 | 6 |
33 | fearZZz | 1 | 5 | 5,0 | 5 | 5 |
34 | ARSENY | 1 | 5 | 5,0 | 5 | 5 |
35 | tyfoon | 1 | 4 | 4,0 | 4 | 4 |
36 | alf1to | 1 | 4 | 4,0 | 4 | 4 |
37 | T1E | 1 | 3 | 3,0 | 3 | 3 |
38 | iSte | 1 | 3 | 3,0 | 3 | 3 |
39 | crucci | 1 | 3 | 3,0 | 3 | 3 |
40 | Shoer | 1 | 3 | 3,0 | 3 | 3 |
41 | model | 1 | 3 | 3,0 | 3 | 3 |
42 | maza | 1 | 2 | 2,0 | 2 | 2 |
43 | Varnot | 1 | 1 | 1,0 | 1 | 1 |
44 | dopey | 1 | 0 | 0,0 | 0 | 0 |
45 | x_poker | 1 | 0 | 0,0 | 0 | 0 |
The largest average number of points per map | ||||||
P. | Player | Maps | Points | Average | Max. | Min. |
1 | GUArd | 4 | 39 | 9,8 | 11 | 9 |
2 | flatecek | 2 | 19 | 9,5 | 12 | 7 |
3 | Arronax | 3 | 27 | 9,0 | 10 | 8 |
4 | deathcstyle | 1 | 9 | 9,0 | 9 | 9 |
5 | LoOkzor | 1 | 9 | 9,0 | 9 | 9 |
6 | GEKKO | 2 | 17 | 8,5 | 10 | 7 |
7 | matr0x | 3 | 24 | 8,0 | 16 | 4 |
8 | kook | 10 | 70 | 7,0 | 18 | -1 |
9 | iudas | 2 | 14 | 7,0 | 10 | 4 |
10 | Insan3 | 1 | 7 | 7,0 | 7 | 7 |
11 | zEuN | 2 | 12 | 6,0 | 11 | 1 |
12 | nekit | 1 | 6 | 6,0 | 6 | 6 |
13 | agent | 4 | 20 | 5,0 | 11 | -1 |
14 | fearZZz | 1 | 5 | 5,0 | 5 | 5 |
15 | ARSENY | 1 | 5 | 5,0 | 5 | 5 |
16 | ReMeDy | 3 | 14 | 4,7 | 6 | 2 |
17 | patle | 2 | 9 | 4,5 | 5 | 4 |
18 | tyfoon | 1 | 4 | 4,0 | 4 | 4 |
19 | alf1to | 1 | 4 | 4,0 | 4 | 4 |
20 | T1E | 1 | 3 | 3,0 | 3 | 3 |
21 | iSte | 1 | 3 | 3,0 | 3 | 3 |
22 | crucci | 1 | 3 | 3,0 | 3 | 3 |
23 | Shoer | 1 | 3 | 3,0 | 3 | 3 |
24 | model | 1 | 3 | 3,0 | 3 | 3 |
25 | maza | 1 | 2 | 2,0 | 2 | 2 |
26 | Brutal | 2 | 35 | 17,5 | 28 | 7 |
27 | Guismo | 3 | 51 | 17,0 | 26 | 10 |
28 | exorcist | 2 | 30 | 15,0 | 22 | 8 |
29 | s8n | 1 | 15 | 15,0 | 15 | 15 |
30 | Sev3n | 3 | 42 | 14,0 | 29 | 2 |
31 | gaiia | 1 | 14 | 14,0 | 14 | 14 |
32 | Reaper | 3 | 41 | 13,7 | 19 | 5 |
33 | Cypher | 10 | 132 | 13,2 | 22 | 5 |
34 | dem0n | 6 | 78 | 13,0 | 27 | 1 |
35 | Slafz | 2 | 26 | 13,0 | 22 | 4 |
36 | twister | 2 | 24 | 12,0 | 21 | 3 |
37 | mal | 2 | 23 | 11,5 | 21 | 2 |
38 | Baksteen | 2 | 23 | 11,5 | 15 | 8 |
39 | etty | 5 | 57 | 11,4 | 30 | -1 |
40 | Cooller | 6 | 66 | 11,0 | 15 | 5 |
41 | cas | 1 | 11 | 11,0 | 11 | 11 |
42 | duma | 1 | 11 | 11,0 | 11 | 11 |
43 | Varnot | 1 | 1 | 1,0 | 1 | 1 |
44 | dopey | 1 | 0 | 0,0 | 0 | 0 |
45 | x_poker | 1 | 0 | 0,0 | 0 | 0 |
Number of played maps included in the statistics: 53/53 (100,0%)
Points and statisticsPoints and statistics (average)FragsFrags (average)
P. | Player | Maps | Points | Frags | Deaths | NetFrg | DmgD | DmgT | NetDmg | Exc | Hum | Imp |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cypher | 10 | 132 | 135 | 60 | 75 | 38485 | 32469 | 6016 | 0 | 0 | 23 |
2 | dem0n | 6 | 78 | 80 | 54 | 26 | 22870 | 19282 | 3588 | 0 | 0 | 23 |
3 | kook | 10 | 70 | 75 | 75 | 0 | 31487 | 30375 | 1112 | 0 | 0 | 20 |
4 | Cooller | 6 | 66 | 68 | 48 | 20 | 21949 | 20973 | 976 | 0 | 0 | 8 |
5 | etty | 5 | 57 | 59 | 45 | 14 | 17079 | 16797 | 282 | 0 | 0 | 18 |
6 | Guismo | 3 | 51 | 52 | 33 | 19 | 13254 | 11163 | 2091 | 0 | 0 | 16 |
7 | Sev3n | 3 | 42 | 42 | 21 | 21 | 10943 | 12550 | -1607 | 0 | 0 | 9 |
8 | Reaper | 3 | 41 | 43 | 25 | 18 | 11806 | 9874 | 1932 | 0 | 0 | 8 |
9 | GUArd | 4 | 39 | 41 | 46 | -5 | 13885 | 15320 | -1435 | 0 | 0 | 6 |
10 | Brutal | 2 | 35 | 35 | 10 | 25 | 8131 | 6019 | 2112 | 0 | 0 | 2 |
11 | exorcist | 2 | 30 | 32 | 37 | -5 | 8992 | 9321 | -329 | 0 | 0 | 0 |
12 | Arronax | 3 | 27 | 27 | 38 | -11 | 9835 | 13659 | -3824 | 0 | 0 | 7 |
13 | Slafz | 2 | 26 | 29 | 43 | -14 | 9300 | 10464 | -1164 | 0 | 0 | 4 |
14 | matr0x | 3 | 24 | 24 | 35 | -11 | 9972 | 11071 | -1099 | 0 | 0 | 3 |
15 | twister | 2 | 24 | 25 | 34 | -9 | 7141 | 8069 | -928 | 0 | 0 | 6 |
16 | Baksteen | 2 | 23 | 23 | 13 | 10 | 6872 | 5923 | 949 | 0 | 0 | 9 |
17 | mal | 2 | 23 | 24 | 28 | -4 | 7604 | 8279 | -675 | 1 | 0 | 1 |
18 | agent | 4 | 20 | 21 | 25 | -4 | 8436 | 10861 | -2425 | 0 | 0 | 4 |
19 | flatecek | 2 | 19 | 20 | 22 | -2 | 6379 | 6461 | -82 | 0 | 0 | 5 |
20 | GEKKO | 2 | 17 | 17 | 18 | -1 | 8346 | 7202 | 1144 | 0 | 0 | 5 |
21 | s8n | 1 | 15 | 15 | 21 | -6 | 4503 | 4723 | -220 | 0 | 0 | 9 |
22 | ReMeDy | 3 | 14 | 14 | 11 | 3 | 8234 | 8675 | -441 | 0 | 0 | 7 |
23 | iudas | 2 | 14 | 14 | 11 | 3 | 5482 | 3923 | 1559 | 0 | 0 | 5 |
24 | gaiia | 1 | 14 | 15 | 23 | -8 | 3829 | 4736 | -907 | 0 | 0 | 2 |
25 | zEuN | 2 | 12 | 13 | 19 | -6 | 6010 | 6225 | -215 | 0 | 0 | 9 |
26 | cas | 1 | 11 | 12 | 23 | -11 | 4264 | 5104 | -840 | 0 | 0 | 0 |
27 | duma | 1 | 11 | 11 | 13 | -2 | 3006 | 3231 | -225 | 0 | 0 | 6 |
28 | LoOkzor | 1 | 9 | 9 | 26 | -17 | 4061 | 5577 | -1516 | 0 | 0 | 6 |
29 | deathcstyle | 1 | 9 | 9 | 10 | -1 | 3276 | 2692 | 584 | 0 | 0 | 5 |
30 | patle | 2 | 9 | 11 | 17 | -6 | 6205 | 7327 | -1122 | 0 | 0 | 7 |
31 | Insan3 | 1 | 7 | 7 | 12 | -5 | 3196 | 3874 | -678 | 0 | 0 | 2 |
32 | nekit | 1 | 6 | 6 | 10 | -4 | 3133 | 4215 | -1082 | 0 | 0 | 0 |
33 | fearZZz | 1 | 5 | 5 | 5 | 0 | 3115 | 2604 | 511 | 0 | 0 | 2 |
34 | ARSENY | 1 | 5 | 5 | 8 | -3 | 2853 | 3748 | -895 | 0 | 0 | 1 |
35 | tyfoon | 1 | 4 | 4 | 20 | -16 | 3300 | 4638 | -1338 | 0 | 0 | 2 |
36 | alf1to | 1 | 4 | 4 | 6 | -2 | 3322 | 3402 | -80 | 0 | 0 | 5 |
37 | iSte | 1 | 3 | 3 | 29 | -26 | 4630 | 4562 | 68 | 0 | 0 | 1 |
38 | crucci | 1 | 3 | 3 | 11 | -8 | 2827 | 3723 | -896 | 0 | 0 | 3 |
39 | T1E | 1 | 3 | 3 | 6 | -3 | 2575 | 3019 | -444 | 0 | 0 | 3 |
40 | Shoer | 1 | 3 | 3 | 6 | -3 | 2629 | 3091 | -462 | 0 | 0 | 2 |
41 | model | 1 | 3 | 5 | 24 | -19 | 3404 | 4715 | -1311 | 0 | 0 | 0 |
42 | maza | 1 | 2 | 2 | 10 | -8 | 2935 | 3913 | -978 | 0 | 0 | 0 |
43 | Varnot | 1 | 1 | 2 | 29 | -27 | 2417 | 3639 | -1222 | 0 | 0 | 1 |
44 | x_poker | 1 | 0 | 0 | 4 | -4 | 374 | 1061 | -687 | 0 | 0 | 0 |
45 | dopey | 1 | 0 | 0 | 15 | -15 | 1997 | 3212 | -1215 | 0 | 0 | 1 |
Quake History by PYTON © 2010 - 2025 ( v0.85-beta / 01.12.2013 )