Name and surname: unknown data
Nationality: Russia
Guids / aliases: rush3dnexus
Date of birth: unknown
Teams: none
Earned money: 2 USD (2 USD)
Name | Game/mode | Schedule | Place | Won prizes |
---|---|---|---|---|
FACEIT Quake Live Sunday Cup Spring Season 2014 #3 | 1v1 | 6 April 2014, 15:00- 6 April 2014, 18:45 | 17-32 | |
FACEIT Quake Live Sunday Cup Spring Season 2014 #2 | 1v1 | 30 March 2014, 15:00- 30 March 2014, 19:05 | 17-32 | |
FACEIT QL Daily Cup Level 10 #20 | 1v1 | 7 February 2013, 20:30- 7 February 2013, 23:15 | 9-15 | |
FACEIT QL Daily Cup Level 8 #9 | 1v1 | 17 December 2012, 20:30- 17 December 2012, 23:00 | 17-23 | |
FACEIT QL Daily Cup Level 6 #8 | 1v1 | 13 December 2012, 20:30- 13 December 2012, 22:50 | 3-4 | 1.00 USD |
FACEIT QL Daily Cup Level 6 #7 | 1v1 | 11 December 2012, 20:30- 11 December 2012, 23:40 | 3-4 | 1.00 USD |
FACEIT QL Daily Cup Level 8 #7 | 1v1 | 10 December 2012, 20:30- 10 December 2012, 23:25 | 17-21 | |
FACEIT Quake Live Sunday Cup #11 | 1v1 | 9 December 2012, 15:00- 9 December 2012, 19:30 | 33-64 | |
FACEIT Quake Live Sunday Cup #10 | 1v1 | 2 December 2012, 15:00- 2 December 2012, 19:35 | 33-64 | |
FACEIT Quake Live Sunday Cup #8 | 1v1 | 18 November 2012, 15:00- 18 November 2012, 19:35 | 33-64 | |
FACEIT Quake Live Sunday Cup #6 | 1v1 | 4 November 2012, 15:00- 4 November 2012, 20:30 | 65-104 |
Quake History by PYTON © 2010 - 2025 ( v0.85-beta / 01.12.2013 )