Name and surname: Paul Jakobi
Nationality: Germany
Guids / aliases: powlee, r1ot
Date of birth: unknown
Teams: s7ickup Gaming - [s7p]
Earned money: 13.75 USD (13.75 USD)
Name | Game/mode | Schedule | Place | Won prizes |
---|---|---|---|---|
FACEIT Quake Live Sunday Cup Spring Season 2014 #6 | 1v1 | 4 May 2014, 15:00- 4 May 2014, 19:00 | 33-45 | |
FACEIT Quake Live Sunday Cup Spring Season 2014 #4 | 1v1 | 13 April 2014, 15:00- 13 April 2014, 19:30 | 17-32 | |
FACEIT Quake Live Sunday Cup Spring Season 2014 #3 | 1v1 | 6 April 2014, 15:00- 6 April 2014, 18:45 | 17-32 | |
FACEIT Quake Live Sunday Cup Spring Season 2014 #1 | 1v1 | 23 March 2014, 15:15- 23 March 2014, 19:25 | 33-54 | |
FACEIT Quake Live Sunday Cup Winter Season 2014 #9 | 1v1 | 2 March 2014, 15:00- 2 March 2014, 19:30 | 33-64 | |
FACEIT Quake Live Sunday Cup Winter Season 2014 #8 | 1v1 | 23 February 2014, 15:00- 23 February 2014, 19:25 | 33-64 | |
FACEIT Quake Live Sunday Cup Winter Season 2014 #6 | 1v1 | 9 February 2014, 15:00- 9 February 2014, 20:30 | 33-64 | |
FACEIT Quake Live Sunday Cup Winter Season 2014 #5 | 1v1 | 2 February 2014, 15:00- 2 February 2014, 21:00 | 33-64 | |
FACEIT Quake Live Sunday Cup Winter Season 2014 #1 | 1v1 | 5 January 2014, 15:00- 5 January 2014, 19:25 | 17-32 | |
FACEIT Quake Live Sunday Cup Fall Season 2013 #8 | 1v1 | 8 December 2013, 15:00- 8 December 2013, 20:05 | 33-44 | |
FACEIT Quake Live Sunday Cup Fall Season 2013 #7 | 1v1 | 24 November 2013, 15:00- 24 November 2013, 20:05 | 33-64 | |
FACEIT Quake Live Sunday Cup Fall Season 2013 #5 | 1v1 | 3 November 2013, 15:00- 3 November 2013, 20:05 | 17-32 | |
FACEIT Quake Live Sunday Cup Fall Season 2013 #4 | 1v1 | 27 October 2013, 15:00- 27 October 2013, 19:35 | 17-32 | |
FACEIT Quake Live Sunday Cup Fall Season 2013 #3 | 1v1 | 20 October 2013, 15:00- 20 October 2013, 20:20 | 33-64 | |
FACEIT Quake Live Sunday Cup Fall Season 2013 #2 | 1v1 | 13 October 2013, 15:00- 13 October 2013, 19:15 | 33-57 | |
FACEIT Quake Live Sunday Cup Fall Season 2013 #1 | 1v1 | 6 October 2013, 15:00- 6 October 2013, 19:15 | 17-32 | |
125 FPS Oldschool Maps Cup | 1v1 | 5 October 2013, 15:00- 5 October 2013, 21:25 | 17-24 | |
FACEIT Quake Live NA Sunday Cup Summer Season 2013 #8 | 1v1 | 8 September 2013, 20:00- 8 September 2013, 22:20 | 9-16 | |
FACEIT Quake Live Sunday Cup Summer Season 2013 #8 | 1v1 | 8 September 2013, 15:00- 8 September 2013, 19:15 | 33-64 | |
FACEIT Quake Live Sunday Cup Summer Season 2013 #7 | 1v1 | 1 September 2013, 15:00- 1 September 2013, 19:00 | 33-54 | |
FACEIT Quake Live Sunday Cup Summer Season 2013 #6 | 1v1 | 25 August 2013, 15:00- 25 August 2013, 20:10 | 33-54 | |
FACEIT Quake Live Sunday Cup Summer Season 2013 #4 | 1v1 | 28 July 2013, 15:00- 28 July 2013, 19:45 | 17-32 | |
FACEIT Quake Live Sunday Cup Summer Season 2013 #3 | 1v1 | 21 July 2013, 15:00- 21 July 2013, 19:00 | 17-32 | |
FACEIT Quake Live Sunday Cup Summer Season 2013 #1 | 1v1 | 30 June 2013, 15:00- 30 June 2013, 19:00 | 33-64 | |
FACEIT Quake Live Sunday Cup Spring Season 2013 #10 | 1v1 | 16 June 2013, 15:00- 16 June 2013, 20:00 | 33-63 |
Quake History by PYTON © 2010 - 2025 ( v0.85-beta / 01.12.2013 )