Name and surname: unknown data
Nationality: Sweden
Guids / aliases: izbit
Date of birth: unknown
Teams: none
Earned money: 18.5 USD (18.5 USD)
Name | Game/mode | Schedule | Place | Won prizes |
---|---|---|---|---|
FACEIT QL Daily Cup Level 8 #21 | 1v1 | 25 February 2013, 20:30- 25 February 2013, 23:00 | 5-8 | 0.50 USD |
FACEIT Quake Live Sunday Cup Winter Season 2013 #5 | 1v1 | 24 February 2013, 15:00- 24 February 2013, 21:00 | 65-110 | |
FACEIT QL Daily Cup Level 8 #19 | 1v1 | 14 February 2013, 20:30- 14 February 2013, 23:50 | 17-19 | |
FACEIT Quake Live Sunday Cup Winter Season 2013 #3 | 1v1 | 10 February 2013, 15:00- 10 February 2013, 20:15 | 65-95 | |
FACEIT QL Daily Cup Level 8 #18 | 1v1 | 6 February 2013, 20:30- 6 February 2013, 22:45 | 3-4 | 2.50 USD |
FACEIT Quake Live Sunday Cup Winter Season 2013 #2 | 1v1 | 3 February 2013, 15:00- 3 February 2013, 20:20 | 65-83 | |
FACEIT QL Daily Cup Level 8 #17 | 1v1 | 30 January 2013, 20:30- 30 January 2013, 22:40 | 3-4 | 2.50 USD |
FACEIT Quake Live Sunday Cup Winter Season 2013 #1 | 1v1 | 27 January 2013, 15:00- 27 January 2013, 20:00 | 65-85 | |
FACEIT QL Daily Cup Level 8 #16 | 1v1 | 23 January 2013, 20:30- 23 January 2013, 22:35 | 5-8 | 1.00 USD |
FACEIT Quake Live Sunday Cup #16 | 1v1 | 20 January 2013, 15:00- 20 January 2013, 19:35 | 33-64 | |
FACEIT QL Daily Cup Level 10 #17 | 1v1 | 17 January 2013, 20:30- 17 January 2013, 23:30 | 5-8 | 1.00 USD |
FACEIT QL Daily Cup Level 6 #15 | 1v1 | 15 January 2013, 20:30- 16 January 2013, 0:00 | 4.00 USD | |
FACEIT Quake Live Sunday Cup #15 | 1v1 | 13 January 2013, 15:00- 13 January 2013, 20:10 | 33-64 | |
FACEIT QL Daily Cup Level 8 #14 | 1v1 | 9 January 2013, 20:30- 9 January 2013, 23:20 | 5-8 | |
FACEIT QL Daily Cup Level 10 #15 | 1v1 | 8 January 2013, 20:30- 9 January 2013, 0:10 | 17-28 | |
FACEIT QL Daily Cup Level 8 #13 | 1v1 | 7 January 2013, 20:30- 7 January 2013, 22:45 | 9-15 | |
FACEIT Quake Live Sunday Cup #14 | 1v1 | 6 January 2013, 15:00- 6 January 2013, 20:15 | 33-64 | |
FACEIT Quake Live Sunday Cup #13 | 1v1 | 30 December 2012, 15:00- 30 December 2012, 19:10 | 33-55 | |
FACEIT QL Daily Cup Level 6 #12 | 1v1 | 27 December 2012, 20:30- 27 December 2012, 22:50 | 4.00 USD | |
FACEIT QL Daily Cup Level 6 #11 | 1v1 | 25 December 2012, 20:30- 25 December 2012, 23:30 | 3-4 | 1.00 USD |
FACEIT Quake Live Sunday Cup #12 | 1v1 | 23 December 2012, 15:00- 23 December 2012, 19:30 | 17-32 | |
FACEIT QL Daily Cup Level 6 #10 | 1v1 | 20 December 2012, 20:30- 20 December 2012, 23:30 | 2.00 USD | |
FACEIT QL Daily Cup Level 6 #9 | 1v1 | 18 December 2012, 20:30- 18 December 2012, 23:15 | 9-16 |
Quake History by PYTON © 2010 - 2025 ( v0.85-beta / 01.12.2013 )