24 September 2012, 13:03
no comments
3788 views
ID: 177
Schedule: 20 September 2011, 20:00 - 20 September 2011, 23:10
Location: Internet
Website: www.jeesports.com/tournament/PC/Quakelive/384/JSQL11-September-1v1-Open-Qualifier-5/home
IRC channel: #JeeQL @ irc.quakenet.org
Game: Quake Live
Mode: Duel (1v1)
Cash prize pool: none
Progress: Single elimination bracket (37 players)
Map pool (7)
List of participants (37)
Undetermined rank
Single elimination bracket (open in new tab)
Match for third place (open in new tab)
| Match (best of 3) | 3rd place | |
|---|---|---|
| match details | ||
Amai2 |
Bracket for fifth place (open in new tab)
| Round 1 (best of 1) | Round 2 (best of 1) | 5th place | ||
|---|---|---|---|---|
| match details | baSe1 | |||
baSe1 | ||||
| match details | ||||
| match details | ||||
| Largest differences of points on the individual maps | |||||||
|---|---|---|---|---|---|---|---|
| P. | Player #1 | Player #2 | Map | Score | Diff. | Match | |
| 1 | bartson | vs. | Amai | Blood Run | 1 : 27 | +26 | details |
| 2 | agent | vs. | twister | Toxicity | 28 : 2 | +26 | details |
| 3 | agent | vs. | pavel | Toxicity | 22 : -1 | +23 | details |
| 4 | agent | vs. | pavel | Hektik | 26 : 3 | +23 | details |
| 5 | TempL3r | vs. | mayamz | Blood Run | 20 : -2 | +22 | details |
| 6 | MatoD | vs. | Insan3 | Aerowalk | 7 : 25 | +18 | details |
| 7 | agent | vs. | twister | Blood Run | 23 : 5 | +18 | details |
| 8 | f1th | vs. | twister | Furious Heights | 2 : 18 | +16 | details |
| 9 | agent | vs. | Insan3 | Lost World | 21 : 5 | +16 | details |
| 10 | LeksteR | vs. | twister | Blood Run | 0 : 15 | +15 | details |
| Smallest differences of points on the individual maps | |||||||
|---|---|---|---|---|---|---|---|
| P. | Player #1 | Player #2 | Map | Score | Diff. | Match | |
| 1 | baSe | vs. | Insan3 | Lost World | 7 : 8 | +1 | details |
| 2 | pavel | vs. | Sk1f | Blood Run | 6 : 5 | +1 | details |
| 3 | Sk1f | vs. | T1E | Blood Run | 5 : 3 | +2 | details |
| 4 | pavel | vs. | Amai | Lost World | 4 : 1 | +3 | details |
| 5 | Guismo | vs. | Amai | Lost World | 2 : 5 | +3 | details |
| 6 | Spazborg | vs. | Kaide | Blood Run | 4 : 7 | +3 | details |
| 7 | baSe | vs. | Insan3 | Furious Heights | 9 : 13 | +4 | details |
| 8 | baSe | vs. | CAREEM | Furious Heights | 8 : 4 | +4 | details |
| 9 | pavel | vs. | zhoRez | Aerowalk | 23 : 18 | +5 | details |
| 10 | Guismo | vs. | Kaide | Hektik | 14 : 9 | +5 | details |
| The largest number of points | ||||||
| P. | Map | Quantity | Points | Average | Max. | Min. |
|---|---|---|---|---|---|---|
| 1 | Blood Run | 14 | 248 | 17,7 | 27 | -2 |
| 2 | Lost World | 10 | 147 | 14,7 | 21 | 0 |
| 3 | Furious Heights | 6 | 106 | 17,7 | 18 | 2 |
| 4 | Hektik | 4 | 101 | 25,3 | 26 | 3 |
| 5 | Aerowalk | 4 | 92 | 23,0 | 25 | 1 |
| 6 | Toxicity | 2 | 51 | 25,5 | 28 | -1 |
| 7 | Vertical Vengeance | 1 | 29 | 29,0 | 20 | 9 |
| The largest average number of points | ||||||
| P. | Map | Quantity | Points | Average | Max. | Min. |
|---|---|---|---|---|---|---|
| 1 | Vertical Vengeance | 1 | 29 | 29,0 | 20 | 9 |
| 2 | Toxicity | 2 | 51 | 25,5 | 28 | -1 |
| 3 | Hektik | 4 | 101 | 25,3 | 26 | 3 |
| 4 | Aerowalk | 4 | 92 | 23,0 | 25 | 1 |
| 5 | Furious Heights | 6 | 106 | 17,7 | 18 | 2 |
| 6 | Blood Run | 14 | 248 | 17,7 | 27 | -2 |
| 7 | Lost World | 10 | 147 | 14,7 | 21 | 0 |
| The largest number of points | ||||||
| P. | Player | Maps | Points | Average | Max. | Min. |
| 1 | agent | 8 | 165 | 20,6 | 28 | 14 |
| 2 | Insan3 | 7 | 72 | 10,3 | 25 | 3 |
| 3 | pavel | 8 | 68 | 8,5 | 23 | -1 |
| 4 | Amai | 6 | 66 | 11,0 | 27 | 1 |
| 5 | baSe | 5 | 51 | 10,2 | 14 | 7 |
| 6 | zhoRez | 4 | 48 | 12,0 | 18 | 3 |
| 7 | twister | 4 | 40 | 10,0 | 18 | 2 |
| 8 | Franky4 | 3 | 31 | 10,3 | 16 | 0 |
| 9 | Sk1f | 3 | 30 | 10,0 | 20 | 5 |
| 10 | TempL3r | 2 | 23 | 11,5 | 20 | 3 |
| 11 | MatoD | 2 | 22 | 11,0 | 15 | 7 |
| 12 | Guismo | 3 | 20 | 6,7 | 14 | 2 |
| 13 | P0PS | 2 | 20 | 10,0 | 17 | 3 |
| 14 | freak | 1 | 17 | 17,0 | 17 | 17 |
| 15 | Kaide | 2 | 16 | 8,0 | 9 | 7 |
| 16 | evL | 2 | 14 | 7,0 | 10 | 4 |
| 17 | looneytunez | 2 | 12 | 6,0 | 9 | 3 |
| 18 | biathlon | 1 | 9 | 9,0 | 9 | 9 |
| 19 | aeroq3 | 1 | 9 | 9,0 | 9 | 9 |
| 20 | Smrky | 1 | 8 | 8,0 | 8 | 8 |
| 21 | LeksteR | 2 | 6 | 3,0 | 6 | 0 |
| 22 | AONEE | 1 | 4 | 4,0 | 4 | 4 |
| 23 | Spazborg | 1 | 4 | 4,0 | 4 | 4 |
| 24 | CAREEM | 1 | 4 | 4,0 | 4 | 4 |
| 25 | T1E | 1 | 3 | 3,0 | 3 | 3 |
| 26 | Jo0f | 1 | 3 | 3,0 | 3 | 3 |
| 27 | Needy | 1 | 3 | 3,0 | 3 | 3 |
| 28 | DarkRa | 1 | 2 | 2,0 | 2 | 2 |
| 29 | Aum | 1 | 2 | 2,0 | 2 | 2 |
| 30 | f1th | 1 | 2 | 2,0 | 2 | 2 |
| 31 | bartson | 1 | 1 | 1,0 | 1 | 1 |
| 32 | 1rviN | 1 | 1 | 1,0 | 1 | 1 |
| 33 | zlay | 1 | 0 | 0,0 | 0 | 0 |
| 34 | mayamz | 1 | -2 | -2,0 | -2 | -2 |
| The largest average number of points per map | ||||||
| P. | Player | Maps | Points | Average | Max. | Min. |
| 1 | biathlon | 1 | 9 | 9,0 | 9 | 9 |
| 2 | aeroq3 | 1 | 9 | 9,0 | 9 | 9 |
| 3 | pavel | 8 | 68 | 8,5 | 23 | -1 |
| 4 | Kaide | 2 | 16 | 8,0 | 9 | 7 |
| 5 | Smrky | 1 | 8 | 8,0 | 8 | 8 |
| 6 | evL | 2 | 14 | 7,0 | 10 | 4 |
| 7 | Guismo | 3 | 20 | 6,7 | 14 | 2 |
| 8 | looneytunez | 2 | 12 | 6,0 | 9 | 3 |
| 9 | AONEE | 1 | 4 | 4,0 | 4 | 4 |
| 10 | Spazborg | 1 | 4 | 4,0 | 4 | 4 |
| 11 | CAREEM | 1 | 4 | 4,0 | 4 | 4 |
| 12 | LeksteR | 2 | 6 | 3,0 | 6 | 0 |
| 13 | T1E | 1 | 3 | 3,0 | 3 | 3 |
| 14 | Jo0f | 1 | 3 | 3,0 | 3 | 3 |
| 15 | Needy | 1 | 3 | 3,0 | 3 | 3 |
| 16 | agent | 8 | 165 | 20,6 | 28 | 14 |
| 17 | DarkRa | 1 | 2 | 2,0 | 2 | 2 |
| 18 | Aum | 1 | 2 | 2,0 | 2 | 2 |
| 19 | f1th | 1 | 2 | 2,0 | 2 | 2 |
| 20 | freak | 1 | 17 | 17,0 | 17 | 17 |
| 21 | zhoRez | 4 | 48 | 12,0 | 18 | 3 |
| 22 | TempL3r | 2 | 23 | 11,5 | 20 | 3 |
| 23 | Amai | 6 | 66 | 11,0 | 27 | 1 |
| 24 | MatoD | 2 | 22 | 11,0 | 15 | 7 |
| 25 | Insan3 | 7 | 72 | 10,3 | 25 | 3 |
| 26 | Franky4 | 3 | 31 | 10,3 | 16 | 0 |
| 27 | baSe | 5 | 51 | 10,2 | 14 | 7 |
| 28 | twister | 4 | 40 | 10,0 | 18 | 2 |
| 29 | Sk1f | 3 | 30 | 10,0 | 20 | 5 |
| 30 | P0PS | 2 | 20 | 10,0 | 17 | 3 |
| 31 | bartson | 1 | 1 | 1,0 | 1 | 1 |
| 32 | 1rviN | 1 | 1 | 1,0 | 1 | 1 |
| 33 | zlay | 1 | 0 | 0,0 | 0 | 0 |
| 34 | mayamz | 1 | -2 | -2,0 | -2 | -2 |
Number of played maps included in the statistics: 41/41 (100,0%)
Points and statisticsPoints and statistics (average)FragsFrags (average)
| P. | Player | Maps | Points | Frags | Deaths | NetFrg | DmgD | DmgT | NetDmg | Exc | Hum | Imp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | agent | 8 | 165 | 165 | 30 | 135 | 37530 | 27748 | 9782 | 0 | 2 | 25 |
| 2 | Insan3 | 7 | 72 | 75 | 82 | -7 | 28598 | 26542 | 2056 | 0 | 0 | 24 |
| 3 | pavel | 8 | 68 | 71 | 105 | -34 | 31268 | 31253 | 15 | 0 | 0 | 16 |
| 4 | Amai | 6 | 66 | 71 | 34 | 37 | 22747 | 17916 | 4831 | 0 | 0 | 16 |
| 5 | baSe | 5 | 51 | 54 | 36 | 18 | 21317 | 16644 | 4673 | 0 | 0 | 17 |
| 6 | zhoRez | 4 | 48 | 50 | 45 | 5 | 15973 | 15045 | 928 | 0 | 0 | 10 |
| 7 | twister | 4 | 40 | 41 | 54 | -13 | 15468 | 15160 | 308 | 1 | 0 | 11 |
| 8 | Franky4 | 3 | 31 | 35 | 30 | 5 | 11470 | 10559 | 911 | 0 | 0 | 2 |
| 9 | Sk1f | 3 | 30 | 30 | 18 | 12 | 10863 | 8216 | 2647 | 0 | 0 | 12 |
| 10 | TempL3r | 2 | 23 | 23 | 14 | 9 | 8417 | 6072 | 2345 | 0 | 0 | 8 |
| 11 | MatoD | 2 | 22 | 23 | 31 | -8 | 8229 | 8595 | -366 | 0 | 0 | 5 |
| 12 | Guismo | 3 | 20 | 23 | 33 | -10 | 8988 | 10115 | -1127 | 0 | 0 | 4 |
| 13 | P0PS | 2 | 20 | 21 | 25 | -4 | 7265 | 7399 | -134 | 0 | 0 | 11 |
| 14 | freak | 1 | 17 | 17 | 9 | 8 | 5101 | 3914 | 1187 | 0 | 0 | 10 |
| 15 | Kaide | 2 | 16 | 16 | 21 | -5 | 7510 | 7022 | 488 | 0 | 0 | 6 |
| 16 | evL | 2 | 14 | 15 | 17 | -2 | 6586 | 5685 | 901 | 0 | 0 | 1 |
| 17 | looneytunez | 2 | 12 | 13 | 18 | -5 | 7056 | 7837 | -781 | 0 | 0 | 3 |
| 18 | biathlon | 1 | 9 | 9 | 17 | -8 | 3598 | 4437 | -839 | 0 | 0 | 5 |
| 19 | aeroq3 | 1 | 9 | 9 | 20 | -11 | 2899 | 4130 | -1231 | 0 | 0 | 3 |
| 20 | Smrky | 1 | 8 | 9 | 18 | -9 | 4149 | 4759 | -610 | 0 | 0 | 5 |
| 21 | LeksteR | 2 | 6 | 6 | 16 | -10 | 5859 | 6585 | -726 | 0 | 0 | 6 |
| 22 | AONEE | 1 | 4 | 7 | 20 | -13 | 2864 | 4002 | -1138 | 0 | 0 | 0 |
| 23 | Spazborg | 1 | 4 | 4 | 7 | -3 | 2856 | 3089 | -233 | 0 | 0 | 3 |
| 24 | CAREEM | 1 | 4 | 5 | 9 | -4 | 3102 | 3745 | -643 | 0 | 0 | 3 |
| 25 | Needy | 1 | 3 | 3 | 12 | -9 | 2521 | 2783 | -262 | 0 | 1 | 2 |
| 26 | T1E | 1 | 3 | 3 | 5 | -2 | 2550 | 3262 | -712 | 0 | 0 | 1 |
| 27 | Jo0f | 1 | 3 | 4 | 10 | -6 | 3481 | 3661 | -180 | 0 | 0 | 3 |
| 28 | Aum | 1 | 2 | 4 | 16 | -12 | 2872 | 3759 | -887 | 0 | 0 | 3 |
| 29 | DarkRa | 1 | 2 | 4 | 18 | -14 | 3115 | 3523 | -408 | 0 | 0 | 0 |
| 30 | f1th | 1 | 2 | 2 | 18 | -16 | 2849 | 4009 | -1160 | 0 | 0 | 3 |
| 31 | 1rviN | 1 | 1 | 1 | 6 | -5 | 2990 | 3383 | -393 | 0 | 0 | 2 |
| 32 | bartson | 1 | 1 | 1 | 27 | -26 | 3000 | 5114 | -2114 | 0 | 0 | 2 |
| 33 | zlay | 1 | 0 | 1 | 11 | -10 | 1829 | 3067 | -1238 | 0 | 0 | 0 |
| 34 | mayamz | 1 | -2 | 0 | 22 | -22 | 2094 | 4527 | -2433 | 0 | 0 | 0 |
Quake History by PYTON © 2010 - 2025 ( v0.85-beta / 01.12.2013 )